Plan Expenditure LB Type Wise as on 15 June 2025, 2:00PM
Sl NO | Localbody Type | Total Budget * | Total Expenditure * | % of Expenditure | |
---|---|---|---|---|---|
1 | District Panchayat | 1022.89 | 1.13 | .11 | |
2 | Block Panchayat | 1022.89 | 8.83 | .86 | |
3 | Municipality | 1062.87 | 8.60 | .81 | |
4 | Corporation | 731.77 | 1.81 | .25 | |
5 | Grama Panchayat | 4309.06 | 47.43 | 1.10 | |
6 | Urban Agglomeration | 303.00 | .00 | .00 | |
7 | Total | 8452.48 | 67.80 | .80 | |
( * Amount in crores) |