Plan Expenditure LB Type Wise as on 4 July 2025, 6:00PM
Sl NO | Localbody Type | Total Budget * | Total Expenditure * | % of Expenditure | |
---|---|---|---|---|---|
1 | District Panchayat | 1022.89 | 16.18 | 1.58 | |
2 | Block Panchayat | 1022.89 | 58.29 | 5.70 | |
3 | Municipality | 1062.87 | 42.96 | 4.04 | |
4 | Corporation | 731.77 | 12.06 | 1.65 | |
5 | Grama Panchayat | 4309.06 | 234.28 | 5.44 | |
6 | Urban Agglomeration | 303.00 | 9.92 | 3.27 | |
7 | Total | 8452.48 | 373.69 | 4.42 | |
( * Amount in crores) |