Toppers and Tail Enders

As on 15 December 2025, 2:00PM, Amount in Crore

MunicipalCorporation - Toppers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Kollam Kollam 88.47 30.25 34.19
2 Kannur Kannur 56.33 13.00 23.08
3 Cochin Ernakulam 98.58 21.48 21.79

MunicipalCorporation - Tailers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Kozhikkode Kozhikode 140.26 28.40 20.25
2 Thrissur Thrissur 109.20 22.28 20.40
3 Thiruvananthapuram Thiruvananthapuram 238.94 52.03 21.78

Municipality - Toppers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Kunnamkulam Thrissur 11.44 5.66 49.48
2 Cherthala Alappuzha 8.26 3.50 42.37
3 Chengannur Alappuzha 5.32 2.13 40.04
4 Valanchery Malappuram 8.32 3.06 36.78
5 Nilambur Malappuram 10.77 3.78 35.10
6 Nedumangad Thiruvananthapuram 20.44 7.17 35.08
7 Pala Kottayam 4.01 1.37 34.16
8 Sreekandapuram Kannur 14.97 5.07 33.87
9 Koothuparamba Kannur 5.40 1.82 33.70
10 Piravom Ernakulam 5.80 1.92 33.10
11 Vaikom Kottayam 5.29 1.75 33.08
12 Kodungalloor Thrissur 14.19 4.64 32.70
13 Nileshwar Kasargod 10.03 3.22 32.10
14 Kanjhangad Kasargod 17.94 5.74 32.00
15 Punaloor Kollam 12.60 4.02 31.90
16 Pathanamthitta Pathanamthitta 9.08 2.89 31.83
17 Angamaly Ernakulam 6.61 2.10 31.77
18 Kothamangalam Ernakulam 8.95 2.82 31.51
19 Quilandy Kozhikode 16.97 5.24 30.88
20 Attingal Thiruvananthapuram 7.59 2.34 30.83
21 Mananthavady Wayanad 27.68 8.45 30.53
22 Anthoor Kannur 8.19 2.44 29.79
23 Mattannur Kannur 9.86 2.93 29.72
24 Panoor Kannur 8.75 2.59 29.60
25 Payyannur Kannur 15.34 4.52 29.47
26 Chavakkad Thrissur 9.42 2.76 29.30
27 Paravoor Kollam 10.97 3.18 28.99
28 Feroke Kozhikode 10.56 2.99 28.31
29 Ottappalam Palakkad 11.64 3.25 27.92
30 Kasargod Kasargod 12.95 3.61 27.88

Municipality - Tailers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Haripad Alappuzha 7.36 .75 10.19
2 Thiruvalla Pathanamthitta 12.67 1.30 10.26
3 Kalamassery Ernakulam 16.87 2.24 13.28
4 Thalassery Kannur 17.67 2.50 14.15
5 Kottayam Kottayam 33.22 4.96 14.93
6 Thodupuzha Idukki 9.91 1.59 16.04
7 Parappanangadi Malappuram 19.30 3.12 16.17
8 Maradu Ernakulam 8.84 1.44 16.29
9 Tirurangadi Malappuram 9.71 1.60 16.48
10 Thrikkakara Ernakulam 13.30 2.39 17.97
11 Perumbavoor Ernakulam 6.80 1.24 18.24
12 Ramanattukara Kozhikode 6.75 1.27 18.81
13 Malappuram Malappuram 13.12 2.49 18.98
14 Eloor Ernakulam 7.55 1.47 19.47
15 Mannarkad Palakkad 10.61 2.07 19.51
16 Koduvally Kozhikode 11.63 2.29 19.69
17 Kondotty Malappuram 12.62 2.50 19.81
18 Aluva Ernakulam 4.60 .92 20.00
19 Sulthan Bathery Wayanad 24.29 4.90 20.17
20 Pattambi Palakkad 5.96 1.21 20.30
21 North Paravur Ernakulam 6.07 1.25 20.59
22 Iritty Kannur 12.10 2.53 20.91
23 Mavelikkara Alappuzha 7.17 1.50 20.92
24 Chalakkudy Thrissur 12.45 2.66 21.37
25 Kottarakara Kollam 7.25 1.57 21.66
26 Tripunithura Ernakulam 18.71 4.08 21.81
27 Irinjalakkuda Thrissur 13.36 2.92 21.86
28 Chittoor Thathamangalam Palakkad 9.58 2.10 21.92
29 Manjeri Malappuram 22.36 5.03 22.50
30 Thirur Malappuram 10.56 2.44 23.11

District panchayath -Toppers

Sl NO District Budget Expenditure Expenditure %
1 Malappuram 112.96 48.43 42.87
2 Kollam 83.44 28.11 33.69
3 Thiruvananthapuram 90.60 30.40 33.55
4 Palakkad 114.04 36.25 31.79
5 Kasargod 44.54 14.09 31.63
6 Kottayam 59.02 17.87 30.28
7 Thrissur 92.42 25.72 27.83

District panchayath - Tailers

Sl NO District Budget Expenditure Expenditure %
1 Kozhikkode 70.59 14.43 20.44
2 Pathanamthitta 48.22 11.24 23.31
3 Ernakulam 74.62 18.68 25.03
4 Wayanad 44.68 12.08 27.04
5 Kannur 61.28 16.89 27.56
6 Idukki 61.16 16.89 27.62
7 Alappuzha 65.33 18.11 27.72

Blockpanchayath - Toppers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Chadayamangalam Kollam 9.03 4.55 50.39
2 Kuzhalmannam Palakkad 8.07 4.02 49.81
3 Mala Thrissur 5.09 2.40 47.15
4 Ponnani Malappuram 4.66 2.16 46.35
5 Balussery Kozhikode 8.17 3.74 45.78
6 Elanthur Pathanamthitta 4.22 1.92 45.50
7 Panthalayani Kozhikode 5.36 2.39 44.59
8 Parassala Thiruvananthapuram 7.32 3.25 44.40
9 Nilambur Malappuram 9.48 4.15 43.78
10 Kanhangad Kasargod 6.42 2.80 43.61
11 Nemom Thiruvananthapuram 9.90 4.31 43.54
12 Vengara Malappuram 6.92 2.99 43.21
13 Perumkadavila Thiruvananthapuram 8.26 3.50 42.37
14 Perumpadappu Malappuram 5.23 2.20 42.07
15 Mankada Malappuram 5.69 2.38 41.83
16 Elamdesom Idukki 5.10 2.13 41.76
17 Madappally Kottayam 5.15 2.12 41.17
18 Alathur Palakkad 9.56 3.85 40.27
19 Sreekrishnapuram Palakkad 5.84 2.35 40.24
20 Wadakkanchery Thrissur 5.42 2.18 40.22
21 Mathilakam Thrissur 8.32 3.31 39.78
22 Kodakara Thrissur 8.79 3.43 39.02
23 Ithikkara Kollam 6.08 2.35 38.65
24 Thrithala Palakkad 7.69 2.97 38.62
25 Cherpu Thrissur 3.68 1.42 38.59
26 Malappuram Malappuram 6.36 2.45 38.52
27 Kothamangalam Ernakulam 10.18 3.90 38.31
28 Neeleswaram Kasargod 5.82 2.21 37.97
29 Sasthamcotta Kollam 8.14 3.09 37.96
30 Ottappalam Palakkad 8.83 3.33 37.71

Blockpanchayath - Tailers

Sl NO BlockPanchayath District Budget Expenditure Expenditure %
1 Kasargod Kasargod 8.65 1.41 16.30
2 Alangad Ernakulam 4.43 .75 16.93
3 Azhutha Idukki 11.99 2.17 18.10
4 Pathanapuram Kollam 7.14 1.30 18.21
5 Chengannur Alappuzha 5.74 1.05 18.29
6 Vettikkavala Kollam 8.07 1.49 18.46
7 Chittur Palakkad 8.78 1.67 19.02
8 Thodupuzha Idukki 2.65 .57 21.51
9 Nenmara Palakkad 9.49 2.05 21.60
10 Parakkadavu Ernakulam 5.54 1.25 22.56
11 Pattanakkad Alappuzha 7.08 1.63 23.02
12 Thaliparamba Kannur 9.06 2.09 23.07
13 Muvattupuzha Ernakulam 4.88 1.16 23.77
14 Harippad Alappuzha 5.05 1.23 24.36
15 Kanjikuzhi Alappuzha 5.58 1.38 24.73
16 Vazhakkulam Ernakulam 7.15 1.77 24.76
17 Edakkad Kannur 3.78 .94 24.87
18 Kalliasseri Kannur 6.78 1.69 24.93
19 Sulthanbathery Wayanad 9.42 2.35 24.95
20 Manjewswaram Kasargod 8.76 2.19 25.00
21 Champakkulam Alappuzha 4.50 1.14 25.33
22 Angamaly Ernakulam 5.92 1.50 25.34
23 Thodannur Kozhikode 3.93 1.00 25.45
24 Chavakkad Thrissur 5.40 1.39 25.74
25 Ambalapuzha Alappuzha 5.11 1.32 25.83
26 Devikulam Idukki 15.89 4.14 26.05
27 Perinthalmanna Malappuram 9.89 2.58 26.09
28 Vadavucode Ernakulam 5.67 1.50 26.46
29 Idukki Idukki 6.52 1.73 26.53
30 Irikkur Kannur 6.18 1.67 27.02

Gramapanchayath - Toppers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Velur Thrissur 4.31 2.54 58.93
2 Koovappady Ernakulam 4.42 2.59 58.60
3 Elavally Thrissur 4.25 2.43 57.18
4 Meenadom Kottayam 1.52 .86 56.58
5 Eriyad Thrissur 8.42 4.73 56.18
6 Alur Thrissur 5.57 3.11 55.83
7 Pulpally Wayanad 8.15 4.54 55.71
8 Trikkur Thrissur 3.47 1.93 55.62
9 Parappukkara Thrissur 4.39 2.43 55.35
10 Edathiruthy Thrissur 4.67 2.58 55.25
11 Kuzhur Thrissur 2.70 1.49 55.19
12 Manjapra Ernakulam 2.04 1.12 54.90
13 Keerampara Ernakulam 2.26 1.24 54.87
14 Chazhoor Thrissur 4.47 2.42 54.14
15 Karalam Thrissur 3.35 1.81 54.03
16 Ottoor Thiruvananthapuram 2.98 1.61 54.03
17 Pulimath Thiruvananthapuram 4.85 2.62 54.02
18 Unnikulam Kozhikode 7.22 3.90 54.02
19 Athiyannoor Thiruvananthapuram 3.75 2.02 53.87
20 Keezhuparamba Malappuram 2.64 1.42 53.79
21 Peringome Vayakkara Kannur 5.21 2.80 53.74
22 Perinjanam Thrissur 3.13 1.68 53.67
23 Kinanoor Karinthalam Kasargod 5.02 2.69 53.59
24 Ayarkkunnam Kottayam 4.36 2.33 53.44
25 Venganoor Thiruvananthapuram 6.56 3.50 53.35
26 Kodakara Thrissur 5.14 2.74 53.31
27 Thrikkodithanam Kottayam 4.11 2.18 53.04
28 Vellarada Thiruvananthapuram 6.95 3.68 52.95
29 Erathu Pathanamthitta 4.13 2.18 52.78
30 Kaipamangalam Thrissur 5.41 2.85 52.68
31 Anchal Kollam 4.41 2.32 52.61
32 Ayiroor Pathanamthitta 2.72 1.43 52.57
33 Kilimanoor Thiruvananthapuram 3.30 1.73 52.42
34 Kattippara Kozhikode 3.90 2.04 52.31
35 Ranni Angadi Pathanamthitta 1.95 1.02 52.31
36 Tarur Palakkad 3.96 2.07 52.27
37 Thiruvegapura Palakkad 4.39 2.29 52.16
38 Koodaranji Kozhikode 4.43 2.31 52.14
39 Pattithara Palakkad 4.78 2.49 52.09
40 Paralam Thrissur 3.46 1.80 52.02
41 Thekkumkara Thrissur 4.86 2.52 51.85
42 Kokkayar Idukki 2.90 1.50 51.72
43 Talikulam Thrissur 5.53 2.86 51.72
44 Pallichal Thiruvananthapuram 6.56 3.39 51.68
45 Chowwannur Thrissur 2.19 1.13 51.60
46 Edappatta Malappuram 3.64 1.87 51.37
47 Kulathoor Thiruvananthapuram 5.55 2.85 51.35
48 Pariyaram Thrissur 3.13 1.60 51.12
49 Anthikkad Thrissur 2.83 1.44 50.88
50 Orumanayur Thrissur 1.73 .88 50.87
51 Koratty Thrissur 4.33 2.20 50.81
52 Pookkottukavu Palakkad 2.88 1.46 50.69
53 Alathur Palakkad 3.71 1.88 50.67
54 Choondal Thrissur 3.95 1.99 50.38
55 Vellangallur Thrissur 5.38 2.70 50.19
56 Munnar Idukki 11.22 5.63 50.18
57 Kandanassery Thrissur 3.60 1.80 50.00
58 Tholur Thrissur 2.68 1.34 50.00
59 Venkitangu Thrissur 4.55 2.27 49.89
60 Vayalar Alappuzha 3.87 1.93 49.87
61 Kadukutty Thrissur 3.31 1.65 49.85
62 Kuravilangad Kottayam 2.97 1.48 49.83
63 Pallickal Pathanamthitta 6.99 3.48 49.79
64 Pudukkad Thrissur 3.46 1.72 49.71
65 Pappinisseri Kannur 3.98 1.97 49.50
66 Edavetty Idukki 1.88 .93 49.47
67 Sree Narayanapuram Thrissur 6.45 3.19 49.46
68 Arookutty Alappuzha 2.41 1.19 49.38
69 Vellinezhi Palakkad 3.10 1.53 49.35
70 Thanniyam Thrissur 4.87 2.40 49.28
71 Chavara Kollam 6.92 3.40 49.13
72 Clappana Kollam 3.31 1.62 48.94
73 Bharanikavu Alappuzha 5.97 2.92 48.91
74 Marutharode Palakkad 5.34 2.61 48.88
75 Oachira Kollam 4.25 2.07 48.71
76 Thenkurissi Palakkad 5.37 2.61 48.60
77 Kizhakkekallada Kollam 3.36 1.63 48.51
78 Meppayur Kozhikode 3.59 1.74 48.47
79 Cherukole Pathanamthitta 1.59 .77 48.43
80 Thuravoor Alappuzha 4.84 2.34 48.35
81 Poomangalam Thrissur 2.32 1.12 48.28
82 Poruvazhy Kollam 4.44 2.14 48.20
83 Nooranad Alappuzha 4.53 2.18 48.12
84 Pavithreswaram Kollam 6.09 2.93 48.11
85 Thodiyoor Kollam 6.59 3.17 48.10
86 Enadimangalam Pathanamthitta 3.64 1.75 48.08
87 Engandiyur Thrissur 5.47 2.63 48.08
88 Porur Malappuram 5.64 2.71 48.05
89 Muriyad Thrissur 4.50 2.16 48.00
90 Nemmara Palakkad 5.08 2.43 47.83
91 Thenkara Palakkad 4.56 2.18 47.81
92 Akalakunnam Kottayam 2.49 1.19 47.79
93 Poovar Thiruvananthapuram 3.60 1.72 47.78
94 Thamarasseri Kozhikode 4.66 2.22 47.64
95 Meenachil Kottayam 2.02 .96 47.52
96 Adat Thrissur 4.36 2.07 47.48
97 Karuvarakundu Malappuram 7.86 3.73 47.46
98 Nagaroor Thiruvananthapuram 4.05 1.92 47.41
99 Karimkunnam Idukki 1.71 .81 47.37
100 Poothakkulam Kollam 4.08 1.93 47.30
101 Porkulam Thrissur 2.58 1.22 47.29
102 Mulakunnathukavu Thrissur 3.05 1.44 47.21
103 Thiruvaniyoor Ernakulam 2.99 1.41 47.16
104 Thiruvali Malappuram 5.41 2.55 47.13
105 Ezhumattoor Pathanamthitta 2.42 1.14 47.11
106 Ranni Pathanamthitta 1.72 .81 47.09
107 Padiyur Thrissur 2.72 1.28 47.06
108 Kunnukara Ernakulam 3.21 1.51 47.04
109 Madikkai Kasargod 3.45 1.62 46.96
110 Vatanappilly Thrissur 5.37 2.52 46.93
111 Puthur Thrissur 8.64 4.05 46.87
112 Amballur Ernakulam 3.31 1.55 46.83
113 Mala Thrissur 5.02 2.35 46.81
114 Chemmaruthy Thiruvananthapuram 6.09 2.85 46.80
115 Mathilakam Thrissur 4.15 1.94 46.75
116 Melarcode Palakkad 3.97 1.85 46.60
117 Sooranad North Kollam 4.64 2.16 46.55
118 Poyya Thrissur 3.61 1.68 46.54
119 Avinissery Thrissur 3.16 1.47 46.52
120 Melur Thrissur 3.40 1.58 46.47
121 Nellanad Thiruvananthapuram 3.81 1.77 46.46
122 Thumpamon Pathanamthitta 1.27 .59 46.46
123 Kundara Kollam 2.83 1.31 46.29
124 Varavoor Thrissur 3.74 1.73 46.26
125 Pallikkathode Kottayam 2.66 1.23 46.24
126 Muthuthala Palakkad 4.24 1.96 46.23
127 Thalavadi Alappuzha 2.90 1.34 46.21
128 Vembayam Thiruvananthapuram 5.80 2.68 46.21
129 Thrikkunnapuzha Alappuzha 5.85 2.70 46.15
130 Kattur Thrissur 2.78 1.28 46.04
131 Avanur Thrissur 3.63 1.67 46.01
132 Kulakkada Kollam 5.20 2.39 45.96
133 Kalady Ernakulam 3.44 1.58 45.93
134 Puthenchira Thrissur 3.14 1.44 45.86
135 Arimpoor Thrissur 4.32 1.98 45.83
136 Kadavallur Thrissur 5.72 2.62 45.80
137 Kaiparamba Thrissur 3.83 1.75 45.69
138 Thurayur Kozhikode 2.43 1.11 45.68
139 Kadampanadu Pathanamthitta 4.38 2.00 45.66
140 Amarambalam Malappuram 8.24 3.76 45.63
141 Atholi Kozhikode 4.80 2.19 45.63
142 Puduppariyaram Palakkad 7.02 3.20 45.58
143 Koottilangadi Malappuram 4.48 2.04 45.54
144 Balaramapuram Thiruvananthapuram 4.67 2.12 45.40
145 Chengalai Kannur 5.30 2.40 45.28
146 Mullassery Thrissur 3.25 1.47 45.23
147 Thuneri Kozhikode 3.23 1.46 45.20
148 Kodumba Palakkad 3.92 1.77 45.15
149 Thrikkadeeri Palakkad 3.33 1.50 45.05
150 Chengottukavu Kozhikode 4.53 2.04 45.03
151 Nenmanikkara Thrissur 2.71 1.22 45.02
152 Panayam Kollam 3.69 1.66 44.99
153 Kodencheri Kozhikode 7.27 3.27 44.98
154 Vadasserikkara Pathanamthitta 3.41 1.53 44.87
155 Thenhippalam Malappuram 4.66 2.09 44.85
156 Kozhuvanal Kottayam 2.03 .91 44.83
157 Chekkiad Kozhikode 3.57 1.60 44.82
158 Pathanapuram Kollam 4.44 1.99 44.82
159 Panmana Kollam 6.90 3.09 44.78
160 Vechuchira Pathanamthitta 3.36 1.50 44.64
161 Mampad Malappuram 6.61 2.95 44.63
162 Kalluvathukkal Kollam 8.65 3.86 44.62
163 Delampady Kasargod 5.01 2.23 44.51
164 Vallapuzha Palakkad 3.46 1.54 44.51
165 Vellanad Thiruvananthapuram 5.46 2.43 44.51
166 Naduvannur Kozhikode 4.16 1.85 44.47
167 Mullurkara Thrissur 3.42 1.52 44.44
168 Pulinkunnu Alappuzha 3.51 1.56 44.44
169 Nattika Thrissur 4.21 1.87 44.42
170 Chelambra Malappuram 3.92 1.74 44.39
171 Edakkattuvayal Ernakulam 2.93 1.30 44.37
172 Mavelikara Thamarakulam Alappuzha 3.90 1.73 44.36
173 Krishnapuram Alappuzha 3.63 1.61 44.35
174 Velukara Thrissur 4.33 1.92 44.34
175 Puramattom Pathanamthitta 1.99 .88 44.22
176 Neduvathur Kollam 4.14 1.83 44.20
177 Aruvapulam Pathanamthitta 9.98 4.41 44.19
178 Kallooppara Pathanamthitta 2.40 1.06 44.17
179 Panavally Alappuzha 4.15 1.83 44.10
180 Kuzhalmannam Palakkad 5.59 2.46 44.01
181 Thakazhi Alappuzha 3.09 1.36 44.01
182 Ananganadi Palakkad 3.32 1.46 43.98
183 Chenkal Thiruvananthapuram 5.14 2.26 43.97
184 Chirakkara Kollam 3.21 1.41 43.93
185 Vellavoor Kottayam 2.62 1.15 43.89
186 Koduvayur Palakkad 4.25 1.86 43.76
187 Karakulam Thiruvananthapuram 6.38 2.79 43.73
188 Vijayapuram Kottayam 3.43 1.50 43.73
189 Cheriyamundam Malappuram 4.05 1.77 43.70
190 Pathiyoor Alappuzha 4.51 1.97 43.68
191 Manimala Kottayam 3.58 1.56 43.58
192 Kuttiattur Kannur 3.88 1.69 43.56
193 Nochad Kozhikode 4.11 1.79 43.55
194 Punnayur Thrissur 6.66 2.90 43.54
195 Melattur Malappuram 4.55 1.98 43.52
196 Paruthur Palakkad 3.86 1.68 43.52
197 Pookkottur Malappuram 4.55 1.98 43.52
198 Ramamangalam Ernakulam 2.62 1.14 43.51
199 Thalavoor Kollam 6.32 2.75 43.51
200 Chadayamangalam Kollam 3.31 1.44 43.50
201 Kunnathanam Pathanamthitta 2.92 1.27 43.49
202 Cherpu Thrissur 6.21 2.70 43.48
203 Kurumathur Kannur 4.72 2.05 43.43
204 Pandanad Alappuzha 2.05 .89 43.41
205 Mayyanad Kollam 8.23 3.57 43.38
206 Malayinkeezh Thiruvananthapuram 5.12 2.22 43.36
207 Manalur Thrissur 5.71 2.47 43.26
208 Rajakumari Idukki 2.66 1.15 43.23
209 Thalappalam Kottayam 2.29 .99 43.23
210 Edavilangu Thrissur 2.87 1.24 43.21
211 Ayyampuzha Ernakulam 3.38 1.46 43.20
212 Trikkalangode Malappuram 7.84 3.38 43.11
213 Makkaraparamba Malappuram 2.32 1.00 43.10
214 Erattayar Idukki 2.46 1.06 43.09
215 Urangattiri Malappuram 7.08 3.05 43.08
216 Poovachal Thiruvananthapuram 6.04 2.60 43.05
217 Kattakampal Thrissur 3.86 1.66 43.01
218 Valayam Kozhikode 2.93 1.26 43.00
219 Madakkathara Thrissur 3.42 1.47 42.98
220 Panjal Thrissur 3.82 1.64 42.93
221 Kunnathur Kollam 4.34 1.86 42.86
222 Kummil Kollam 3.46 1.48 42.77
223 Kadangode Thrissur 4.76 2.03 42.65
224 Kanjoor Ernakulam 2.72 1.16 42.65
225 Pallassana Palakkad 4.13 1.76 42.62
226 Palakuzha Ernakulam 1.67 .71 42.51
227 Kozhencherry Pathanamthitta 1.53 .65 42.48
228 Pallickal Thiruvananthapuram 2.92 1.24 42.47
229 Annamanada Thrissur 3.77 1.60 42.44
230 Chenneerkara Pathanamthitta 3.11 1.32 42.44
231 Puducode Palakkad 3.23 1.37 42.41
232 Muliyar Kasargod 3.73 1.58 42.36
233 Nannamukku Malappuram 4.04 1.71 42.33
234 Vilavoorkkal Thiruvananthapuram 3.78 1.60 42.33
235 Sasthamcotta Kollam 4.66 1.97 42.27
236 Neendoor Kottayam 2.77 1.17 42.24
237 Kolazhy Thrissur 3.79 1.60 42.22
238 Karuvatta Alappuzha 3.46 1.46 42.20
239 Tholicode Thiruvananthapuram 4.10 1.73 42.20
240 Cherupuzha Kannur 5.84 2.46 42.12
241 Kodiyathur Kozhikode 4.06 1.71 42.12
242 Cherukunnu Kannur 2.09 .88 42.11
243 Panniyannur Kannur 2.90 1.22 42.07
244 Nayarambalam Ernakulam 4.28 1.80 42.06
245 Varappetty Ernakulam 2.14 .90 42.06
246 Sooranad South Kollam 3.64 1.53 42.03
247 Balusseri Kozhikode 4.39 1.84 41.91
248 Othukkungal Malappuram 5.25 2.20 41.90
249 Udma Kasargod 6.14 2.57 41.86
250 Alanallur Palakkad 7.73 3.23 41.79

Gramapanchayath - Tailers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Kumbala Kasargod 8.87 1.05 11.84
2 Dharmadom Kannur 5.01 .60 11.98
3 Nelliampathy Palakkad 11.66 1.42 12.18
4 Peringammala Thiruvananthapuram 10.60 1.35 12.74
5 Vadavucode Puthen Cruz Ernakulam 4.29 .59 13.75
6 Paivalike Kasargod 6.12 .85 13.89
7 Vattavada Idukki 3.10 .46 14.84
8 Vengara Malappuram 5.09 .78 15.32
9 Niranam Pathanamthitta 2.10 .33 15.71
10 Vazhathope Idukki 6.09 .99 16.26
11 Choornikkara Ernakulam 3.45 .61 17.68
12 Mulavukad Ernakulam 2.89 .54 18.69
13 Elappara Idukki 5.87 1.10 18.74
14 Thirunavaya Malappuram 5.58 1.05 18.82
15 Edamalakkudy Idukki 5.35 1.02 19.07
16 Pattanakkad Alappuzha 5.05 .98 19.41
17 Vorkady Kasargod 3.86 .76 19.69
18 Idukki Kanjikuzhy Idukki 7.35 1.46 19.86
19 Mazhuvannoor Ernakulam 4.75 .95 20.00
20 Konnathady Idukki 4.88 .99 20.29
21 Moonniyur Malappuram 6.06 1.23 20.30
22 Manjewswaram Kasargod 6.64 1.38 20.78
23 Muzhappilangad Kannur 3.92 .82 20.92
24 Mutholy Kottayam 2.72 .57 20.96
25 Nedumkandam Idukki 6.24 1.31 20.99
26 Vakkom Thiruvananthapuram 2.18 .46 21.10
27 Muttom Idukki 1.87 .40 21.39
28 Badiyadka Kasargod 5.93 1.27 21.42
29 Vengappally Wayanad 3.38 .73 21.60
30 Anjuthengu Thiruvananthapuram 4.16 .90 21.63
31 New Mahi Kannur 3.04 .66 21.71
32 Varapuzha Ernakulam 2.90 .63 21.72
33 Vazhayur Malappuram 3.93 .86 21.88
34 Chittar Pathanamthitta 4.00 .88 22.00
35 Nadapuram Kozhikode 4.01 .89 22.19
36 Kumily Idukki 19.32 4.29 22.20
37 Thavinhal Wayanad 10.29 2.29 22.25
38 Ramanthali Kannur 6.19 1.38 22.29
39 Kanthalloor Idukki 5.63 1.26 22.38
40 Chorode Kozhikode 5.98 1.34 22.41
41 Aimanam Kottayam 4.63 1.04 22.46
42 Akathethara Palakkad 4.59 1.04 22.66
43 Pudur Palakkad 20.38 4.62 22.67
44 Ajanoor Kasargod 6.71 1.53 22.80
45 Elanthoor Pathanamthitta 2.41 .55 22.82
46 Elamkunnapuzha Ernakulam 8.91 2.05 23.01
47 Marayoor Idukki 7.69 1.78 23.15
48 Vazhikkadavu Malappuram 7.86 1.82 23.16
49 Ezhome Kannur 2.62 .61 23.28
50 Sholayoor Palakkad 12.55 2.93 23.35
51 Azhiyur Kozhikode 5.22 1.22 23.37
52 Mogral Puthur Kasargod 4.93 1.16 23.53
53 Chinnakanal Idukki 5.39 1.27 23.56
54 Thiruvallur Kozhikode 5.19 1.23 23.70
55 Kottiyoor Kannur 6.14 1.46 23.78
56 Kumarakom Kottayam 4.29 1.02 23.78
57 Kizhakkambalam Ernakulam 5.27 1.26 23.91
58 Erumeli Kottayam 7.77 1.87 24.07
59 Pramadom Pathanamthitta 4.90 1.18 24.08
60 Kunnathunad Ernakulam 5.33 1.29 24.20
61 Muthalamada Palakkad 11.23 2.72 24.22
62 Edarikode Malappuram 2.92 .71 24.32
63 Nenmeni Wayanad 10.38 2.53 24.37
64 Vathikudy Idukki 4.06 .99 24.38
65 Kumarapuram Alappuzha 2.62 .64 24.43
66 Pampady Kottayam 4.74 1.16 24.47
67 Malapattom Kannur 1.55 .38 24.52
68 Vallicode Pathanamthitta 3.38 .83 24.56
69 Payam Kannur 3.94 .97 24.62
70 Chembilode Kannur 4.50 1.11 24.67
71 TV Puram Kottayam 3.12 .77 24.68
72 Valiyaparamba Kasargod 7.74 1.91 24.68
73 Ala Alappuzha 2.30 .57 24.78
74 Puthenvelikara Ernakulam 3.62 .90 24.86
75 Keezhallur Kannur 2.49 .62 24.90
76 Cheranallur Ernakulam 3.61 .90 24.93
77 Kadungallur Ernakulam 5.93 1.48 24.96
78 Ayancheri Kozhikode 3.44 .86 25.00
79 Kangole Alapadamba Kannur 3.32 .83 25.00
80 Nalleppilly Palakkad 5.48 1.37 25.00
81 Azhoor Thiruvananthapuram 4.75 1.19 25.05
82 Mattool Kannur 5.51 1.38 25.05
83 Eranholi Kannur 3.31 .83 25.08
84 Cherukavu Malappuram 5.54 1.39 25.09
85 Perayam Kollam 3.26 .82 25.15
86 Kamakshy Idukki 2.78 .70 25.18
87 Kottappadam Palakkad 6.96 1.76 25.29
88 Edacheri Kozhikode 3.84 .98 25.52
89 Paingottur Ernakulam 2.23 .57 25.56
90 Thaicattussery Alappuzha 2.85 .73 25.61
91 Pothukkal Malappuram 7.18 1.84 25.63
92 Kottangal Pathanamthitta 2.22 .57 25.68
93 Poothrika Ernakulam 2.84 .73 25.70
94 Arakulam Idukki 5.99 1.54 25.71
95 Azhikode Kannur 7.93 2.04 25.73
96 Venmony Alappuzha 3.03 .78 25.74
97 Kodikulam Idukki 1.67 .43 25.75
98 Ramankari Alappuzha 2.21 .57 25.79
99 Panamaram Wayanad 11.51 2.97 25.80
100 Kadakkavoor Thiruvananthapuram 3.67 .95 25.89
101 Balal Kasargod 5.40 1.40 25.93
102 Athavanad Malappuram 4.39 1.14 25.97
103 Ulikkal Kannur 6.35 1.65 25.98
104 Bisonvalley Idukki 2.77 .72 25.99
105 Champakulam Alappuzha 2.77 .72 25.99
106 Devikulam Idukki 13.41 3.49 26.03
107 Madayi Kannur 6.26 1.63 26.04
108 Thottapuzhassery Pathanamthitta 1.84 .48 26.09
109 Ponmundam Malappuram 2.72 .71 26.10
110 Chathamangalam Kozhikode 7.39 1.93 26.12
111 Karoor Kottayam 3.86 1.01 26.17
112 Mangalapuram Thiruvananthapuram 6.45 1.69 26.20
113 Veliyancode Malappuram 4.58 1.20 26.20
114 Kalpakancheri Malappuram 4.27 1.12 26.23
115 Puliyoor Alappuzha 2.59 .68 26.25
116 Pallikkara Kasargod 7.86 2.07 26.34
117 Vellathooval Idukki 4.21 1.11 26.37
118 Eruvassey Kannur 3.44 .91 26.45
119 Tavanur Malappuram 6.00 1.59 26.50
