Toppers and Tail Enders

As on 25 July 2026, 6:00PM, Amount in Crore

MunicipalCorporation - Toppers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Cochin Ernakulam 98.58 65.74 66.69
2 Kollam Kollam 88.47 58.37 65.98
3 Thrissur Thrissur 109.20 64.02 58.63

MunicipalCorporation - Tailers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Thiruvananthapuram Thiruvananthapuram 238.94 130.34 54.55
2 Kannur Kannur 56.33 32.23 57.22
3 Kozhikkode Kozhikode 140.26 81.65 58.21

Municipality - Toppers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Payyannur Kannur 15.34 14.53 94.72
2 Kunnamkulam Thrissur 11.44 10.18 88.99
3 Cherthala Alappuzha 8.26 7.18 86.92
4 Chengannur Alappuzha 5.32 4.55 85.53
5 Karunagappally Kollam 10.67 8.96 83.97
6 Erattupetta Kottayam 4.56 3.75 82.24
7 Angamaly Ernakulam 6.61 5.31 80.33
8 Punaloor Kollam 12.60 10.12 80.32
9 Vaikom Kottayam 5.29 4.20 79.40
10 Kanjhangad Kasargod 17.94 14.23 79.32
11 Panoor Kannur 8.75 6.83 78.06
12 Feroke Kozhikode 10.56 8.21 77.75
13 Nileshwar Kasargod 10.03 7.66 76.37
14 Attingal Thiruvananthapuram 7.59 5.76 75.89
15 Pala Kottayam 4.01 2.96 73.82
16 Tanur Malappuram 18.02 13.30 73.81
17 Thalipparamba Kannur 6.64 4.88 73.49
18 Chittoor Thathamangalam Palakkad 9.58 7.03 73.38
19 Ramanattukara Kozhikode 6.75 4.94 73.19
20 Valanchery Malappuram 8.32 6.06 72.84
21 Nilambur Malappuram 10.77 7.84 72.79
22 Ettumanoor Kottayam 9.41 6.66 70.78
23 Kattappana Idukki 18.38 12.91 70.24
24 Mukkam Kozhikode 9.54 6.63 69.50
25 Kothamangalam Ernakulam 8.95 6.19 69.16
26 Muvattupuzha Ernakulam 6.03 4.11 68.16
27 Kottarakara Kollam 7.25 4.94 68.14
28 Thirur Malappuram 10.56 7.19 68.09
29 Pandalam Pathanamthitta 13.37 9.09 67.99
30 Parappanangadi Malappuram 19.30 13.11 67.93

Municipality - Tailers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Thiruvalla Pathanamthitta 12.67 5.20 41.04
2 Perumbavoor Ernakulam 6.80 3.25 47.79
3 Kalamassery Ernakulam 16.87 8.22 48.73
4 Thodupuzha Idukki 9.91 4.87 49.14
5 Kottakkal Malappuram 7.50 3.87 51.60
6 Maradu Ernakulam 8.84 4.66 52.71
7 Ottappalam Palakkad 11.64 6.14 52.75
8 Pathanamthitta Pathanamthitta 9.08 4.93 54.30
9 Thalassery Kannur 17.67 9.95 56.31
10 Varkala Thiruvananthapuram 17.11 9.68 56.58
11 Haripad Alappuzha 7.36 4.17 56.66
12 Kottayam Kottayam 33.22 18.99 57.16
13 Sulthan Bathery Wayanad 24.29 13.89 57.18
14 Guruvayoor Thrissur 13.43 7.71 57.41
15 Aluva Ernakulam 4.60 2.65 57.61
16 Tripunithura Ernakulam 18.71 10.84 57.94
17 Eloor Ernakulam 7.55 4.40 58.28
18 Kodungalloor Thrissur 14.19 8.29 58.42
19 Kayamkulam Alappuzha 12.80 7.56 59.06
20 Changanassery Kottayam 11.27 6.71 59.54
21 Neyyattinkara Thiruvananthapuram 15.84 9.48 59.85
22 Payyoli Kozhikode 12.43 7.44 59.86
23 Wadakanchery Thrissur 17.39 10.48 60.26
24 Koduvally Kozhikode 11.63 7.04 60.53
25 Thrikkakara Ernakulam 13.30 8.05 60.53
26 Vadakara Kozhikode 13.87 8.41 60.63
27 Mavelikkara Alappuzha 7.17 4.36 60.81
28 Kasargod Kasargod 12.95 7.90 61.00
29 Mananthavady Wayanad 27.68 16.91 61.09
30 Manjeri Malappuram 22.36 13.73 61.40

District panchayath -Toppers

Sl NO District Budget Expenditure Expenditure %
1 Kannur 61.28 44.32 72.32
2 Kottayam 59.02 41.63 70.54
3 Palakkad 114.04 80.39 70.49
4 Malappuram 112.96 75.74 67.05
5 Thrissur 92.42 61.86 66.93
6 Kasargod 44.54 29.67 66.61
7 Thiruvananthapuram 90.60 59.98 66.20

District panchayath - Tailers

Sl NO District Budget Expenditure Expenditure %
1 Kozhikkode 70.59 36.20 51.28
2 Pathanamthitta 48.22 26.29 54.52
3 Idukki 61.16 34.05 55.67
4 Alappuzha 65.33 37.74 57.77
5 Wayanad 44.68 28.34 63.43
6 Kollam 83.44 53.73 64.39
7 Ernakulam 74.62 48.87 65.49

Blockpanchayath - Toppers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Paravur Ernakulam 4.63 3.73 80.56
2 Oachira Kollam 7.86 6.06 77.10
3 Mala Thrissur 5.09 3.86 75.83
4 Vengara Malappuram 6.92 5.22 75.43
5 Vazhakkulam Ernakulam 7.15 5.29 73.99
6 Mananthavady Wayanad 11.66 8.61 73.84
7 Wadakkanchery Thrissur 5.42 3.99 73.62
8 Anthikkad Thrissur 5.30 3.86 72.83
9 Mathilakam Thrissur 8.32 6.04 72.60
10 Kunnamangalam Kozhikode 9.55 6.93 72.57
11 Parassala Thiruvananthapuram 7.32 5.31 72.54
12 Kollamgode Palakkad 9.38 6.77 72.17
13 Cherpu Thrissur 3.68 2.65 72.01
14 Chittumala Kollam 5.78 4.16 71.97
15 Pulikeezhu Pathanamthitta 3.13 2.24 71.57
16 Vaikom Kottayam 5.26 3.75 71.29
17 Pattambi Palakkad 7.23 5.15 71.23
18 Kozhikkode Kozhikode 3.15 2.24 71.11
19 Muvattupuzha Ernakulam 4.88 3.47 71.11
20 Chadayamangalam Kollam 9.03 6.42 71.10
21 Perumkadavila Thiruvananthapuram 8.26 5.87 71.07
22 Panthalayani Kozhikode 5.36 3.78 70.52
23 Areekkode Malappuram 9.78 6.89 70.45
24 Pampakuda Ernakulam 2.64 1.86 70.45
25 Chelannur Kozhikode 6.39 4.50 70.42
26 Peravoor Kannur 6.18 4.33 70.06
27 Malappuram Malappuram 6.36 4.44 69.81
28 Vellanad Thiruvananthapuram 10.70 7.47 69.81
29 Nemom Thiruvananthapuram 9.90 6.91 69.80
30 Thodannur Kozhikode 3.93 2.74 69.72

Blockpanchayath - Tailers

Sl NO BlockPanchayath District Budget Expenditure Expenditure %
1 Vettikkavala Kollam 8.07 4.15 51.43
2 Azhutha Idukki 11.99 6.32 52.71
3 Alangad Ernakulam 4.43 2.37 53.50
4 Attappady Palakkad 12.91 7.07 54.76
5 Irikkur Kannur 6.18 3.42 55.34
6 Thalassery Kannur 5.48 3.05 55.66
7 Nedumkandam Idukki 5.78 3.22 55.71
8 Perambra Kozhikode 6.40 3.60 56.25
9 Champakkulam Alappuzha 4.50 2.56 56.89
10 Devikulam Idukki 15.89 9.06 57.02
11 Chittur Palakkad 8.78 5.04 57.40
12 Edakkad Kannur 3.78 2.17 57.41
13 Palakkad Palakkad 7.28 4.21 57.83
14 Edappally Ernakulam 4.03 2.35 58.31
15 Pothencode Thiruvananthapuram 7.03 4.11 58.46
16 Tirurangady Malappuram 6.46 3.80 58.82
17 Kannur Kannur 4.03 2.38 59.06
18 Parappa Kasargod 8.29 4.91 59.23
19 Perinthalmanna Malappuram 9.89 5.87 59.35
20 Erattupetta Kottayam 4.45 2.65 59.55
21 Anchal Kollam 11.96 7.20 60.20
22 Chengannur Alappuzha 5.74 3.48 60.63
23 Koipuram Pathanamthitta 4.26 2.59 60.80
24 Mukhathala Kollam 8.02 4.89 60.97
25 Kuttipuram Malappuram 6.68 4.09 61.23
26 Veliyanad Alappuzha 3.41 2.11 61.88
27 Kalikavu Malappuram 10.26 6.35 61.89
28 Thuneri Kozhikode 5.32 3.30 62.03
29 Nenmara Palakkad 9.49 5.89 62.07
30 Kalliasseri Kannur 6.78 4.22 62.24

Gramapanchayath - Toppers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Chittattukara Ernakulam 3.53 3.28 92.92
2 Paipra Ernakulam 5.23 4.60 87.95
3 Vadakkekara Ernakulam 3.91 3.42 87.47
4 Ayarkkunnam Kottayam 4.36 3.80 87.16
5 Makkaraparamba Malappuram 2.32 2.02 87.07
6 Ranni Pathanamthitta 1.72 1.48 86.05
7 Kanjirappally Kottayam 6.37 5.44 85.40
8 Udayanapuram Kottayam 4.85 4.12 84.95
9 Vechoor Kottayam 3.03 2.57 84.82
10 Thalavadi Alappuzha 2.90 2.45 84.48
11 Kumarapuram Alappuzha 2.62 2.21 84.35
12 Aliparamba Malappuram 5.15 4.34 84.27
13 Keezhmad Ernakulam 4.07 3.41 83.78
14 Elappully Palakkad 6.13 5.13 83.69
15 Pallippad Alappuzha 3.33 2.77 83.18
16 Kinanoor Karinthalam Kasargod 5.02 4.17 83.07
17 Thevalakkara Kollam 5.41 4.49 82.99
18 Thalayazham Kottayam 3.17 2.63 82.97
19 Meenadom Kottayam 1.52 1.26 82.89
20 Kizhakkekallada Kollam 3.36 2.78 82.74
21 Udumbanchola Idukki 3.24 2.68 82.72
22 Kuzhur Thrissur 2.70 2.23 82.59
23 Arookutty Alappuzha 2.41 1.99 82.57
24 Karakurissi Palakkad 4.52 3.73 82.52
25 Nemmara Palakkad 5.08 4.17 82.09
26 Edavetty Idukki 1.88 1.54 81.91
27 Avoly Ernakulam 2.21 1.81 81.90
28 Kulathoor Thiruvananthapuram 5.55 4.54 81.80
29 East Eleri Kasargod 4.21 3.44 81.71
30 Maravanthuruthu Kottayam 3.32 2.71 81.63
31 Ranni Angadi Pathanamthitta 1.95 1.59 81.54
32 Karunapuram Idukki 3.65 2.97 81.37
33 Sooranad South Kollam 3.64 2.95 81.04
34 Ananganadi Palakkad 3.32 2.69 81.02
35 Kuttippuram Malappuram 5.95 4.82 81.01
36 Chavara Kollam 6.92 5.60 80.92
37 Mylam Kollam 6.07 4.91 80.89
38 Nellanad Thiruvananthapuram 3.81 3.08 80.84
39 Kokkayar Idukki 2.90 2.34 80.69
40 Keezhuparamba Malappuram 2.64 2.13 80.68
41 Thodiyoor Kollam 6.59 5.31 80.58
42 Pirayiri Palakkad 6.33 5.10 80.57
43 Nellikkuzhi Ernakulam 4.65 3.74 80.43
44 Kaiparamba Thrissur 3.83 3.08 80.42
45 Koottilangadi Malappuram 4.48 3.60 80.36
46 Karuvatta Alappuzha 3.46 2.78 80.35
47 Ponmala Malappuram 3.76 3.02 80.32
48 Tholicode Thiruvananthapuram 4.10 3.29 80.24
49 Perinjanam Thrissur 3.13 2.51 80.19
50 Aryancode Thiruvananthapuram 3.76 3.01 80.05
51 Thamarasseri Kozhikode 4.66 3.73 80.04
52 Koduvayur Palakkad 4.25 3.40 80.00
53 Pulamanthole Malappuram 4.83 3.86 79.92
54 Kelakom Kannur 3.48 2.78 79.89
55 Vorkady Kasargod 3.86 3.08 79.79
56 Vazhikkadavu Malappuram 7.86 6.27 79.77
57 Kadukutty Thrissur 3.31 2.64 79.76
58 Panavally Alappuzha 4.15 3.31 79.76
59 Chettikulangara Alappuzha 5.21 4.15 79.65
60 Mararikulam North Alappuzha 6.24 4.97 79.65
61 Balal Kasargod 5.40 4.30 79.63
62 Kattur Thrissur 2.78 2.21 79.50
63 Koovappady Ernakulam 4.42 3.51 79.41
64 Erattayar Idukki 2.46 1.95 79.27
65 Thiruvegapura Palakkad 4.39 3.48 79.27
66 Pallarimangalam Ernakulam 1.83 1.45 79.23
67 Mundur Palakkad 4.62 3.66 79.22
68 Keezhallur Kannur 2.49 1.97 79.12
69 Melarcode Palakkad 3.97 3.14 79.09
70 Annamanada Thrissur 3.77 2.98 79.05
71 Kulukkallur Palakkad 3.77 2.98 79.05
72 Kodikulam Idukki 1.67 1.32 79.04
73 Thenkara Palakkad 4.56 3.60 78.95
74 Asamannoor Ernakulam 2.61 2.06 78.93
75 Thrikkodithanam Kottayam 4.11 3.24 78.83
76 Alur Thrissur 5.57 4.39 78.82
77 Porur Malappuram 5.64 4.44 78.72
78 Vellinezhi Palakkad 3.10 2.44 78.71
79 Ayiroor Pathanamthitta 2.72 2.14 78.68
80 Kulasekharapuram Kollam 6.79 5.34 78.65
81 Pappinisseri Kannur 3.98 3.13 78.64
82 Kunnathuparamba Kannur 5.24 4.12 78.63
83 Perumbalam Alappuzha 1.45 1.14 78.62
84 Panayam Kollam 3.69 2.90 78.59
85 Kottappady Ernakulam 2.98 2.34 78.52
86 Koottickal Kottayam 3.30 2.59 78.48
87 Velom Kozhikode 4.08 3.20 78.43
88 Ezhukone Kollam 3.80 2.98 78.42
89 Vettikkavala Kollam 5.55 4.35 78.38
90 Keerampara Ernakulam 2.26 1.77 78.32
91 Arakuzha Ernakulam 1.89 1.48 78.31
92 Adimaly Idukki 11.36 8.89 78.26
93 Chadayamangalam Kollam 3.31 2.59 78.25
94 Anchal Kollam 4.41 3.45 78.23
95 Pattanakkad Alappuzha 5.05 3.95 78.22
96 Pallichal Thiruvananthapuram 6.56 5.13 78.20
97 Kooroppada Kottayam 3.16 2.47 78.16
98 Poruvazhy Kollam 4.44 3.47 78.15
99 Vayalar Alappuzha 3.87 3.02 78.04
100 Kadangode Thrissur 4.76 3.71 77.94
101 Chemnad Kasargod 6.74 5.25 77.89
102 Amarambalam Malappuram 8.24 6.41 77.79
103 Vandiperiyar Idukki 9.93 7.70 77.54
104 Karode Thiruvananthapuram 4.54 3.52 77.53
105 Azhoor Thiruvananthapuram 4.75 3.68 77.47
106 Karoor Kottayam 3.86 2.99 77.46
107 Manjapra Ernakulam 2.04 1.58 77.45
108 Eriyad Thrissur 8.42 6.52 77.43
109 Mampad Malappuram 6.61 5.11 77.31
110 Kalikavu Malappuram 6.74 5.21 77.30
111 TV Puram Kottayam 3.12 2.41 77.24
112 Mathilakam Thrissur 4.15 3.20 77.11
113 Thirupuram Thiruvananthapuram 2.43 1.87 76.95
114 Muthukulam Alappuzha 2.60 2.00 76.92
115 Thiruvaniyoor Ernakulam 2.99 2.30 76.92
116 Kottuvally Ernakulam 5.15 3.96 76.89
117 Kallar Kasargod 3.59 2.76 76.88
118 Karukachal Kottayam 2.85 2.19 76.84
119 Ponmundam Malappuram 2.72 2.09 76.84
120 Vellarada Thiruvananthapuram 6.95 5.34 76.83
121 Cheruvathur Kasargod 4.05 3.11 76.79
122 Kurichy Kottayam 5.04 3.87 76.79
123 Rajakkad Idukki 1.98 1.52 76.77
124 Clappana Kollam 3.31 2.54 76.74
125 Pangode Thiruvananthapuram 5.11 3.92 76.71
126 Idukki Kanjikuzhy Idukki 7.35 5.63 76.60
127 Lakkidi-perur Palakkad 4.95 3.79 76.57
128 Neendoor Kottayam 2.77 2.12 76.53
129 Madikkai Kasargod 3.45 2.64 76.52
130 Pallickal Malappuram 5.45 4.17 76.51
131 Kadakkarappally Alappuzha 3.06 2.34 76.47
132 Kozhencherry Pathanamthitta 1.53 1.17 76.47
133 Edathiruthy Thrissur 4.67 3.57 76.45
134 Kavanur Malappuram 5.55 4.24 76.40
135 Marutharode Palakkad 5.34 4.08 76.40
136 Trikkalangode Malappuram 7.84 5.99 76.40
137 Kudayathoor Idukki 1.99 1.52 76.38
138 Kodur Malappuram 4.82 3.68 76.35
139 Chittariparamba Kannur 3.72 2.84 76.34
140 Anthikkad Thrissur 2.83 2.16 76.33
141 Kottanadu Pathanamthitta 1.90 1.45 76.32
142 Poomangalam Thrissur 2.32 1.77 76.29
143 Thazhava Kollam 5.52 4.21 76.27
144 Elavally Thrissur 4.25 3.24 76.24
145 Thrikkunnapuzha Alappuzha 5.85 4.46 76.24
146 Pattiam Kannur 4.50 3.43 76.22
147 Bharanikavu Alappuzha 5.97 4.55 76.21
148 Moothedam Malappuram 5.41 4.12 76.16
149 Thirunavaya Malappuram 5.58 4.25 76.16
150 Aruvikkara Thiruvananthapuram 4.36 3.32 76.15
151 Panavoor Thiruvananthapuram 3.39 2.58 76.11
152 Thazhekode Malappuram 7.02 5.34 76.07
153 Chelambra Malappuram 3.92 2.98 76.02
154 Kanthalloor Idukki 5.63 4.28 76.02
155 Purathur Malappuram 6.58 5.00 75.99
156 Vilavoorkkal Thiruvananthapuram 3.78 2.87 75.93
157 Pallippuram Ernakulam 6.68 5.07 75.90
158 Chenkal Thiruvananthapuram 5.14 3.90 75.88
159 Chithara Kollam 9.04 6.86 75.88
160 Velur Thrissur 4.31 3.27 75.87
161 Koodaranji Kozhikode 4.43 3.36 75.85
162 Neduvathur Kollam 4.14 3.14 75.85
163 Meppayur Kozhikode 3.59 2.72 75.77
164 Karavaram Thiruvananthapuram 4.62 3.50 75.76
165 Poothakkulam Kollam 4.08 3.09 75.74
166 Pallickal Thiruvananthapuram 2.92 2.21 75.68
167 Kattakampal Thrissur 3.86 2.92 75.65
168 Mayyanad Kollam 8.23 6.22 75.58
169 Thennala Malappuram 3.60 2.72 75.56
170 Erathu Pathanamthitta 4.13 3.12 75.54
171 Vembayam Thiruvananthapuram 5.80 4.38 75.52
172 Ittiva Kollam 5.43 4.10 75.51
173 Kuzhimanna Malappuram 4.16 3.14 75.48
174 Pulimath Thiruvananthapuram 4.85 3.66 75.46
175 Bedaduka Kasargod 5.44 4.10 75.37
176 Edavilangu Thrissur 2.87 2.16 75.26
177 Amballur Ernakulam 3.31 2.49 75.23
178 Chekkode Malappuram 4.76 3.58 75.21
179 Njeezhoor Kottayam 2.34 1.76 75.21
180 Unnikulam Kozhikode 7.22 5.43 75.21
181 Alathur Palakkad 3.71 2.79 75.20
182 Kayanna Kozhikode 2.54 1.91 75.20
183 Melattur Malappuram 4.55 3.42 75.16
184 Vattavada Idukki 3.10 2.33 75.16
185 Kattippara Kozhikode 3.90 2.93 75.13
186 Uzhavoor Kottayam 2.05 1.54 75.12
187 Mavoor Kozhikode 4.54 3.41 75.11
188 Chengala Kasargod 8.03 6.03 75.09
189 Nooranad Alappuzha 4.53 3.40 75.06
190 Mangalam Malappuram 5.21 3.91 75.05
191 Ayiloor Palakkad 4.80 3.60 75.00
192 Chendamangalam Ernakulam 3.12 2.34 75.00
193 Ranni Pazhavangadi Pathanamthitta 3.28 2.46 75.00
194 Pookkottur Malappuram 4.55 3.41 74.95
195 Chungathara Malappuram 8.34 6.25 74.94
196 Nanniyode Thiruvananthapuram 5.18 3.88 74.90
197 Thekkumbhagom Kollam 2.19 1.64 74.89
198 Paralam Thrissur 3.46 2.59 74.86
199 Peringome Vayakkara Kannur 5.21 3.90 74.86
200 Oachira Kollam 4.25 3.18 74.82
201 Kuttiadi Kozhikode 2.70 2.02 74.81
202 Pilicode Kasargod 3.89 2.91 74.81
203 Ramamangalam Ernakulam 2.62 1.96 74.81
204 Erumeli Kottayam 7.77 5.81 74.77
205 Omassery Kozhikode 5.39 4.03 74.77
206 Vettoor Thiruvananthapuram 4.32 3.23 74.77
207 Senapathy Idukki 2.06 1.54 74.76
208 Ambalavayal Wayanad 8.08 6.04 74.75
209 Tarur Palakkad 3.96 2.96 74.75
210 Vazhakkad Malappuram 4.79 3.58 74.74
211 Chengalai Kannur 5.30 3.96 74.72
212 Poovar Thiruvananthapuram 3.60 2.69 74.72
213 Thirunelly Wayanad 12.63 9.43 74.66
214 Pulinkunnu Alappuzha 3.51 2.62 74.64
215 Vadakkancheri Palakkad 5.24 3.91 74.62
216 Pullampara Thiruvananthapuram 3.78 2.82 74.60
217 Kulanada Pathanamthitta 3.70 2.76 74.59
218 Pandalam Thekkekara Pathanamthitta 3.03 2.26 74.59
219 Kalluvathukkal Kollam 8.65 6.45 74.57
220 Parakkadavu Ernakulam 4.05 3.02 74.57
221 Abdul Rahiman Nagar Malappuram 5.03 3.75 74.55
222 Karuvarakundu Malappuram 7.86 5.86 74.55
223 Muliyar Kasargod 3.73 2.78 74.53
224 Puzhakkattiri Malappuram 3.69 2.75 74.53
225 Alanallur Palakkad 7.73 5.76 74.51
226 Poonjar Kottayam 1.45 1.08 74.48
227 Edappatta Malappuram 3.64 2.71 74.45
228 Vamanapuram Thiruvananthapuram 3.48 2.59 74.43
229 Udayagiri Kannur 3.79 2.82 74.41
230 Thalakkad Malappuram 4.14 3.08 74.40
231 Atholi Kozhikode 4.80 3.57 74.38
232 Parathode Kottayam 4.45 3.31 74.38
233 Puramattom Pathanamthitta 1.99 1.48 74.37
234 Poonjar Thekkekara Kottayam 3.51 2.61 74.36
235 Aimanam Kottayam 4.63 3.44 74.30
236 Kanchiyar Idukki 4.08 3.03 74.26
237 Sasthamcotta Kollam 4.66 3.46 74.25
238 Vengola Ernakulam 7.91 5.87 74.21
239 Poovachal Thiruvananthapuram 6.04 4.48 74.17
240 Neendakara Kollam 3.87 2.87 74.16
241 Perambra Kozhikode 5.07 3.76 74.16
242 Urangattiri Malappuram 7.08 5.25 74.15
243 Vannappuram Idukki 4.41 3.27 74.15
244 Athiyannoor Thiruvananthapuram 3.75 2.78 74.13
245 Chirakkadavu Kottayam 4.21 3.12 74.11
246 Elavancherry Palakkad 3.55 2.63 74.08
247 Anad Thiruvananthapuram 4.82 3.57 74.07
248 Kadanad Kottayam 2.66 1.97 74.06
249 Chazhoor Thrissur 4.47 3.31 74.05
250 Velliyamattom Idukki 4.00 2.96 74.00

Gramapanchayath - Tailers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Nelliampathy Palakkad 11.66 3.33 28.56
2 Edamalakkudy Idukki 5.35 1.94 36.26
3 Mulavukad Ernakulam 2.89 1.55 53.63
4 Thikkodi Kozhikode 4.59 2.49 54.25
5 Thiruvallur Kozhikode 5.19 2.83 54.53
6 Paivalike Kasargod 6.12 3.36 54.90
7 Kumily Idukki 19.32 10.72 55.49
8 Kavalangad Ernakulam 4.58 2.56 55.90
9 Kalpakancheri Malappuram 4.27 2.43 56.91
10 Azhiyur Kozhikode 5.22 2.98 57.09
11 Karivellur Peralam Kannur 3.22 1.84 57.14
12 Vazhathope Idukki 6.09 3.48 57.14
13 Mangalapuram Thiruvananthapuram 6.45 3.70 57.36
14 Valavannur Malappuram 4.39 2.52 57.40
15 Narath Kannur 3.63 2.10 57.85
16 Nilamel Kollam 2.86 1.66 58.04
17 Ramanthali Kannur 6.19 3.60 58.16
18 Alamcode Malappuram 4.60 2.68 58.26
19 Chorode Kozhikode 5.98 3.51 58.70
20 Punnapra North Alappuzha 4.29 2.52 58.74
21 Ancharakandy Kannur 2.60 1.53 58.85
22 Ambalapuzha South Alappuzha 3.39 2.00 59.00
23 Valiyaparamba Kasargod 7.74 4.57 59.04
24 Kumbala Kasargod 8.87 5.25 59.19
25 Munnar Idukki 11.22 6.65 59.27
26 Mudakkal Thiruvananthapuram 6.19 3.68 59.45
27 Anjuthengu Thiruvananthapuram 4.16 2.48 59.62
28 Meenja Kasargod 3.64 2.17 59.62
29 Marayoor Idukki 7.69 4.61 59.95
30 Palamel Alappuzha 4.93 2.96 60.04
31 Manjoor Kottayam 4.35 2.62 60.23
32 Bisonvalley Idukki 2.77 1.67 60.29
33 Madayi Kannur 6.26 3.78 60.38
34 Karukutty Ernakulam 3.79 2.29 60.42
35 Malampuzha Palakkad 6.50 3.93 60.46
36 Edathua Alappuzha 3.72 2.25 60.48
37 Kumbadaje Kasargod 2.86 1.73 60.49
38 Kalliasseri Kannur 4.43 2.68 60.50
39 Mulumthuruthy Ernakulam 3.90 2.36 60.51
40 Kadappuram Thrissur 6.37 3.86 60.60
41 Thiruvanvandur Alappuzha 2.42 1.47 60.74
42 Thenmala Kollam 6.86 4.17 60.79
43 Seethathodu Pathanamthitta 16.45 10.02 60.91
44 Muttom Idukki 1.87 1.14 60.96
45 Varandarappilly Thrissur 9.58 5.84 60.96
46 Kodamthuruthu Alappuzha 3.36 2.05 61.01
47 Vakkom Thiruvananthapuram 2.18 1.33 61.01
48 Koodali Kannur 4.31 2.63 61.02
49 Kaduthuruthy Kottayam 4.67 2.85 61.03
50 Chinnakanal Idukki 5.39 3.30 61.22
51 Manjalloor Ernakulam 2.09 1.28 61.24
52 Kadapra Pathanamthitta 3.57 2.19 61.34
53 Badiyadka Kasargod 5.93 3.64 61.38
54 Cheruthazham Kannur 4.11 2.53 61.56
55 Okkal Ernakulam 2.76 1.70 61.59
56 Villiyappally Kozhikode 4.53 2.79 61.59
57 Pampady Kottayam 4.74 2.92 61.60
58 Koothali Kozhikode 2.82 1.74 61.70
59 Aralam Kannur 8.62 5.32 61.72
60 Ala Alappuzha 2.30 1.42 61.74
61 Vadavucode Puthen Cruz Ernakulam 4.29 2.65 61.77
62 Malayattoor Neeleswaram Ernakulam 3.46 2.14 61.85
63 Onchiyam Kozhikode 4.52 2.80 61.95
64 Manjewswaram Kasargod 6.64 4.12 62.05
65 Vaniamkulam Palakkad 5.88 3.65 62.07
66 Nadapuram Kozhikode 4.01 2.49 62.09
67 Chathannur Kollam 3.70 2.30 62.16
68 Muppainadu Wayanad 5.50 3.42 62.18
69 Adichanalloor Kollam 5.58 3.47 62.19
70 Elanthoor Pathanamthitta 2.41 1.50 62.24
71 Madappally Kottayam 4.40 2.74 62.27
72 Kavassery Palakkad 4.80 2.99 62.29
73 Kuttampuzha Ernakulam 16.52 10.29 62.29
74 Avinissery Thrissur 3.16 1.97 62.34
75 Changaroth Kozhikode 4.73 2.95 62.37
76 Moonniyur Malappuram 6.06 3.78 62.38
77 Champakulam Alappuzha 2.77 1.73 62.45
78 Ranni Perunad Pathanamthitta 5.46 3.41 62.45
79 Dharmadom Kannur 5.01 3.13 62.48
80 Edacheri Kozhikode 3.84 2.40 62.50
81 Thariyode Wayanad 3.36 2.10 62.50
82 Athirappally Thrissur 9.25 5.79 62.59
83 Thiruvarpu Kottayam 4.74 2.97 62.66
84 Delampady Kasargod 5.01 3.14 62.67
85 Kongad Palakkad 4.85 3.04 62.68
86 Karavaloor Kollam 4.21 2.64 62.71
87 Puthenvelikara Ernakulam 3.62 2.27 62.71
88 Thanneermukkam Alappuzha 6.06 3.80 62.71
89 Koipuram Pathanamthitta 3.89 2.44 62.72
90 Elamkunnapuzha Ernakulam 8.91 5.59 62.74
91 Eruvassey Kannur 3.44 2.16 62.79
92 Tavanur Malappuram 6.00 3.77 62.83
93 Alakkode Idukki 1.67 1.05 62.87
94 Valapattanam Kannur .89 .56 62.92
95 Peralasseri Kannur 3.97 2.50 62.97
96 Kunnummal Kozhikode 2.35 1.48 62.98
97 Thannithodu Pathanamthitta 7.51 4.73 62.98
98 Koppam Palakkad 3.73 2.35 63.00
99 Pinarayi Kannur 4.65 2.93 63.01
100 Azhikode Kannur 7.93 5.00 63.05
101 Kumbalam Ernakulam 3.79 2.39 63.06
102 Cheppad Alappuzha 2.74 1.73 63.14
103 Cheranallur Ernakulam 3.61 2.28 63.16
104 Kanjiramkulam Thiruvananthapuram 3.15 1.99 63.17
105 Nochad Kozhikode 4.11 2.60 63.26
106 Devikulam Idukki 13.41 8.49 63.31
107 Kanjirapuzha Palakkad 6.11 3.87 63.34
108 Vengad Kannur 5.24 3.32 63.36
109 Manamboor Thiruvananthapuram 4.29 2.72 63.40
110 Mundakayam Kottayam 6.07 3.85 63.43
111 Chemanachery Kozhikode 6.19 3.93 63.49
112 Kuttoor Pathanamthitta 2.63 1.67 63.50
113 Kadakkal Kollam 5.18 3.29 63.51
114 Nenmeni Wayanad 10.38 6.60 63.58
115 Thalanad Kottayam 1.95 1.24 63.59
