Toppers and Tail Enders
As on 11 July 2025, 2:00PM, Amount in CroreMunicipalCorporation - Toppers
Sl NO | LocalBody | District | Budget | Expenditure | Expenditure % |
---|---|---|---|---|---|
1 | Thiruvananthapuram | Thiruvananthapuram | 238.94 | 11.86 | 4.96 |
2 | Kozhikkode | Kozhikode | 140.26 | 2.61 | 1.86 |
3 | Kannur | Kannur | 56.33 | .87 | 1.54 |
MunicipalCorporation - Tailers
Sl NO | LocalBody | District | Budget | Expenditure | Expenditure % |
---|---|---|---|---|---|
1 | Thrissur | Thrissur | 109.20 | .35 | .32 |
2 | Cochin | Ernakulam | 98.58 | .84 | .85 |
3 | Kollam | Kollam | 88.47 | 1.01 | 1.14 |
Municipality - Toppers
Sl NO | LocalBody | District | Budget | Expenditure | Expenditure % |
---|---|---|---|---|---|
1 | Nilambur | Malappuram | 10.77 | 1.76 | 16.34 |
2 | Kodungalloor | Thrissur | 14.19 | 2.13 | 15.01 |
3 | Sreekandapuram | Kannur | 14.97 | 2.03 | 13.56 |
4 | Pathanamthitta | Pathanamthitta | 9.08 | 1.15 | 12.67 |
5 | Piravom | Ernakulam | 5.80 | .73 | 12.59 |
6 | Nedumangad | Thiruvananthapuram | 20.44 | 2.52 | 12.33 |
7 | Chavakkad | Thrissur | 9.42 | 1.15 | 12.21 |
8 | Kondotty | Malappuram | 12.62 | 1.44 | 11.41 |
9 | Anthoor | Kannur | 8.19 | .91 | 11.11 |
10 | Perinthalmanna | Malappuram | 12.86 | 1.33 | 10.34 |
11 | Koduvally | Kozhikode | 11.63 | 1.16 | 9.97 |
12 | Shornur | Palakkad | 10.78 | 1.06 | 9.83 |
13 | Punaloor | Kollam | 12.60 | 1.21 | 9.60 |
14 | Kunnamkulam | Thrissur | 11.44 | 1.09 | 9.53 |
15 | Valanchery | Malappuram | 8.32 | .76 | 9.13 |
16 | Ottappalam | Palakkad | 11.64 | .99 | 8.51 |
17 | Kothamangalam | Ernakulam | 8.95 | .73 | 8.16 |
18 | Nileshwar | Kasargod | 10.03 | .81 | 8.08 |
19 | Sulthan Bathery | Wayanad | 24.29 | 1.94 | 7.99 |
20 | Pala | Kottayam | 4.01 | .31 | 7.73 |
21 | Kanjhangad | Kasargod | 17.94 | 1.37 | 7.64 |
22 | Kottakkal | Malappuram | 7.50 | .57 | 7.60 |
23 | Cherthala | Alappuzha | 8.26 | .60 | 7.26 |
24 | Mannarkad | Palakkad | 10.61 | .74 | 6.97 |
25 | Feroke | Kozhikode | 10.56 | .72 | 6.82 |
26 | Eloor | Ernakulam | 7.55 | .51 | 6.75 |
27 | Ponnani | Malappuram | 19.75 | 1.33 | 6.73 |
28 | Maradu | Ernakulam | 8.84 | .59 | 6.67 |
29 | Mattannur | Kannur | 9.86 | .65 | 6.59 |
30 | Neyyattinkara | Thiruvananthapuram | 15.84 | 1.03 | 6.50 |
Sl NO | LocalBody | District | Budget | Expenditure | Expenditure % |
Municipality - Tailers
Sl NO | LocalBody | District | Budget | Expenditure | Expenditure % |
---|---|---|---|---|---|
1 | Vaikom | Kottayam | 5.29 | .01 | .19 |
2 | Thiruvalla | Pathanamthitta | 12.67 | .03 | .24 |
3 | Pattambi | Palakkad | 5.96 | .02 | .34 |
4 | Thrikkakara | Ernakulam | 13.30 | .05 | .38 |
5 | Changanassery | Kottayam | 11.27 | .09 | .80 |
6 | Parappanangadi | Malappuram | 19.30 | .17 | .88 |
7 | Tanur | Malappuram | 18.02 | .17 | .94 |
8 | Payyannur | Kannur | 15.34 | .18 | 1.17 |
9 | Kottayam | Kottayam | 33.22 | .41 | 1.23 |
10 | Angamaly | Ernakulam | 6.61 | .10 | 1.51 |
11 | Thalassery | Kannur | 17.67 | .27 | 1.53 |
12 | Varkala | Thiruvananthapuram | 17.11 | .27 | 1.58 |
13 | Karunagappally | Kollam | 10.67 | .18 | 1.69 |
14 | North Paravur | Ernakulam | 6.07 | .11 | 1.81 |
15 | Mukkam | Kozhikode | 9.54 | .19 | 1.99 |
16 | Panoor | Kannur | 8.75 | .18 | 2.06 |
17 | Tirurangadi | Malappuram | 9.71 | .20 | 2.06 |
18 | Palakkad | Palakkad | 23.87 | .51 | 2.14 |
19 | Muvattupuzha | Ernakulam | 6.03 | .13 | 2.16 |
20 | Cherpulassery | Palakkad | 10.15 | .22 | 2.17 |
21 | Kalpetta | Wayanad | 13.03 | .29 | 2.23 |
22 | Thalipparamba | Kannur | 6.64 | .16 | 2.41 |
23 | Adoor | Pathanamthitta | 7.83 | .19 | 2.43 |
24 | Malappuram | Malappuram | 13.12 | .34 | 2.59 |
25 | Kalamassery | Ernakulam | 16.87 | .44 | 2.61 |
26 | Tripunithura | Ernakulam | 18.71 | .51 | 2.73 |
27 | Payyoli | Kozhikode | 12.43 | .34 | 2.74 |
28 | Manjeri | Malappuram | 22.36 | .62 | 2.77 |
29 | Haripad | Alappuzha | 7.36 | .21 | 2.85 |
30 | Perumbavoor | Ernakulam | 6.80 | .21 | 3.09 |
Sl NO | LocalBody | District | Budget | Expenditure | Expenditure % |
District panchayath -Toppers
Sl NO | District | Budget | Expenditure | Expenditure % |
---|---|---|---|---|
1 | Ernakulam | 74.62 | 5.78 | 7.75 |
2 | Kollam | 83.44 | 4.45 | 5.33 |
3 | Thiruvananthapuram | 90.60 | 3.99 | 4.40 |
4 | Kannur | 61.28 | 2.06 | 3.36 |
5 | Alappuzha | 65.33 | 1.59 | 2.43 |
6 | Idukki | 61.16 | 1.15 | 1.88 |
7 | Kozhikkode | 70.59 | 1.06 | 1.50 |
District panchayath - Tailers
Sl NO | District | Budget | Expenditure | Expenditure % |
---|---|---|---|---|
1 | Kasargod | 44.54 | .14 | .31 |
2 | Kottayam | 59.02 | .28 | .47 |
3 | Wayanad | 44.68 | .23 | .51 |
4 | Malappuram | 112.96 | .75 | .66 |
5 | Pathanamthitta | 48.22 | .34 | .71 |
6 | Palakkad | 114.04 | .91 | .80 |
7 | Thrissur | 92.42 | .81 | .88 |
Blockpanchayath - Toppers
Sl NO | LocalBody | District | Budget | Expenditure | Expenditure % |
---|---|---|---|---|---|
1 | Attappady | Palakkad | 12.91 | 2.53 | 19.60 |
2 | Wadakkanchery | Thrissur | 5.42 | 1.05 | 19.37 |
3 | Balussery | Kozhikode | 8.17 | 1.53 | 18.73 |
4 | Elamdesom | Idukki | 5.10 | .93 | 18.24 |
5 | Sasthamcotta | Kollam | 8.14 | 1.40 | 17.20 |
6 | Kanhangad | Kasargod | 6.42 | 1.05 | 16.36 |
7 | Elanthur | Pathanamthitta | 4.22 | .67 | 15.88 |
8 | Nilambur | Malappuram | 9.48 | 1.49 | 15.72 |
9 | Neeleswaram | Kasargod | 5.82 | .91 | 15.64 |
10 | Kuzhalmannam | Palakkad | 8.07 | 1.26 | 15.61 |
11 | Mathilakam | Thrissur | 8.32 | 1.29 | 15.50 |
12 | Vaikom | Kottayam | 5.26 | .80 | 15.21 |
13 | Ithikkara | Kollam | 6.08 | .92 | 15.13 |
14 | Cherpu | Thrissur | 3.68 | .55 | 14.95 |
15 | Thuneri | Kozhikode | 5.32 | .76 | 14.29 |
16 | Tirur | Malappuram | 7.82 | 1.11 | 14.19 |
17 | Melady | Kozhikode | 2.77 | .39 | 14.08 |
18 | Champakkulam | Alappuzha | 4.50 | .63 | 14.00 |
19 | Vengara | Malappuram | 6.92 | .95 | 13.73 |
20 | Edappally | Ernakulam | 4.03 | .53 | 13.15 |
21 | Ponnani | Malappuram | 4.66 | .61 | 13.09 |
22 | Erattupetta | Kottayam | 4.45 | .58 | 13.03 |
23 | Madappally | Kottayam | 5.15 | .67 | 13.01 |
24 | Pattanakkad | Alappuzha | 7.08 | .92 | 12.99 |
25 | Kanjirappally | Kottayam | 8.67 | 1.10 | 12.69 |
26 | Kattappana | Idukki | 5.95 | .74 | 12.44 |
27 | Nemom | Thiruvananthapuram | 9.90 | 1.23 | 12.42 |
28 | Chadayamangalam | Kollam | 9.03 | 1.09 | 12.07 |
29 | Mulamthuruthy | Ernakulam | 4.83 | .58 | 12.01 |
30 | Mankada | Malappuram | 5.69 | .68 | 11.95 |
Blockpanchayath - Tailers
Sl NO | BlockPanchayath | District | Budget | Expenditure | Expenditure % |
---|---|---|---|---|---|
1 | Idukki | Idukki | 6.52 | .00 | .00 |
2 | Ambalapuzha | Alappuzha | 5.11 | .02 | .39 |
3 | Panoor | Kannur | 2.43 | .01 | .41 |
4 | Karadka | Kasargod | 6.34 | .03 | .47 |
5 | Iritty | Kannur | 6.21 | .03 | .48 |
6 | Irikkur | Kannur | 6.18 | .03 | .49 |
7 | Kalikavu | Malappuram | 10.26 | .05 | .49 |
8 | Thodupuzha | Idukki | 2.65 | .02 | .75 |
9 | Areekkode | Malappuram | 9.78 | .08 | .82 |
10 | Vazhakkulam | Ernakulam | 7.15 | .06 | .84 |
11 | Kasargod | Kasargod | 8.65 | .08 | .92 |
12 | Kanjikuzhi | Alappuzha | 5.58 | .06 | 1.08 |
13 | Devikulam | Idukki | 15.89 | .20 | 1.26 |
14 | Paravur | Ernakulam | 4.63 | .06 | 1.30 |
15 | Palakkad | Palakkad | 7.28 | .11 | 1.51 |
16 | Sreekrishnapuram | Palakkad | 5.84 | .09 | 1.54 |
17 | Vettikkavala | Kollam | 8.07 | .13 | 1.61 |
18 | Pattambi | Palakkad | 7.23 | .12 | 1.66 |
19 | Ottappalam | Palakkad | 8.83 | .15 | 1.70 |
20 | Athiyannoor | Thiruvananthapuram | 6.05 | .11 | 1.82 |
21 | Azhutha | Idukki | 11.99 | .22 | 1.83 |
22 | Chavara | Kollam | 5.99 | .11 | 1.84 |
23 | Vellanad | Thiruvananthapuram | 10.70 | .21 | 1.96 |
24 | Konni | Pathanamthitta | 8.60 | .17 | 1.98 |
25 | Alangad | Ernakulam | 4.43 | .09 | 2.03 |
26 | Koothuparamba | Kannur | 4.80 | .10 | 2.08 |
27 | Harippad | Alappuzha | 5.05 | .12 | 2.38 |
28 | Pallom | Kottayam | 5.46 | .13 | 2.38 |
29 | Manjewswaram | Kasargod | 8.76 | .22 | 2.51 |
30 | Thrithala | Palakkad | 7.69 | .21 | 2.73 |
Gramapanchayath - Toppers
Sl NO | LocalBody | District | Budget | Expenditure | Expenditure % |
---|---|---|---|---|---|
1 | Pattithara | Palakkad | 4.78 | 1.13 | 23.64 |
2 | Chazhoor | Thrissur | 4.47 | 1.05 | 23.49 |
3 | Veliyanad | Alappuzha | 2.07 | .48 | 23.19 |
4 | Eriyad | Thrissur | 8.42 | 1.92 | 22.80 |
5 | Panjal | Thrissur | 3.82 | .82 | 21.47 |
6 | Erimayur | Palakkad | 5.92 | 1.22 | 20.61 |
7 | Kodur | Malappuram | 4.82 | .99 | 20.54 |
8 | Thazhekode | Malappuram | 7.02 | 1.42 | 20.23 |
9 | Edakkara | Malappuram | 4.61 | .90 | 19.52 |
10 | Cheriyamundam | Malappuram | 4.05 | .78 | 19.26 |
11 | Vayalar | Alappuzha | 3.87 | .74 | 19.12 |
12 | Arookutty | Alappuzha | 2.41 | .46 | 19.09 |
13 | Kummil | Kollam | 3.46 | .66 | 19.08 |
14 | Kodombellur | Kasargod | 6.18 | 1.17 | 18.93 |
15 | Pulpally | Wayanad | 8.15 | 1.48 | 18.16 |
16 | Thumpamon | Pathanamthitta | 1.27 | .23 | 18.11 |
17 | Palakuzha | Ernakulam | 1.67 | .30 | 17.96 |
18 | Alanallur | Palakkad | 7.73 | 1.38 | 17.85 |
19 | Kallar | Kasargod | 3.59 | .64 | 17.83 |
20 | Vellinezhi | Palakkad | 3.10 | .55 | 17.74 |
21 | Amboori | Thiruvananthapuram | 3.58 | .63 | 17.60 |
22 | Cherthala South | Alappuzha | 6.99 | 1.23 | 17.60 |
23 | Vilappil | Thiruvananthapuram | 4.81 | .84 | 17.46 |
24 | Poyya | Thrissur | 3.61 | .63 | 17.45 |
25 | Koppam | Palakkad | 3.73 | .65 | 17.43 |
26 | Anthikkad | Thrissur | 2.83 | .49 | 17.31 |
27 | Mathilakam | Thrissur | 4.15 | .70 | 16.87 |
28 | Nedumudi | Alappuzha | 3.03 | .51 | 16.83 |
29 | Erumapetty | Thrissur | 4.64 | .78 | 16.81 |
30 | Muttar | Alappuzha | 1.44 | .24 | 16.67 |
31 | Engandiyur | Thrissur | 5.47 | .91 | 16.64 |
32 | Chavara | Kollam | 6.92 | 1.15 | 16.62 |
33 | Kadavallur | Thrissur | 5.72 | .95 | 16.61 |
34 | Perinjanam | Thrissur | 3.13 | .52 | 16.61 |
35 | Kaipamangalam | Thrissur | 5.41 | .89 | 16.45 |
36 | Meppayur | Kozhikode | 3.59 | .59 | 16.43 |
37 | Thanniyam | Thrissur | 4.87 | .80 | 16.43 |
38 | Mullamkolly | Wayanad | 6.84 | 1.12 | 16.37 |
39 | Pariyaram | Thrissur | 3.13 | .51 | 16.29 |
40 | Venkitangu | Thrissur | 4.55 | .74 | 16.26 |
41 | Punnayur | Thrissur | 6.66 | 1.08 | 16.22 |
42 | Sooranad North | Kollam | 4.64 | .75 | 16.16 |
43 | Sree Narayanapuram | Thrissur | 6.45 | 1.04 | 16.12 |
44 | Elamkulam | Malappuram | 4.35 | .70 | 16.09 |
45 | Mulakunnathukavu | Thrissur | 3.05 | .49 | 16.07 |
46 | Edayoor | Malappuram | 5.37 | .86 | 16.01 |
47 | Vatanappilly | Thrissur | 5.37 | .86 | 16.01 |
48 | Velur | Thrissur | 4.31 | .69 | 16.01 |
49 | Kadampanadu | Pathanamthitta | 4.38 | .70 | 15.98 |
50 | Chekkiad | Kozhikode | 3.57 | .57 | 15.97 |
51 | Thazhakara | Alappuzha | 5.01 | .80 | 15.97 |
52 | Porkulam | Thrissur | 2.58 | .41 | 15.89 |
53 | Vythiri | Wayanad | 3.65 | .58 | 15.89 |
54 | Thalavadi | Alappuzha | 2.90 | .46 | 15.86 |
55 | Thenkara | Palakkad | 4.56 | .72 | 15.79 |
56 | Alamcode | Malappuram | 4.60 | .72 | 15.65 |
57 | Kuttiadi | Kozhikode | 2.70 | .42 | 15.56 |
58 | Pozhuthana | Wayanad | 5.02 | .78 | 15.54 |
59 | Vembayam | Thiruvananthapuram | 5.80 | .90 | 15.52 |
60 | Muppainadu | Wayanad | 5.50 | .85 | 15.45 |
61 | Chemnad | Kasargod | 6.74 | 1.04 | 15.43 |
62 | Kadakkal | Kollam | 5.18 | .79 | 15.25 |
63 | Punnapra North | Alappuzha | 4.29 | .65 | 15.15 |
64 | Maranalloor | Thiruvananthapuram | 7.22 | 1.09 | 15.10 |
65 | Thekkumbhagom | Kollam | 2.19 | .33 | 15.07 |
66 | Muthukulam | Alappuzha | 2.60 | .39 | 15.00 |
67 | Karalam | Thrissur | 3.35 | .50 | 14.93 |
68 | Perinad | Kollam | 4.90 | .73 | 14.90 |
69 | Elavally | Thrissur | 4.25 | .63 | 14.82 |
70 | Ittiva | Kollam | 5.43 | .80 | 14.73 |
71 | Mattathur | Thrissur | 9.07 | 1.33 | 14.66 |
72 | Cherpu | Thrissur | 6.21 | .91 | 14.65 |
73 | Koodaranji | Kozhikode | 4.43 | .64 | 14.45 |
74 | Orumanayur | Thrissur | 1.73 | .25 | 14.45 |
75 | Mangalam | Malappuram | 5.21 | .75 | 14.40 |
76 | Kadakkarappally | Alappuzha | 3.06 | .44 | 14.38 |
77 | Meenachil | Kottayam | 2.02 | .29 | 14.36 |
78 | Thariyode | Wayanad | 3.36 | .48 | 14.29 |
79 | Poomangalam | Thrissur | 2.32 | .33 | 14.22 |
80 | Panmana | Kollam | 6.90 | .98 | 14.20 |
81 | Vechoor | Kottayam | 3.03 | .43 | 14.19 |
82 | Delampady | Kasargod | 5.01 | .71 | 14.17 |
83 | Kavalam | Alappuzha | 2.47 | .35 | 14.17 |
84 | Pooyappally | Kollam | 3.60 | .51 | 14.17 |
85 | Thikkodi | Kozhikode | 4.59 | .65 | 14.16 |
86 | Nooranad | Alappuzha | 4.53 | .64 | 14.13 |
87 | Neelamperoor | Alappuzha | 2.77 | .39 | 14.08 |
88 | Melattur | Malappuram | 4.55 | .64 | 14.07 |
89 | Maranchery | Malappuram | 5.12 | .72 | 14.06 |
90 | Narath | Kannur | 3.63 | .51 | 14.05 |
91 | Thrikkunnapuzha | Alappuzha | 5.85 | .82 | 14.02 |
92 | Peruvemba | Palakkad | 3.57 | .50 | 14.01 |
93 | Thiruvarpu | Kottayam | 4.74 | .66 | 13.92 |
94 | Cherukunnu | Kannur | 2.09 | .29 | 13.88 |
95 | Thevalakkara | Kollam | 5.41 | .75 | 13.86 |
96 | Thrikkadeeri | Palakkad | 3.33 | .46 | 13.81 |
97 | Ezhupunna | Alappuzha | 3.27 | .45 | 13.76 |
98 | Ottoor | Thiruvananthapuram | 2.98 | .41 | 13.76 |
99 | Atholi | Kozhikode | 4.80 | .66 | 13.75 |
100 | Panavally | Alappuzha | 4.15 | .57 | 13.73 |
101 | Valayam | Kozhikode | 2.93 | .40 | 13.65 |
102 | Thuneri | Kozhikode | 3.23 | .44 | 13.62 |
103 | Pallickal | Malappuram | 5.45 | .74 | 13.58 |
104 | Erathu | Pathanamthitta | 4.13 | .56 | 13.56 |
105 | Kurumathur | Kannur | 4.72 | .64 | 13.56 |
106 | Naduvannur | Kozhikode | 4.16 | .56 | 13.46 |
107 | Pananchery | Thrissur | 11.74 | 1.58 | 13.46 |
108 | Aryad | Alappuzha | 4.46 | .60 | 13.45 |
109 | Madappally | Kottayam | 4.40 | .59 | 13.41 |
110 | Poruvazhy | Kollam | 4.44 | .59 | 13.29 |
111 | Kanjoor | Ernakulam | 2.72 | .36 | 13.24 |
112 | Vadavannur | Palakkad | 3.20 | .42 | 13.12 |
113 | Perumbalam | Alappuzha | 1.45 | .19 | 13.10 |
114 | Pathanapuram | Kollam | 4.44 | .58 | 13.06 |
115 | Thanneermukkam | Alappuzha | 6.06 | .79 | 13.04 |
116 | Aliparamba | Malappuram | 5.15 | .67 | 13.01 |
117 | Panayam | Kollam | 3.69 | .48 | 13.01 |
118 | Mararikulam North | Alappuzha | 6.24 | .81 | 12.98 |
119 | Vallachira | Thrissur | 3.55 | .46 | 12.96 |
120 | Nagaroor | Thiruvananthapuram | 4.05 | .52 | 12.84 |
121 | Eramala | Kozhikode | 4.69 | .60 | 12.79 |
122 | Vettikkavala | Kollam | 5.55 | .71 | 12.79 |
123 | Chennampallippuram | Alappuzha | 4.23 | .54 | 12.77 |
124 | Bharanikavu | Alappuzha | 5.97 | .76 | 12.73 |
125 | Paralam | Thrissur | 3.46 | .44 | 12.72 |
126 | Melur | Thrissur | 3.40 | .43 | 12.65 |
127 | Vellangallur | Thrissur | 5.38 | .68 | 12.64 |
128 | Villiyappally | Kozhikode | 4.53 | .57 | 12.58 |
129 | Kainakary | Alappuzha | 3.58 | .45 | 12.57 |
130 | Kozhinjampara | Palakkad | 4.94 | .62 | 12.55 |
131 | Mynagappally | Kollam | 5.67 | .71 | 12.52 |
132 | Thennala | Malappuram | 3.60 | .45 | 12.50 |
133 | Koratty | Thrissur | 4.33 | .54 | 12.47 |
134 | Edavanakkad | Ernakulam | 3.87 | .48 | 12.40 |
135 | Naranammoozhy | Pathanamthitta | 2.99 | .37 | 12.37 |
136 | Eramam Kuttoor | Kannur | 4.08 | .50 | 12.25 |
137 | Keezhariyur | Kozhikode | 2.37 | .29 | 12.24 |
138 | Koduvayur | Palakkad | 4.25 | .52 | 12.24 |
139 | Chingoli | Alappuzha | 1.80 | .22 | 12.22 |
140 | Nadathara | Thrissur | 4.50 | .55 | 12.22 |
141 | Annamanada | Thrissur | 3.77 | .46 | 12.20 |
142 | Edavaka | Wayanad | 6.89 | .84 | 12.19 |
143 | Thuravoor | Alappuzha | 4.84 | .59 | 12.19 |
144 | Onchiyam | Kozhikode | 4.52 | .55 | 12.17 |
145 | Kangazha | Kottayam | 2.55 | .31 | 12.16 |
146 | Ezhikkara | Ernakulam | 2.88 | .35 | 12.15 |
147 | Kottanadu | Pathanamthitta | 1.90 | .23 | 12.11 |
148 | Panavoor | Thiruvananthapuram | 3.39 | .41 | 12.09 |
149 | Sooranad South | Kollam | 3.64 | .44 | 12.09 |
150 | Mavelikkara Thekkekara | Alappuzha | 4.90 | .59 | 12.04 |
151 | Sasthamcotta | Kollam | 4.66 | .56 | 12.02 |
152 | Madakkathara | Thrissur | 3.42 | .41 | 11.99 |
153 | Mampad | Malappuram | 6.61 | .79 | 11.95 |
154 | Kolayad | Kannur | 4.65 | .55 | 11.83 |
155 | Trikkur | Thrissur | 3.47 | .41 | 11.82 |
156 | Wandoor | Malappuram | 6.71 | .79 | 11.77 |
157 | Bedaduka | Kasargod | 5.44 | .64 | 11.76 |
158 | Thalayazham | Kottayam | 3.17 | .37 | 11.67 |
159 | Sreekrishnapuram | Palakkad | 3.95 | .46 | 11.65 |
160 | Thakazhi | Alappuzha | 3.09 | .36 | 11.65 |
161 | Thenhippalam | Malappuram | 4.66 | .54 | 11.59 |
162 | Kuthanoor | Palakkad | 4.50 | .52 | 11.56 |
163 | Chelakkara | Thrissur | 6.35 | .73 | 11.50 |
164 | Kaiparamba | Thrissur | 3.83 | .44 | 11.49 |
165 | Athiyannoor | Thiruvananthapuram | 3.75 | .43 | 11.47 |
166 | Padiyur kalliad | Kannur | 3.94 | .45 | 11.42 |
167 | Vallikunnam | Alappuzha | 4.47 | .51 | 11.41 |
168 | Mutil | Wayanad | 6.85 | .78 | 11.39 |
169 | Tarur | Palakkad | 3.96 | .45 | 11.36 |
170 | Kulanada | Pathanamthitta | 3.70 | .42 | 11.35 |
171 | Kadangode | Thrissur | 4.76 | .54 | 11.34 |
172 | Kappur | Palakkad | 4.50 | .51 | 11.33 |
173 | Kattippara | Kozhikode | 3.90 | .44 | 11.28 |
174 | Mavelikara Thamarakulam | Alappuzha | 3.90 | .44 | 11.28 |
175 | Karthikappally | Alappuzha | 2.14 | .24 | 11.21 |
176 | Manalur | Thrissur | 5.71 | .64 | 11.21 |
177 | Kadaplamattom | Kottayam | 1.97 | .22 | 11.17 |
178 | Kannambra | Palakkad | 4.12 | .46 | 11.17 |
179 | Punnapra South | Alappuzha | 4.31 | .48 | 11.14 |
180 | Kandanassery | Thrissur | 3.60 | .40 | 11.11 |
181 | Kuzhur | Thrissur | 2.70 | .30 | 11.11 |
182 | Muntrothuruthu | Kollam | 1.62 | .18 | 11.11 |
183 | Muthuvallur | Malappuram | 3.97 | .44 | 11.08 |
184 | Ranni | Pathanamthitta | 1.72 | .19 | 11.05 |
185 | Kokkayar | Idukki | 2.90 | .32 | 11.03 |
186 | Maniyur | Kozhikode | 5.91 | .65 | 11.00 |
187 | Kodumba | Palakkad | 3.92 | .43 | 10.97 |
188 | Kolacherry | Kannur | 4.01 | .44 | 10.97 |
189 | Nanmanda | Kozhikode | 4.69 | .51 | 10.87 |
190 | Neduvathur | Kollam | 4.14 | .45 | 10.87 |
191 | Okkal | Ernakulam | 2.76 | .30 | 10.87 |
192 | Perambra | Kozhikode | 5.07 | .55 | 10.85 |
193 | Kulathupuzha | Kollam | 14.26 | 1.54 | 10.80 |
194 | Pappinisseri | Kannur | 3.98 | .43 | 10.80 |
195 | Kumarapuram | Alappuzha | 2.62 | .28 | 10.69 |
196 | Thachanattukara | Palakkad | 4.03 | .43 | 10.67 |
197 | Kottathara | Wayanad | 4.22 | .45 | 10.66 |
198 | Arikulam | Kozhikode | 3.10 | .33 | 10.65 |
199 | Aryancode | Thiruvananthapuram | 3.76 | .40 | 10.64 |
200 | Parakkadavu | Ernakulam | 4.05 | .43 | 10.62 |
201 | Udma | Kasargod | 6.14 | .65 | 10.59 |
202 | Cheppad | Alappuzha | 2.74 | .29 | 10.58 |
203 | Pinarayi | Kannur | 4.65 | .49 | 10.54 |
204 | Kongad | Palakkad | 4.85 | .51 | 10.52 |
205 | Edathiruthy | Thrissur | 4.67 | .49 | 10.49 |
206 | Avinissery | Thrissur | 3.16 | .33 | 10.44 |
207 | Ulliyeri | Kozhikode | 4.89 | .51 | 10.43 |
208 | Kuttippuram | Malappuram | 5.95 | .62 | 10.42 |
209 | Karakurissi | Palakkad | 4.52 | .47 | 10.40 |
210 | Pudukkad | Thrissur | 3.46 | .36 | 10.40 |
211 | Kanichar | Kannur | 3.38 | .35 | 10.36 |
212 | Ariencavu | Kollam | 6.38 | .66 | 10.34 |
213 | Madavoor | Thiruvananthapuram | 3.68 | .38 | 10.33 |
214 | Pavaratty | Thrissur | 2.42 | .25 | 10.33 |
215 | Ezhamkulam | Pathanamthitta | 4.94 | .51 | 10.32 |
216 | Thurayur | Kozhikode | 2.43 | .25 | 10.29 |
217 | Vilakudy | Kollam | 4.48 | .46 | 10.27 |
218 | Parappukkara | Thrissur | 4.39 | .45 | 10.25 |
219 | Edakkattuvayal | Ernakulam | 2.93 | .30 | 10.24 |
220 | Kallara | Thiruvananthapuram | 4.10 | .42 | 10.24 |
221 | Mangattidam | Kannur | 4.79 | .49 | 10.23 |
222 | Morayur | Malappuram | 4.12 | .42 | 10.19 |
223 | Keezhattur | Malappuram | 5.50 | .56 | 10.18 |
224 | Purathur | Malappuram | 6.58 | .67 | 10.18 |
225 | Pallassana | Palakkad | 4.13 | .42 | 10.17 |
226 | Varavoor | Thrissur | 3.74 | .38 | 10.16 |
227 | Omallur | Pathanamthitta | 2.77 | .28 | 10.11 |
228 | Poovachal | Thiruvananthapuram | 6.04 | .61 | 10.10 |
229 | Noolpuzha | Wayanad | 11.37 | 1.14 | 10.03 |
230 | Moothedam | Malappuram | 5.41 | .54 | 9.98 |
231 | Nenmanikkara | Thrissur | 2.71 | .27 | 9.96 |
232 | Chungathara | Malappuram | 8.34 | .83 | 9.95 |
233 | Ananganadi | Palakkad | 3.32 | .33 | 9.94 |
234 | Pallickal | Thiruvananthapuram | 2.92 | .29 | 9.93 |
235 | Ezhumattoor | Pathanamthitta | 2.42 | .24 | 9.92 |
236 | Mudakkal | Thiruvananthapuram | 6.19 | .61 | 9.85 |
237 | Irikkur | Kannur | 1.83 | .18 | 9.84 |
238 | Puduppariyaram | Palakkad | 7.02 | .69 | 9.83 |
239 | Pallikkathode | Kottayam | 2.66 | .26 | 9.77 |
240 | Kinanoor Karinthalam | Kasargod | 5.02 | .49 | 9.76 |
241 | Manickal | Thiruvananthapuram | 6.07 | .59 | 9.72 |
242 | Tholur | Thrissur | 2.68 | .26 | 9.70 |
243 | Unnikulam | Kozhikode | 7.22 | .70 | 9.70 |
244 | Poonjar Thekkekara | Kottayam | 3.51 | .34 | 9.69 |
245 | Thekkumkara | Thrissur | 4.86 | .47 | 9.67 |
246 | Meppadi | Wayanad | 10.14 | .98 | 9.66 |
247 | Oachira | Kollam | 4.25 | .41 | 9.65 |
248 | Enadimangalam | Pathanamthitta | 3.64 | .35 | 9.62 |
249 | Kulakkada | Kollam | 5.20 | .50 | 9.62 |
250 | Eruthempathy | Palakkad | 4.17 | .40 | 9.59 |
Gramapanchayath - Tailers
Sl NO | LocalBody | District | Budget | Expenditure | Expenditure % |
---|---|---|---|---|---|
1 | Badiyadka | Kasargod | 5.93 | .00 | .00 |
2 | Karunapuram | Idukki | 3.65 | .00 | .00 |
3 | Malapattom | Kannur | 1.55 | .00 | .00 |
4 | Naduvil | Kannur | 5.91 | .00 | .00 |
5 | Nelliampathy | Palakkad | 11.66 | .00 | .00 |
6 | Peringottukurissi | Palakkad | 4.34 | .00 | .00 |
7 | Perumpadappu | Malappuram | 4.31 | .00 | .00 |
8 | Pulikkal | Malappuram | 5.09 | .00 | .00 |
9 | Purameri | Kozhikode | 3.93 | .00 | .00 |
