Fund Categorywise Expenditure of Localbodies as on 25 July 2025, 10:00AM
Sl NO | Fund Category | Total Budget (*) | Total Expenditure (*) | % of Expenditure | |
---|---|---|---|---|---|
1 | General | 4799.92 | 430.64 | 8.97 | |
2 | TSP | 215.74 | 17.84 | 8.27 | |
3 | SCP | 1435.25 | 103.57 | 7.22 | |
4 | FCUnTied | 679.43 | 36.31 | 5.34 | |
5 | FCTied | 1322.14 | 40.41 | 3.06 | |
Total | 8452.48 | 628.77 | 7.44 | ||
( * Amount in crores) |