Daily plan progress of LSGIs 5 December 2025, 6:00AM

Date District Panchayath Block Panchayath Grama Panchayath Municipality Corporation
Expenditure* % Expenditure* % Expenditure* % Expenditure* % Expenditure* %
31/05/2025 33.31 .03 339.20 .33 1279.28 .30 258.11 .23 144.27 .15
07/06/2025 44.24 .04 484.97 .47 2154.89 .50 546.22 .49 173.01 .17
14/06/2025 113.05 .11 882.70 .86 4738.84 1.10 855.68 .77 181.05 .18
21/06/2025 182.36 .18 1523.50 1.49 6802.16 1.58 1367.11 1.24 206.68 .21
28/06/2025 661.48 .65 3279.88 3.21 13853.59 3.21 2509.16 2.27 1265.10 1.27
05/07/2025 1626.05 1.59 5854.41 5.72 23488.42 5.45 4376.10 3.96 2172.76 2.19
12/07/2025 2354.22 2.30 7590.49 7.42 30588.47 7.10 5598.20 5.07 2785.35 2.81
19/07/2025 3649.35 3.57 8795.68 8.60 36378.34 8.44 6487.60 5.87 3530.69 3.56
26/07/2025 4993.90 4.88 9924.77 9.70 42143.75 9.78 7488.12 6.78 3994.28 4.02
02/08/2025 6348.13 6.21 11147.18 10.90 47813.66 11.10 8616.78 7.80 5016.20 5.05
09/08/2025 6572.27 6.43 11245.50 10.99 48541.00 11.26 8980.91 8.13 5024.45 5.06
16/08/2025 7224.49 7.06 11867.99 11.60 51114.14 11.86 9788.10 8.86 5271.43 5.31
23/08/2025 9733.37 9.52 14154.73 13.84 61933.39 14.37 12065.64 10.92 6644.95 6.69
30/08/2025 10972.86 10.73 15086.71 14.75 66195.95 15.36 12985.78 11.75 7139.60 7.19
06/09/2025 11245.06 10.99 15315.55 14.97 67226.00 15.60 13357.20 12.09 7304.45 7.36
13/09/2025 14024.99 13.71 16898.15 16.52 73864.34 17.14 14466.42 13.09 8954.02 9.02
20/09/2025 15823.57 15.47 17892.49 17.49 78271.26 18.16 15266.14 13.82 10405.59 10.48
27/09/2025 17146.66 16.76 18733.10 18.31 81852.53 19.00 15981.31 14.46 10885.10 10.96
04/10/2025 18282.48 17.87 19457.43 19.02 85274.50 19.79 16617.90 15.04 11635.87 11.72
11/10/2025 19614.00 19.18 20397.14 19.94 89343.27 20.73 17375.63 15.73 12322.58 12.41
18/10/2025 20357.84 19.90 20707.21 20.24 90978.51 21.11 17941.02 16.24 12498.93 12.59
25/10/2025 22022.68 21.53 21644.33 21.16 94948.53 22.03 18808.75 17.02 13447.40 13.55
01/11/2025 23996.83 23.46 24489.17 23.94 111098.20 25.78 20490.25 18.55 14635.78 14.74
08/11/2025 24726.31 24.17 25306.47 24.74 115902.11 26.90 21202.74 19.19 15041.14 15.15
15/11/2025 26363.96 25.77 27674.28 27.06 128225.83 29.76 22683.18 20.53 16360.11 16.48
22/11/2025 27985.82 27.36 29623.15 28.96 138196.47 32.07 24274.48 21.97 17290.64 17.42
29/11/2025 29408.13 28.75 31166.45 30.47 145761.27 33.83 25497.40 23.08 18498.32 18.63
( * Amount in crores)