Sl NO | Localbody Type | LB Name | Total Budget * | Total Expenditure * | % of Expenditure |
---|---|---|---|---|---|
1 | Corporation | Thrissur | 80.10 | 24.50 | 30.59 |
2 | Corporation | Kollam | 84.88 | 25.48 | 30.02 |
3 | Corporation | Thiruvananthapuram | 240.83 | 59.47 | 24.69 |
4 | Corporation | Kannur | 52.76 | 12.38 | 23.46 |
5 | Corporation | Cochin | 92.48 | 19.68 | 21.28 |
6 | Corporation | Kozhikkode | 115.48 | 24.23 | 20.98 |
7 | . | Total | 666.53 | 165.75 | 24.87 |
( * Amount in crores) | |||||
( * Urban Agglomeration Fund excluded) |