Sl NO | Localbody Type | LB Name | Total Budget * | Total Expenditure * | % of Expenditure |
---|---|---|---|---|---|
1 | Corporation | Thrissur | 46.00 | 10.70 | 23.26 |
2 | Corporation | Kannur | 50.00 | 3.73 | 7.47 |
3 | Corporation | Cochin | 52.00 | 1.96 | 3.76 |
4 | Municipality | Malappuram | 42.00 | 1.57 | 3.73 |
5 | Corporation | Kollam | 27.00 | .88 | 3.27 |
6 | Corporation | Thiruvananthapuram | 41.00 | 1.06 | 2.58 |
7 | Corporation | Kozhikkode | 50.00 | .55 | 1.10 |
8 | . | Total | 308.00 | 20.45 | 6.64 |
( * Amount in crores) |