Sl NO | Localbody Type | LB Name | Total Budget * | Total Expenditure * | % of Expenditure |
---|---|---|---|---|---|
1 | Municipality | Manjeri | 17.66 | 6.34 | 35.90 |
2 | Municipality | Sreekandapuram | 13.16 | 4.37 | 33.21 |
3 | Municipality | Mattannur | 8.66 | 2.71 | 31.29 |
4 | Municipality | Guruvayoor | 11.87 | 3.67 | 30.92 |
5 | Municipality | Shornur | 10.41 | 3.13 | 30.07 |
6 | Municipality | Eloor | 6.02 | 1.80 | 29.90 |
7 | Municipality | Ponnani | 18.40 | 5.50 | 29.89 |
8 | Municipality | Nilambur | 11.21 | 3.24 | 28.90 |
9 | Municipality | Neyyattinkara | 14.42 | 4.15 | 28.78 |
10 | Municipality | Alappuzha | 27.08 | 7.65 | 28.25 |
11 | Municipality | Perinthalmanna | 12.46 | 3.50 | 28.09 |
12 | Municipality | Payyannur | 14.89 | 4.07 | 27.33 |
13 | Municipality | Koothuparamba | 5.32 | 1.44 | 27.07 |
14 | Municipality | Feroke | 10.91 | 2.93 | 26.86 |
15 | Municipality | Pattambi | 5.51 | 1.48 | 26.86 |
16 | Municipality | Kalpetta | 12.99 | 3.48 | 26.79 |
17 | Municipality | Tripunithura | 19.80 | 5.19 | 26.21 |
18 | Municipality | Valanchery | 8.34 | 2.17 | 26.02 |
19 | Municipality | Nileshwar | 9.57 | 2.49 | 26.02 |
20 | Municipality | Angamaly | 5.65 | 1.42 | 25.13 |
21 | Municipality | Aluva | 3.48 | .87 | 25.00 |
22 | Municipality | Chalakkudy | 10.94 | 2.73 | 24.95 |
23 | Municipality | Kalamassery | 12.55 | 3.12 | 24.86 |
24 | Municipality | Pathanamthitta | 8.18 | 2.02 | 24.69 |
25 | Municipality | Kunnamkulam | 10.57 | 2.60 | 24.60 |
26 | Municipality | Cherpulassery | 8.20 | 2.01 | 24.51 |
27 | Municipality | Ottappalam | 12.71 | 3.11 | 24.47 |
28 | Municipality | Paravoor | 10.80 | 2.63 | 24.35 |
29 | Municipality | Kayamkulam | 11.31 | 2.75 | 24.31 |
30 | Municipality | Kanjhangad | 18.50 | 4.44 | 24.00 |
31 | Municipality | Chittoor Thathamangalam | 8.04 | 1.92 | 23.88 |
32 | Municipality | Quilandy | 17.29 | 4.04 | 23.37 |
33 | Municipality | Irinjalakkuda | 11.61 | 2.68 | 23.08 |
34 | Municipality | Sulthan Bathery | 20.58 | 4.75 | 23.08 |
35 | Municipality | Attingal | 8.41 | 1.92 | 22.83 |
36 | Municipality | Nedumangad | 16.50 | 3.74 | 22.67 |
37 | Municipality | Kottakkal | 8.57 | 1.94 | 22.64 |
38 | Municipality | Thalipparamba | 6.70 | 1.51 | 22.54 |
39 | Municipality | Payyoli | 13.08 | 2.88 | 22.02 |
40 | Municipality | Iritty | 11.33 | 2.49 | 21.98 |
41 | Municipality | Palakkad | 20.70 | 4.50 | 21.74 |
42 | Municipality | Thirur | 10.86 | 2.34 | 21.55 |
43 | Municipality | Piravom | 6.06 | 1.30 | 21.45 |
44 | Municipality | Panoor | 10.20 | 2.18 | 21.37 |
45 | Municipality | Anthoor | 6.93 | 1.48 | 21.36 |
46 | Municipality | Malappuram | 11.99 | 2.53 | 21.10 |
47 | Municipality | Haripad | 5.52 | 1.16 | 21.01 |
48 | Municipality | Cherthala | 7.45 | 1.55 | 20.81 |
49 | Municipality | Tirurangadi | 10.09 | 2.10 | 20.81 |
50 | Municipality | Thalassery | 15.78 | 3.26 | 20.66 |
51 | Municipality | Kondotty | 13.88 | 2.72 | 19.60 |
52 | Municipality | Pandalam | 10.05 | 1.91 | 19.00 |
53 | Municipality | Mannarkad | 7.93 | 1.49 | 18.79 |
54 | Municipality | Maradu | 8.17 | 1.49 | 18.24 |
55 | Municipality | Mananthavady | 23.27 | 4.24 | 18.22 |
56 | Municipality | Chavakkad | 8.28 | 1.49 | 18.00 |
57 | Municipality | Varkala | 15.82 | 2.79 | 17.64 |
58 | Municipality | Wadakanchery | 13.97 | 2.43 | 17.39 |
59 | Municipality | Perumbavoor | 4.91 | .85 | 17.31 |
60 | Municipality | Kottarakara | 7.80 | 1.34 | 17.18 |
61 | Municipality | Kothamangalam | 9.63 | 1.59 | 16.51 |
62 | Municipality | Ramanattukara | 6.90 | 1.12 | 16.23 |
63 | Municipality | Vaikom | 5.71 | .91 | 15.94 |
64 | Municipality | Pala | 4.02 | .63 | 15.67 |
65 | Municipality | Kodungalloor | 13.16 | 2.00 | 15.20 |
66 | Municipality | Thrikkakara | 12.85 | 1.95 | 15.18 |
67 | Municipality | Koothattukulam | 4.20 | .63 | 15.00 |
68 | Municipality | North Paravur | 4.63 | .69 | 14.90 |
69 | Municipality | Koduvally | 10.07 | 1.48 | 14.70 |
70 | Municipality | Changanassery | 10.29 | 1.49 | 14.48 |
71 | Municipality | Erattupetta | 4.94 | .71 | 14.37 |
72 | Municipality | Mavelikkara | 5.67 | .81 | 14.29 |
73 | Municipality | Tanur | 15.71 | 2.22 | 14.13 |
74 | Municipality | Parappanangadi | 14.74 | 2.03 | 13.77 |
75 | Municipality | Karunagappally | 10.17 | 1.40 | 13.77 |
76 | Municipality | Chengannur | 5.62 | .76 | 13.52 |
77 | Municipality | Punaloor | 12.72 | 1.71 | 13.44 |
78 | Municipality | Vadakara | 12.17 | 1.61 | 13.23 |
79 | Municipality | Thodupuzha | 10.37 | 1.37 | 13.21 |
80 | Municipality | Muvattupuzha | 5.94 | .74 | 12.46 |
81 | Municipality | Kattappana | 17.86 | 2.22 | 12.43 |
82 | Municipality | Thiruvalla | 9.17 | 1.11 | 12.10 |
83 | Municipality | Adoor | 7.14 | .86 | 12.04 |
84 | Municipality | Mukkam | 10.29 | 1.13 | 10.98 |
85 | Municipality | Kasargod | 12.01 | 1.27 | 10.57 |
86 | Municipality | Ettumanoor | 10.17 | .94 | 9.24 |
87 | Municipality | Kottayam | 29.15 | 2.18 | 7.48 |
88 | . | Total | 968.62 | 203.57 | 21.02 |
( * Amount in crores) | |||||
( * Urban Agglomeration Fund excluded) |