Plan Expenditure LB Wise as on 6 June 2026, 2:00PM

Sl NO Localbody Type LB Name Total Budget * Total Expenditure * % of Expenditure
1 Municipality Payyannur 15.34 14.53 94.72
2 Municipality Kunnamkulam 11.44 10.18 88.99
3 Municipality Cherthala 8.26 7.18 86.92
4 Municipality Chengannur 5.32 4.55 85.53
5 Municipality Karunagappally 10.67 8.96 83.97
6 Municipality Erattupetta 4.56 3.75 82.24
7 Municipality Angamaly 6.61 5.31 80.33
8 Municipality Punaloor 12.60 10.12 80.32
9 Municipality Vaikom 5.29 4.20 79.40
10 Municipality Kanjhangad 17.94 14.23 79.32
11 Municipality Panoor 8.75 6.83 78.06
12 Municipality Feroke 10.56 8.21 77.75
13 Municipality Nileshwar 10.03 7.66 76.37
14 Municipality Attingal 7.59 5.76 75.89
15 Municipality Pala 4.01 2.96 73.82
16 Municipality Tanur 18.02 13.30 73.81
17 Municipality Chittoor Thathamangalam 9.58 7.03 73.38
18 Municipality Thalipparamba 6.64 4.87 73.34
19 Municipality Ramanattukara 6.75 4.94 73.19
20 Municipality Valanchery 8.32 6.06 72.84
21 Municipality Nilambur 10.77 7.81 72.52
22 Municipality Ettumanoor 9.41 6.67 70.88
23 Municipality Kattappana 18.38 12.91 70.24
24 Municipality Mukkam 9.54 6.63 69.50
25 Municipality Parappanangadi 19.30 13.18 68.29
26 Municipality Muvattupuzha 6.03 4.11 68.16
27 Municipality Kottarakara 7.25 4.94 68.14
28 Municipality Thirur 10.56 7.19 68.09
29 Municipality Pandalam 13.37 9.09 67.99
30 Municipality Piravom 5.80 3.94 67.93
31 Municipality Mannarkad 10.61 7.18 67.67
32 Municipality Mattannur 9.86 6.67 67.65
33 Municipality Tirurangadi 9.71 6.53 67.25
34 Municipality Anthoor 8.19 5.49 67.03
35 Municipality Kothamangalam 8.95 5.94 66.37
36 Municipality Cherpulassery 10.15 6.66 65.62
37 Municipality Paravoor 10.97 7.16 65.27
38 Municipality Iritty 12.10 7.87 65.04
39 Municipality Quilandy 16.97 11.03 65.00
40 Municipality Perinthalmanna 12.86 8.34 64.85
41 Municipality Koothuparamba 5.40 3.49 64.63
42 Municipality Malappuram 13.12 8.43 64.25
43 Municipality Shornur 10.78 6.90 64.01
44 Municipality Chavakkad 9.42 6.01 63.80
45 Municipality Koothattukulam 4.75 3.01 63.37
46 Municipality Palakkad 23.87 15.12 63.34
47 Municipality Adoor 7.83 4.94 63.09
48 Municipality Irinjalakkuda 13.36 8.42 63.02
49 Municipality Nedumangad 20.44 12.80 62.62
50 Municipality North Paravur 6.07 3.80 62.60
51 Municipality Chalakkudy 12.45 7.75 62.25
52 Municipality Kalpetta 13.03 8.11 62.24
53 Municipality Alappuzha 39.90 24.83 62.23
54 Municipality Ponnani 19.75 12.28 62.18
55 Municipality Kondotty 12.62 7.80 61.81
56 Municipality Pattambi 5.96 3.68 61.74
57 Municipality Sreekandapuram 14.97 9.22 61.59
58 Municipality Manjeri 22.36 13.73 61.40
59 Municipality Mananthavady 27.68 16.94 61.20
60 Municipality Kasargod 12.95 7.90 61.00
61 Municipality Mavelikkara 7.17 4.36 60.81
62 Municipality Vadakara 13.87 8.41 60.63
63 Municipality Koduvally 11.63 7.04 60.53
64 Municipality Payyoli 12.43 7.44 59.86
65 Municipality Neyyattinkara 15.84 9.48 59.85
66 Municipality Wadakanchery 17.39 10.38 59.69
67 Municipality Changanassery 11.27 6.71 59.54
68 Municipality Thrikkakara 13.30 7.88 59.25
69 Municipality Kayamkulam 12.80 7.56 59.06
70 Municipality Kodungalloor 14.19 8.29 58.42
71 Municipality Eloor 7.55 4.40 58.28
72 Municipality Tripunithura 18.71 10.84 57.94
73 Municipality Aluva 4.60 2.65 57.61
74 Municipality Sulthan Bathery 24.29 13.89 57.18
75 Municipality Kottayam 33.22 18.99 57.16
76 Municipality Varkala 17.11 9.75 56.98
77 Municipality Haripad 7.36 4.17 56.66
78 Municipality Thalassery 17.67 9.95 56.31
79 Municipality Maradu 8.84 4.66 52.71
80 Municipality Ottappalam 11.64 6.13 52.66
81 Municipality Pathanamthitta 9.08 4.74 52.20
82 Municipality Kottakkal 7.50 3.87 51.60
83 Municipality Thodupuzha 9.91 4.83 48.74
84 Municipality Kalamassery 16.87 8.22 48.73
85 Municipality Guruvayoor 13.43 6.48 48.25
86 Municipality Perumbavoor 6.80 3.25 47.79
87 Municipality Thiruvalla 12.67 5.09 40.17
88 . Total 1062.87 684.60 64.41
( * Amount in crores)
( * Urban Agglomeration Fund excluded)