Sl NO | Localbody Type | LB Name | Total Budget * | Total Expenditure * | % of Expenditure |
---|---|---|---|---|---|
1 | District Panchayat | Malappuram | 103.21 | 36.54 | 35.40 |
2 | District Panchayat | Alappuzha | 59.71 | 19.17 | 32.11 |
3 | District Panchayat | Kollam | 76.44 | 24.36 | 31.87 |
4 | District Panchayat | Kannur | 55.82 | 16.23 | 29.08 |
5 | District Panchayat | Thiruvananthapuram | 82.90 | 23.15 | 27.93 |
6 | District Panchayat | Kottayam | 53.92 | 14.86 | 27.56 |
7 | District Panchayat | Ernakulam | 68.21 | 16.91 | 24.79 |
8 | District Panchayat | Kozhikkode | 64.44 | 15.83 | 24.57 |
9 | District Panchayat | Thrissur | 84.57 | 19.70 | 23.29 |
10 | District Panchayat | Palakkad | 104.55 | 23.31 | 22.30 |
11 | District Panchayat | Kasargod | 40.67 | 8.92 | 21.93 |
12 | District Panchayat | Pathanamthitta | 44.13 | 7.43 | 16.84 |
13 | District Panchayat | Idukki | 56.03 | 7.39 | 13.19 |
14 | District Panchayat | Wayanad | 40.99 | 5.13 | 12.52 |
15 | . | Total | 935.57 | 238.93 | 25.54 |
( * Amount in crores) | |||||
( * Urban Agglomeration Fund excluded) |