Municipality || Mavelikara Municipality || LSGI Election -2020
Personal Details of Mavelikara Municipality (Alappuzha) Councilor ( Data as on 2020 ) :
PUSHPA SURESH

Personal Details of Mavelikara Municipality (Alappuzha) Councilor ( Data as on 2020 ) :
PUSHPA SURESH

| Ward No. | 28 |
| Ward Name | THATTARAMBALAM |
| Name of Member | PUSHPA SURESH |
| Address | KANNAMKARATHARAYIL, KANDIYOOR, THATTARAMBALAM-690103 |
| Phone | |
| Mobile | 9497633435 |
| Age | 52 |
| Female/Male | Female |
| Marital Status | Married |
| Educational Qualification | B COM CO OPERATION |
| Occupation | CO OPERATION BANK EMPLOYEE |



