LSGI Election - 2020 || 2015|| 2010
| Sl No | LGI Type | No of LGIs | No of Wards | No of Members | Mayor/Chairman/President | Standing comitte chairman | ||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | ||||||
| 1 | District Panchayat | 14 | 331 | 157 | 173 | 330 | 14 | 63 |
| 2 | Block Panchayat | 152 | 2080 | 947 | 1131 | 2078 | 144 | 487 |
| 3 | Municipality | 87 | 3078 | 1391 | 1685 | 3076 | 72 | 430 |
| 4 | Corporation | 6 | 414 | 189 | 225 | 414 | 5 | 46 |
| 5 | Grama Panchayat | 941 | 15962 | 7198 | 8751 | 15949 | 875 | 2962 |
| 1200 | 21865 | 9882 | 11965 | 21847 | 1110 | 3988 | ||



