LSGI Election -2020
Alappuzha - Mavelikara Municipality || Standing Committee
Alappuzha - Mavelikara Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | MATTOM NORTH | MEGHANATH | Councilor | BJP | General |
| 2 | KURUVIKKADU | JAYASREE AJAYA KUMAR | Councilor | BJP | SC |
| 3 | KANDIYOOR | K GOPAN | Councilor | INC | General |
| 4 | MUNICIPAL BUS STAND | SANTHI AJAYAN | Councilor | INC | Woman |
| 5 | PRAYIKKARA TEMPLE | RAJAN(MANAS) | Councilor | INC | SC |
| 6 | PRAYIKKARA | SAJEEV PRAYIKARA | Councilor | INC | General |
| 7 | GOVT. HOSPITAL WARD | BINU VARGHESE | Councilor | JKC | General |
| 8 | THAZHAKKARA | NINAN C KUTTISSERIL | Councilor | INC | General |
| 9 | PUTHIYAKAVU MARKET | THOMAS MATHEW(TINI MONACHEN) | Councilor | CPI(M) | General |
| 10 | KOTTARKAVU | ANI VARGHESE | Councilor | INC | General |
| 11 | RAILWAY STATION | GOPAKUMAR C K | Councilor | BJP | General |
| 12 | KALLUMALA | KAVITHA SREEJITH | Councilor | CPI | SC Woman |
| 13 | UMBERNADU | K V SREEKUMAR | Councilor | INDEPENDENT | General |
| 14 | AYURVEDA HOSPITAL | S RAJESH | Councilor | BJP | General |
| 15 | POWER HOUSE | KRISHNAKUMARI | Deputy Chairperson | INC | Woman |
| 16 | PADEETHODU | BIJI ANILKUMAR | Councilor | CPI(M) | Woman |
| 17 | PUNNAMOOD MARKET | CHITHRA ASHOK | Councilor | CPI(M) | Woman |
| 18 | PONAKAM | SYAMALA DEVI | Councilor | CPI(M) | Woman |
| 19 | FACTORY | LEELA ABHILASH | Councilor | CPI(M) | Woman |
| 20 | CIVIL STATION WARD | VIJAYAMMA UNNIKRISHNAN | Councilor | BJP | Woman |
| 21 | KOCHICKAL SOUTH | VIMALA KOMALAN | Councilor | CPI(M) | Woman |
| 22 | PONNARAM THOTTAM | SABITHA AJITH | Councilor | BJP | Woman |
| 23 | KOTTAKKAKAM | SUJATHA DEVI | Councilor | BJP | General |
| 24 | MUNICIPAL OFFICE | LALITHA RAVEENDRANATH | Councilor | INC | Woman |
| 25 | KOCHIKKAL | LATHAMURUGAN | Councilor | INC | Woman |
| 26 | PANACHAMOODU | RESHMA R | Councilor | BJP | SC Woman |
| 27 | KANDIYOOR SOUTH | UMAYAMMA VIJAYAKUMAR | Councilor | BJP | General |
| 28 | THATTARAMBALAM | PUSHPA SURESH | Councilor | CPI(M) | Woman |



