Grama Panchayat || Kuruva Grama Panchayat || LSGI Election -2020
Personal Details of Kuruva Grama Panchayat (Malappuram) Member ( Data as on 2020 ) :
ABOOBACKER

Personal Details of Kuruva Grama Panchayat (Malappuram) Member ( Data as on 2020 ) :
ABOOBACKER

| Ward No. | 2 |
| Ward Name | KURUVA |
| Name of Member | ABOOBACKER |
| Address | UPPODAN, KURUVA, KOOTTILANGADI-676506 |
| Phone | |
| Mobile | 9847323307 |
| Age | 55 |
| Female/Male | Male |
| Marital Status | Married |
| Educational Qualification | SSLC |
| Occupation | FARMER |



