Grama Panchayat || Kuruva Grama Panchayat || LSGI Election -2020
Personal Details of Kuruva Grama Panchayat (Malappuram) Member ( Data as on 2020 ) :
MOHAMED MUSTHAFA

Personal Details of Kuruva Grama Panchayat (Malappuram) Member ( Data as on 2020 ) :
MOHAMED MUSTHAFA

| Ward No. | 1 |
| Ward Name | MULLAPPALLI |
| Name of Member | MOHAMED MUSTHAFA |
| Address | KOORI, KK ANGADI, KOOTTILANGADI-676506 |
| Phone | |
| Mobile | 9961219640 |
| Age | 43 |
| Female/Male | Male |
| Marital Status | Married |
| Educational Qualification | SSLC |
| Occupation | BUSINESS |



