Grama Panchayat || Mannar Grama Panchayat || LSGI Election -2020
Personal Details of Mannar Grama Panchayat (Alappuzha) Member ( Data as on 2020 ) :
MADHU K

Personal Details of Mannar Grama Panchayat (Alappuzha) Member ( Data as on 2020 ) :
MADHU K

| Ward No. | 9 |
| Ward Name | SWITCH GEAR DIVISION |
| Name of Member | MADHU K |
| Address | PUZHAYORAM, KUTTAMPEROOR, KUTTAMPEROOR-689623 |
| Phone | |
| Mobile | 9446793006 |
| Age | 51 |
| Female/Male | Male |
| Marital Status | Married |
| Educational Qualification | ELECTRICAL ENGINEERING DIPLOMA |
| Occupation | FARMER |



