Grama Panchayat || Mannancherry Grama Panchayat || LSGI Election -2020
Personal Details of Mannancherry Grama Panchayat (Alappuzha) Member ( Data as on 2020 ) :
DEEPA SURESH

Personal Details of Mannancherry Grama Panchayat (Alappuzha) Member ( Data as on 2020 ) :
DEEPA SURESH

| Ward No. | 7 |
| Ward Name | NETHAJI |
| Name of Member | DEEPA SURESH |
| Address | MATTATHIL, MANNANCHERRY, MANNANCHERRY-688538 |
| Phone | |
| Mobile | 9074769479 |
| Age | 46 |
| Female/Male | Female |
| Marital Status | Married |
| Educational Qualification | S.S.L.C |
| Occupation |



