Grama Panchayat || Kadakkarappally Grama Panchayat || LSGI Election -2020
Personal Details of Kadakkarappally Grama Panchayat (Alappuzha) Member ( Data as on 2020 ) :
CHANDRADAS

Personal Details of Kadakkarappally Grama Panchayat (Alappuzha) Member ( Data as on 2020 ) :
CHANDRADAS

| Ward No. | 10 |
| Ward Name | MANJADIKKAL |
| Name of Member | CHANDRADAS |
| Address | NJARATHARA, KADAKKARAPPALLY, KADAKKARAPPALLY-688529 |
| Phone | |
| Mobile | 9048960977 |
| Age | 59 |
| Female/Male | Male |
| Marital Status | Married |
| Educational Qualification | SSLC |
| Occupation | AGRICULTURE |



