LSGI Election -2020
Ernakulam - Pallippuram Grama Panchayat || Standing Committee
Ernakulam - Pallippuram Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | MUNAMBAM KADAPPURAM | JESNA SANAL | Member | INC | Woman |
| 2 | MUNAMBAM JANAHITHA | WILSON K.F. | Member | INC | General |
| 3 | MUNAMBAM HARBOUR | LIGI DENNISH | Member | INC | Woman |
| 4 | PALLIPPURAM | PAULSON MALIYEKKEL | Member | INC | General |
| 5 | KOVILAKAM | ALEXANDER RALSON | Member | INC | General |
| 6 | KOVILAKAM SOUTH | NISHA ANIL | Member | CPI(M) | Woman |
| 7 | SAHODARABHAVAN | SHEELA GOPI | Member | INC | General |
| 8 | THRIKKADAKKAPPILLY | V.T. SOORAJ | Member | CPI(M) | General |
| 9 | CHAKKARAKKADAVU | RAJESH KUMAR K K | Member | CPI(M) | SC |
| 10 | PANCHAYAT | DEEPTHY PRAIJU | Member | INC | Woman |
| 11 | KOMARANTHY | SUMA DEVI (SUMA SABU) | Member | CPI(M) | Woman |
| 12 | MANAYATHUKADU | PRASEETHA BABU | Member | CPI(M) | Woman |
| 13 | GOWREESWARAM | USHA SOMAN | Member | CPI(M) | Woman |
| 14 | REKTHESWARY KADAPPURAM | ASHA DEVADAS | Member | CPI(M) | SC Woman |
| 15 | SAMOOHYA SEVASANGHAM | BINDU THANKACHAN | Member | CPI | Woman |
| 16 | PUBLIC LIBRARY | A.G. VIDYA | Member | BJP | General |
| 17 | NEDIYARA | A.N. UNNIKRISHNAN | Vice President | CPI(M) | General |
| 18 | S M H S | RADHIKA SATHEESH | Member | CPI(M) | Woman |
| 19 | VADEYKKAKAM | LEEMA JIJIN | Member | INC | Woman |
| 20 | JANATHA | K.S. BABY | Member | CPI(M) | General |
| 21 | CONVENT KADAPPURAM | ALI C.H. | Member | CPI(M) | General |
| 22 | MOSQE ROAD | RAMANI AJAYAN | President | CPI(M) | Woman |
| 23 | BEACH WARD | SREEMON V.G. | Member | CPI(M) | General |



