LSGI Election -2020
Kozhikode - Vadakara Municipality || Standing Committee
Kozhikode - Vadakara Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | KURIYADI | SURAKSHITHA T.P | Councilor | BJP | Woman |
| 2 | VEERANCHERI | FASHIDA K.K | Councilor | IUML | Woman |
| 3 | KULANGARATH | NISHA K | Councilor | CPI | Woman |
| 4 | PAZHANGAVU | P.P BALAKRISHNAN | Councilor | CPI(M) | General |
| 5 | ARAKKILADU | N.P BALAKRISHNAN | Councilor | CPI(M) | General |
| 6 | PARAVANTHALA | BALAKRISHNAN K | Councilor | CPI(M) | General |
| 7 | VADAKARA THERU | SATHYABHAMA P.T | Councilor | INC | Woman |
| 8 | CHOLAMVAYAL | PRABHAKARAN N K | Councilor | CPI(M) | General |
| 9 | KOTTAPPARAMBU | A PREMAKUMARI | Councilor | INC | Woman |
| 10 | KAKKUZHIYIL | AFSAL P.K.C | Councilor | IUML | General |
| 11 | KUZHICHAL | SRIJINA C K | Councilor | INC | Woman |
| 12 | CHERUSSERY | K NALINAKSHAN | Councilor | CPI(M) | General |
| 13 | MAKKOOL | P.K SREEJA | Councilor | CPI(M) | Woman |
| 14 | AKLOTH NADA | NISHA MINEESH | Councilor | BJP | Woman |
| 15 | ARIKKOTH | RAJITHA PATHERI | Councilor | LJD | Woman |
| 16 | KALLUNIRA | REESHBA RAJ | Councilor | CPI(M) | Woman |
| 17 | KURUMBAYIL | K.K VANAJA | Councilor | LJD | General |
| 18 | SIDHASRAMAM | T.V HARIDASAN | Councilor | CPI(M) | General |
| 19 | KUNJANKUZHI | PRAJITHA A.P | Councilor | CPI(M) | Woman |
| 20 | PUTHIYAPPU | LEEBA P.P | Councilor | CPI(M) | Woman |
| 21 | ACHAMMANDI | K.M SAJISHA | Councilor | CPI(M) | Woman |
| 22 | MAMBALLI | P SAJEEV KUMAR | Councilor | CPI | General |
| 23 | CHEERAMVEEDU | AJITHA CHEERAMVEETTIL | Councilor | INC | General |
| 24 | NARAYANA NAGARAM | REEJA PARAMBATH | Councilor | INC | Woman |
| 25 | EDODI | PRADEESAN C.V | Councilor | INC | General |
| 26 | KARIMBANA | SHAINI K.M | Councilor | CPI(M) | Woman |
| 27 | CHEENAM VEEDU | PREETHI M | Councilor | CPI(M) | Woman |
| 28 | MEPPAYIL | SINDHU PREMAN | Councilor | CPI(M) | Woman |
| 29 | KOKKANJATHU | P.K SATHEESAN MASTER | Vice Chairman | CPI(M) | General |
| 30 | CHANDHANAM PARAMBA | C.K KAREEM | Councilor | INL | General |
| 31 | PUTHUPPANAM | BAJESH B | Councilor | CPI(M) | General |
| 32 | NALLADATH | K.M HARIDASAN | Councilor | CPI(M) | SC |
| 33 | PANIKKOTTI | P.K BALAKRISHNAN | Councilor | CPI(M) | General |
| 34 | MOORADU | P RAJANI | Councilor | INC | General |
| 35 | VELUTHA MALA | SINDHU P.K | Councilor | BJP | General |
| 36 | KARUKAYIL | FOUSIYA P | Councilor | IUML | Woman |
| 37 | KAKKATTIYIL | RAJEENA T | Councilor | IUML | Woman |
| 38 | THURUTHIYIL | AZEEZ MASTER V.K | Councilor | IUML | General |
| 39 | KAYYIL | SHAMNA NATOL | Councilor | CPI(M) | Woman |
| 40 | AZHITHALA | HASHIM P.V | Councilor | IUML | General |
| 41 | PURANGARA | P VIJAYI | Councilor | CPI(M) | General |
| 42 | PAKKAYIL | K.P BINDU | Chairperson | CPI(M) | Woman |
| 43 | NADOL | BIJU M | Councilor | CPI(M) | General |
| 44 | KOYILANDI VALAPPU | NISABI V.V | Councilor | IUML | Woman |
| 45 | PANDIKASALA | ABDUL HAKKIM P.S | Councilor | SDPI | General |
| 46 | MUKKOLA | RAIHANATH P | Councilor | IUML | Woman |
| 47 | MUKACHERI | SHAHIMA K.P | Councilor | IUML | Woman |



