LSGI Election -2020
Palakkad - Palakkad Municipality || Standing Committee
Palakkad - Palakkad Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | OLAVAKKODE CENTRAL | DEEPA MANIKANDAN | Councilor | BJP | Woman |
| 2 | KALPATHY | JYOTHIMANI V | Councilor | INC | Woman |
| 3 | KUNNUMPURAM | V NATESAN | Councilor | BJP | General |
| 4 | AYYAPPURAM WEST | SAABU P | Councilor | BJP | General |
| 5 | KALPATHY EAST | VISWANATHAN K V | Councilor | BJP | General |
| 6 | THONIPALAYAM | SUBASH K | Councilor | BJP | General |
| 7 | KUMARAPURAM | GOPALAKRISHNAN L V | Councilor | BJP | General |
| 8 | VALIYAPADAM | M SINDHU | Councilor | BJP | Woman |
| 9 | MATTUMANDHA | MEENAKSHI T S | Councilor | BJP | Woman |
| 10 | KALLEPULLY NORTH | D SHAJITKUMAR | Councilor | INC | General |
| 11 | KALLEPULLY SOUTH | BHAVADASAN K | Councilor | INDEPENDENT | General |
| 12 | PUTHUR SOUTH | PRAMILA KUMARI K (PRAMILA SASIDHARAN) | Councilor | BJP | Woman |
| 13 | PUTHUR NORTH | E KRISHNADAS | Vice Chairman | BJP | General |
| 14 | SEKARIPURAM | SMITHESH | Councilor | BJP | General |
| 15 | AYYAPURAM EAST | SASIKUMAR M | Councilor | BJP | General |
| 16 | PARAKKUNNAM | MUHAMMED BASHEER | Councilor | CPI(M) | General |
| 17 | NARIKUTTY | SAIDU MEERAN S | Councilor | IUML | General |
| 18 | KOPPAM | MINIMOL V S | Councilor | BJP | Woman |
| 19 | SULTANPETA | VIJAYALAKSHMI P | Councilor | BJP | Woman |
| 20 | MANKAVU | SARAVANAN | Councilor | BJP | General |
| 21 | VADAKKUMURI | SUJANA M | Councilor | CPI(M) | Woman |
| 22 | SELVAPALAYAM | DIVYA M V | Councilor | BJP | SC Woman |
| 23 | KUNNATHURMEDU NORTH | ANUPAMA NAIR | Councilor | INC | Woman |
| 24 | KUNNATHURMEDU SOUTH | BASHEER F B | Councilor | INDEPENDENT | General |
| 25 | CHIRAKKAD | KUMARI M | Councilor | CPI(M) | Woman |
| 26 | KENATHPARAMBU | SHAILAJA S | Councilor | INC | Woman |
| 27 | MANAPULLYKAVU | DHANYA M | Councilor | BJP | SC Woman |
| 28 | CIVIL STATION | B SUBASH | Councilor | INC | General |
| 29 | MURIKKAVE | SUJATHA K | Councilor | INC | Woman |
| 30 | WEST YAKKARA | KUMARAN T | Councilor | CPI(M) | SC |
| 31 | PUDUPPALLITHERUVU | FAIROJA E | Councilor | CPI(M) | Woman |
| 32 | VENNAKARA SOUTH | M SULAIMAN | Councilor | WPI | General |
| 33 | VENNAKARA CENTRAL | VANITHA G | Councilor | BJP | Woman |
| 34 | OTHUNGODE | SALEENABEEVI M | Councilor | CPI(M) | Woman |
| 35 | THIRUNELLAY EAST | A KRISHNAN | Councilor | INC | General |
| 36 | THIRUNELLAY WEST | MANSOOR K | Councilor | INC | General |
| 37 | KALLIKKAD | HASSANUPPA P K | Councilor | IUML | General |
| 38 | KAIKUTTYPARAMBU | K PRABHA MOHANAN | Councilor | BJP | Woman |
| 39 | NURANI | USHA M V | Councilor | CPI(M) | Woman |
| 40 | VITHUNNY | VIBIN P S | Councilor | IUML | SC |
| 41 | MUNICIPAL OFFICE | SAJO JOHN K | Councilor | INC | General |
| 42 | PATTIKKARA | ARUNA M | Councilor | BJP | Woman |
| 43 | VADAKKANTHARA EAST | JAYALAKSHMI K | Councilor | BJP | Woman |
| 44 | SREERAMAPALAYAM | BABY T | Councilor | BJP | Woman |
| 45 | MELAMURI | N SIVARAJAN | Councilor | BJP | General |
| 46 | VALIYANGADI | PRIYA K | Chairperson | BJP | Woman |
| 47 | PALLIPURAM | MINI BABU | Councilor | INC | Woman |
| 48 | MEPARAMBU | K LAKSHMANAN | Councilor | BJP | General |
| 49 | KANNAKI NAGAR WEST | SAJITHA A | Councilor | BJP | Woman |
| 50 | VADAKKANTHARA | SIVAKUMAR P | Councilor | BJP | General |
| 51 | JAINMEDU | ANITHA | Councilor | BJP | Woman |
| 52 | OLAVAKKODE SOUTH | MOHAMMED BASHEER M | Councilor | IUML | General |



