LSGI Election -2020
Kottayam - Kottayam Municipality || Standing Committee
Kottayam - Kottayam Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | GANDHI NAGAR NORTH | SABU MATHEW | Councilor | INC | General |
| 2 | SANKRANTHI | MUHAMMED SHERIFF (M A SHAJI) | Councilor | INC | General |
| 3 | PARAMPUZHA | LISSY KURIAN | Councilor | INC | Woman |
| 4 | PALLIPPURAM | SINDHU JAYAKUMAR | Councilor | CPI(M) | Woman |
| 5 | NATTASSERY | VINU R MOHAN | Councilor | BJP | General |
| 6 | PUTHETTU | DIVYA SUJITH | Councilor | BJP | Woman |
| 7 | KUMARANALLOOR TOWN | SHINY | Councilor | CPI(M) | Woman |
| 8 | TEMPLE WARD | ANILKUMAR T R | Councilor | BJP | General |
| 9 | S H MOUNT | T C ROY | Councilor | INC | General |
| 10 | PULLARIKUNNU | ASHLY SHAJI | Councilor | CPI(M) | Woman |
| 11 | MALLUSSERRY | M S VENUKUTTAN | Councilor | CPI(M) | General |
| 12 | NAGAMPADOM NORTH | SHYNI PHILIP | Councilor | INC | Woman |
| 13 | NAGAMPADOM SOUTH | CINCY PAREL | Councilor | INC | Woman |
| 14 | MULLENKUZHY | MOLLYKUTTY SEBASTIAN | Councilor | INC | Woman |
| 15 | MOUNT CARMEL | AJITH POOZHITHARA | Councilor | CPI(M) | General |
| 16 | KANJIKUZHY | JIBY JOHN | Councilor | CPI(M) | General |
| 17 | DEVALOKAM | JULIUS CHACKO | Councilor | INC | General |
| 18 | MUTTAMBALAM | SURESH P D | Councilor | CPI(M) | General |
| 19 | COLLECTORATE | REEBA VARKEY | Councilor | CPI(M) | Woman |
| 20 | CATHEDRAL | JAYAMOL JOSEPH | Councilor | INC | Woman |
| 21 | THIRUNAKKARA | B GOPAKUMAR | Vice Chairman | INC | General |
| 22 | CHIRAYILPADAM | S JAYAKRISHNAN | Councilor | INC | General |
| 23 | PUTHENANGADI | JANCY JACOB | Councilor | INC | Woman |
| 24 | THIRUVATHUKKAL | ADV. TOM KORAH ANCHERIL | Councilor | INC | General |
| 25 | PALLIKONAM | JISHA JOSHY | Councilor | CPI(M) | SC Woman |
| 26 | PULINACKKAL | M P SANTHOSHKUMAR | Councilor | INC | General |
| 27 | PATHINARILCHIRA | T N MANOJ | Councilor | CMP | General |
| 28 | KARAPUZHA | N N VINOD | Councilor | CPI | General |
| 29 | KODIMATHA NORTH | N JAYACHANDRAN | Councilor | INC | General |
| 30 | MUPPAYIKADU | K U REGHU | Councilor | BJP | SC |
| 31 | MOOLAVATTOM | SHEENA BINU | Councilor | INC | General |
| 32 | KAKKUR MUTHENMALI | P N SARASAMMAL | Councilor | CPI(M) | Woman |
| 33 | CHETTIKUNNU | ABY KUNNELPARAMBIL | Councilor | CPI | General |
| 34 | POWER HOUSE | SUNU SARA JOHN | Councilor | Con(S) | Woman |
| 35 | PANNIMATTOM | DHANNYAMMA RAJ (DHANYA GIREESH) | Councilor | INC | Woman |
| 36 | CHINGAVANAM | JOSE PALLIKUNNEL | Councilor | KC(M) | General |
| 37 | PALAMOODU | LISI MANIMALA | Councilor | INC | Woman |
| 38 | PUTHENTHODU | SUSAN K XAVIER | Councilor | INC | Woman |
| 39 | MAVILANGU | JAMES PULLAMPARAMBIL | Councilor | CPI(M) | General |
| 40 | PALLAM | DIVYAMOL | Councilor | CPI(M) | Woman |
| 41 | KANNADIKKADAVU | K SANKARAN | Councilor | BJP | General |
| 42 | MARIYAPPALLY | JAYA TEACHER | Councilor | BJP | Woman |
| 43 | THURAMUKHAM | DEEPAMOL | Councilor | CPI(M) | Woman |
| 44 | KODIMATHA SOUTH | ADV. SHEEJA ANIL | Councilor | CPI(M) | Woman |
| 45 | KANJIRAM | SHEELA SATHEESH | Councilor | CPI(M) | Woman |
| 46 | PANAMPADY | C G RENJITH | Councilor | CPI(M) | General |
| 47 | ILLIKKAL | BINDHU SANTHOSHKUMAR | Councilor | INC | Woman |
| 48 | THAZHATHANGADY | SHEBA MARKOSE | Councilor | KC | Woman |
| 49 | PAZHAYA SEMINARY | DR. SONA P R | Councilor | INC | SC Woman |
| 50 | VARISSERY | BIJUKUMAR PARACKAL | Councilor | BJP | General |
| 51 | THUTHUTTY | M T MOHANAN | Councilor | CPI(M) | General |
| 52 | GANDHI NAGAR SOUTH | BINCY SEBASTIAN | Chairperson | INDEPENDENT | General |



