LSGI Election -2020
Pathanamthitta - Pandalam Municipality || Standing Committee
Pathanamthitta - Pandalam Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | THOTTAKONAM WEST | SOUMYA SANTHOSH | Councilor | BJP | SC Woman |
| 2 | THOTTAKONAM EAST | K R VIJAYAKUMAR | Councilor | INC | General |
| 3 | MULAMPUZHA | BENNY MATHEW | Councilor | BJP | General |
| 4 | MULAMPUZHA EAST | SUNITHA VENU | Councilor | INC | Woman |
| 5 | MANGARAM WEST | SREEDEVI K V | Councilor | BJP | Woman |
| 6 | MANGARAM EAST | PUSHPALETHA P K | Councilor | BJP | Woman |
| 8 | THONNALLOOR SOUTH | LESITHA TEACHER | Councilor | CPI(M) | General |
| 9 | ULAMAYIL | ZAKEER H | Councilor | CPI(M) | General |
| 10 | KADAKKAD | SHEFFIN REJEEB KHAN | Councilor | CPI(M) | General |
| 11 | KADAKKAD EAST | SREELEKHA R | Councilor | BJP | Woman |
| 12 | KURAMPALA NORTH | K V PRABHA | Councilor | BJP | SC |
| 13 | KURAMPALA SOUTH | KOMALAVALLY J | Councilor | BJP | Woman |
| 14 | KURAMPALA TOWN | USHA MADHU | Councilor | BJP | Woman |
| 15 | KURAMPALA WEST | ACHAN KUNJU JOHN | Chairman | BJP | General |
| 16 | ATHIRAMALA EAST | AJITHA KUMARI P G | Councilor | CPI(M) | Woman |
| 17 | ATHIRAMALA WEST | RAJESH KUMAR G | Councilor | CPI(M) | General |
| 18 | IDAYADI SOUTH | AMBIKA RAJESH | Councilor | CPI(M) | SC |
| 19 | IDAYADI | BINDHUKUMARI | Councilor | BJP | Woman |
| 20 | THAVALAMKULAM | ZEENA K | Councilor | BJP | General |
| 21 | THAVALAMKULAM SOUTH | SOBHANA KUMARI V | Councilor | CPI | SC Woman |
| 22 | CHIRAMUDI | MANJUSHA SUMESH | Councilor | BJP | SC Woman |
| 23 | CHIRAMUDI NORTH | SURYA S NAIR | Councilor | BJP | Woman |
| 24 | POOZHIKKADU | ADV. RADHAKRISHNAN UNNITHAN | Councilor | INDEPENDENT | General |
| 25 | MEDICAL MISSION | REMYA U | Deputy Chairperson | BJP | Woman |
| 26 | PANDALAM TOWN | RADHA VIJAYAKUMAR | Councilor | BJP | Woman |
| 27 | PANDALAM TOWN WEST | RESHMI P | Councilor | BJP | Woman |
| 28 | MUTTAR | PANDALAM MAHESH | Councilor | INC | General |
| 29 | POOZHIKKADU WEST | KISHOR KUMAR K | Councilor | BJP | SC |
| 30 | M.S.M | RETNAMONY SURENDRAN | Councilor | INC | Woman |
| 31 | CHERIKKAL EAST | T K SATHI | Councilor | CPI(M) | Woman |
| 32 | CHERIKKAL WEST | ARUN S | Councilor | CPI(M) | General |
| 33 | MUDIYOORKONAM | SUSEELA SANTHOSH | Councilor | BJP | General |



