LSGI Election - 2015 || 2020|| 2010
| Sl No | LGI Type | No of LGIs | No of Wards | No of Members | Mayor/Chairman/President | Standing comitte chairman | ||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | ||||||
| 1 | District Panchayat | 14 | 331 | 157 | 174 | 331 | 14 | 70 |
| 2 | Block Panchayat | 152 | 2080 | 944 | 1118 | 2062 | 139 | 552 |
| 3 | Municipality | 87 | 3078 | 1460 | 1617 | 3077 | 81 | 487 |
| 4 | Corporation | 6 | 414 | 190 | 222 | 412 | 5 | 47 |
| 5 | Grama Panchayat | 941 | 15962 | 7215 | 8706 | 15921 | 882 | 3502 |
| 1200 | 21865 | 9966 | 11837 | 21803 | 1121 | 4658 | ||



