LSGI Election -2015
Malappuram - Pallikkal Grama Panchayat || Standing Committee
Malappuram - Pallikkal Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | KOZHIPPURAM | MIDHUNA.P | President | IUML | SC Woman |
| 2 | OTTUPARA | KHALID.M | Member | CPI(M) | General |
| 3 | PALLIKKAL | SHAJU.T | Member | CPI(M) | General |
| 4 | KOOTTAKALLUNGAL | BUSHRA | Member | INDEPENDENT | Woman |
| 5 | KARIPPUR | JAFAR SADIQUE.T.P | Member | INDEPENDENT | General |
| 6 | AIRPORT | GENSABI.P.T | Member | INDEPENDENT | Woman |
| 7 | KUMMINIPPARAMB | SAIDALAVI.K.C | Member | INDEPENDENT | General |
| 8 | KODIYAMPARAMB | MOHAMMED MUSTHAFA.P | Member | INDEPENDENT | General |
| 9 | THARAYITTAL | RAMANKUTTY.U | Member | IUML | SC |
| 10 | KOOTTALUNGAL | JASEENA LATHEEF | Vice President | INC | Woman |
| 11 | PULIYAMPARAMBU | JASLI .T | Member | IUML | Woman |
| 12 | KARAKKATTUPARAMB | VAHEEDA.P.P | Member | INDEPENDENT | Woman |
| 13 | PALAPPETTI | AHAMMED KABEER.E | Member | INDEPENDENT | General |
| 14 | KOONULMADU | ABOOBACKAR.K | Member | IUML | General |
| 15 | SRAMBYABAZAR | VAHIDA BHANU.A | Member | IUML | Woman |
| 16 | PARUTHIKKODU | ABDUL KHADAR | Member | IUML | General |
| 17 | PUTHURPALLIKKAL | SAJIDA | Member | IUML | Woman |
| 18 | ANKAPPARAMBU | KHAIRABI | Member | IUML | Woman |
| 19 | CHENAKKAL | NARAYANI.C | Member | INC | Woman |
| 20 | NEDUNGOTTUMADU | ISMAIL.P.K | Member | INDEPENDENT | General |
| 21 | KURUNTHALA | MOHANDAS.K | Member | INDEPENDENT | General |
| 22 | CHETTIYARMADU | SABIRA.K | Member | IUML | Woman |



