LSGI Election -2015
Kasargode - Kasaragod Municipality || Standing Committee
Kasargode - Kasaragod Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | CHERANGAI WEST | MISIRIYA HAMEED | Councilor | IUML | Woman |
| 2 | CHERANGAI EAST | HAJARA MOHAMMED KUNHI | Councilor | IUML | Woman |
| 3 | ADUKATHBAIL | HANEEFA | Councilor | INDEPENDENT | General |
| 4 | THALIPADUPPU | RAMESH P | Councilor | BJP | General |
| 5 | KARANTHAKAD | DUGGAPPA | Councilor | BJP | General |
| 6 | ANABAGILU | RAVINDRA POOJARY | Councilor | BJP | General |
| 7 | NULLIPPADI | K SANDHYA SHETTY | Councilor | BJP | Woman |
| 8 | NULLIPPADI NORTH | K SHANKARA | Councilor | BJP | General |
| 9 | ANANGOOR | JANAKI | Councilor | BJP | Woman |
| 10 | VIDYANAGAR | SAVITHA K | Councilor | BJP | Woman |
| 11 | BEDIRA | HAMEED BEDIRA | Councilor | IUML | General |
| 12 | CHALA | MUMTHAZ ABOOBACKER | Councilor | IUML | Woman |
| 13 | CHALAKKUNNU | L A MAHAMOOD | Vice Chairman | IUML | General |
| 14 | THURUTHI | SAMEERA ABDUL RAZAK | Councilor | IUML | Woman |
| 15 | KOLLAMBADI | BEEFATHIMA IBRAHIM | Chairperson | IUML | Woman |
| 16 | PACHAKKAD | HASEENA AMEER | Councilor | IUML | Woman |
| 17 | CHENNIKKARA | DINESH K | Councilor | CPI(M) | General |
| 18 | PULIKKUNNU | SUJITH | Councilor | BJP | General |
| 19 | KORAKODE | K S JAYAPRAKASH | Councilor | BJP | General |
| 20 | FISH MARKET | RASHID POORANAM | Councilor | INDEPENDENT | General |
| 21 | HONNAMOOLA | COMPUTER MOIDEEN | Councilor | INDEPENDENT | General |
| 22 | THERUVATH | REETHA R | Councilor | IUML | SC |
| 23 | PALLIKKAL | ADV. V M MUNEER | Councilor | IUML | General |
| 24 | KHAZILINE | NAIMUNNISA M | Councilor | IUML | Woman |
| 25 | THALANGARA BANGOD | FARSANA SHIHABUDDEEN | Councilor | IUML | Woman |
| 26 | THALANGARA JADEED ROAD | SELVANA FAIZER | Councilor | IUML | Woman |
| 27 | THALANGARA KANDATHIL | FARSANA HASSAIN | Councilor | IUML | Woman |
| 28 | THALANGARA K K PURAM | NASEERA ISMAIL | Councilor | IUML | Woman |
| 29 | THALANGRA PADINCHAR | AHAMMED MUJEEB | Councilor | IUML | General |
| 30 | THALANGARA DEENAR NAGAR | RAMSEENA RIYAS | Councilor | IUML | Woman |
| 31 | THAYALANGADI | SAMEENA MUJEEB | Councilor | IUML | Woman |
| 32 | THALUK OFFICE | SRILATHA M | Councilor | BJP | General |
| 33 | BEERANTHBAIL | ARUN KUMAR | Councilor | BJP | General |
| 34 | NELLIKKUNNU | ZIYANA HANEEF | Councilor | IUML | Woman |
| 35 | PALLAM | MOHAMMED HARIS BANNU | Councilor | INDEPENDENT | General |
| 36 | KADAPPURAM SOUTH | REHNA. S | Councilor | INC | Woman |
| 37 | KADAPPURAM NORTH | UMA M | Councilor | BJP | Woman |
| 38 | LIGHT HOUSE | K G MANOHARAN | Councilor | BJP | General |



