LSGI Election -2015
Kannur - Thalassery Municipality || Standing Committee
Kannur - Thalassery Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | NITTOOR | SUNIL K | Councilor | CPI(M) | General |
| 2 | ILLIKKUNNU | ADV. V RATNAKARAN | Councilor | BJP | General |
| 3 | MANNAYAD | PRAVEESH V | Councilor | BJP | General |
| 4 | BAALATHIL | M P ARAVINDAKSHAN | Councilor | INC | General |
| 5 | KUNNOTH | E K JANAKY | Councilor | CPI(M) | Woman |
| 6 | KAVUM BAGHAM | ANEESH K N | Councilor | CPI(M) | General |
| 7 | KOLASSERI | V SHEEJA | Councilor | CPI(M) | Woman |
| 8 | KUYYALI | PREMALATHA TEACHER | Councilor | BJP | Woman |
| 9 | KOMATH PARA | DIVAKARAN C | Councilor | CPI(M) | General |
| 10 | KUZHIPPANGADE | AJESH N | Councilor | CPI(M) | SC |
| 11 | KANNOTH PALLI | SAMEERA ANWAR | Councilor | IUML | Woman |
| 12 | TOWN HALL | VINAYARAJ K | Councilor | NCP | General |
| 13 | MORAKUNNU | VASU VAZHAYIL | Councilor | CPI(M) | General |
| 14 | CHIRAKKARA | VAZHAYIL LAKSHMI | Councilor | CPI | Woman |
| 15 | KUNHAMPARAMB | RAMESH P | Councilor | BJP | General |
| 16 | CHELLAKKARA | KARAYI CHANDRASEKHARAN | Councilor | CPI(M) | General |
| 17 | MANHODI | A V SHYLAJA | Councilor | INC | Woman |
| 18 | PERINGALAM | REMAVATHI P | Councilor | CPI(M) | Woman |
| 19 | VAYALALAM | M A SUDHEESAN | Councilor | CPI(M) | General |
| 20 | URAANGODE | M P GEETHA | Councilor | CPI(M) | Woman |
| 21 | KUTTIMAKKOOL | NISHA K | Councilor | CPI(M) | Woman |
| 22 | CHANDROTH | M V SMITHA | Councilor | CPI | Woman |
| 23 | MOOZHIKKARA | M V BALRAM | Councilor | CPI(M) | General |
| 24 | EENGAYIL PEEDIKA | K E GANGADHARAN | Councilor | CPI(M) | General |
| 25 | KODIYERI WEST | P V VIJAYAN MASTER | Councilor | CPI(M) | General |
| 26 | KARAAL THERU | THANKAM P | Councilor | CPI(M) | Woman |
| 27 | MAMBALLI KUNNU | SURESH BABU V P | Councilor | CPI(M) | General |
| 28 | KODIYERI | NEEMA M P | Councilor | CPI(M) | Woman |
| 29 | MEETALE KODIYERI | GEETHA K T | Councilor | CPI(M) | Woman |
| 30 | PAARAL | RAMESHAN C K | Councilor | CPI(M) | General |
| 31 | POTHUVACHERI | RAGHAVAN T | Councilor | CPI(M) | General |
| 32 | MADAPEEDIKA | SUMATHI C K | Councilor | CPI(M) | Woman |
| 33 | PUNNOL EAST | PRAKASAN A | Councilor | CPI(M) | General |
| 34 | PUNNOL | U K PREETHA | Councilor | CPI(M) | General |
| 35 | KOMMAL VAYAL | LIJESH K | Councilor | BJP | General |
| 36 | NANGARATH | M K VIJAYAN | Councilor | CPI(M) | General |
| 37 | THALAYI | P P ANILA | Councilor | CPI(M) | Woman |
| 38 | TEMPLE | E K GOPINATHAN | Councilor | BJP | General |
| 39 | KALLAYI THERU | V REMA | Councilor | CPI(M) | General |
| 40 | THIRUVANGADE | RESHMA N | Councilor | CPI | Woman |
| 41 | GOPALA PETTA | SUMESH C P | Councilor | CPI(M) | General |
| 42 | ST. PETERS | HENRY MASTER(HENRY ANTONY) | Councilor | CPI(M) | General |
| 43 | SAIDAR PALLI | SOUJATH TEACHER | Councilor | IUML | Woman |
| 44 | WEAVERS | SEENATH ABDUL SALAM | Councilor | WPI | Woman |
| 45 | MAARIYAMMA | SHERIN BEEGUM P M | Councilor | IUML | Woman |
| 46 | KAIVATTAM | THASNI K C | Councilor | IUML | Woman |
| 47 | MATTAMBRAM | RUBSEENA T M | Councilor | IUML | Woman |
| 48 | KAAYYATH | SUHANA TEACHER | Councilor | CPI(M) | Woman |
| 49 | PALISSERI | MAJIDHA ASHFAQUE | Councilor | WPI | Woman |
| 50 | CHETTAM KUNNU | SAJIHA TEACHER | Councilor | IUML | Woman |
| 51 | COURT | NAJMA HASHIM | Councilor | CPI(M) | Woman |
| 52 | KODUVALLI | PADMAJA | Councilor | INC | Woman |



