LSGI Election -2015
Kozhikode - Koyilandy Municipality || Standing Committee
Kozhikode - Koyilandy Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PATHIRIKKAD | SHAJI PATHIRIKKAD | Councilor | INDEPENDENT | General |
| 2 | MARALOOR | SEEMA C M | Councilor | CPI(M) | Woman |
| 3 | KODAKKATTUMURI | N K BHASKARAN | Councilor | CPI(M) | General |
| 4 | PERUNKUNI | BAVA KONNANKANDY | Councilor | CPI(M) | Woman |
| 5 | PULIYENCHERI | SIJESH K T | Councilor | CPI(M) | General |
| 6 | ATTAVAYAL | CHANDRIKA K K | Councilor | CPI(M) | Woman |
| 7 | PULIYENCHERI EAST | U RAJEEVAN MASTER | Councilor | INC | General |
| 8 | KALATHILKADAVU | BALAN NAIR K | Councilor | CPI(M) | General |
| 9 | VIYYUR | BALAN | Councilor | INC | General |
| 10 | PAVUVAYAL | PADMINI V K | Deputy Chairperson | CPI(M) | Woman |
| 11 | PANTHALAYANI NORTH | RAMADAS T P | Councilor | CPI(M) | General |
| 12 | PUTHALATHUKUNNU | BIJU P M | Councilor | CPI(M) | General |
| 13 | PERUVATOOR | RAMESAN A K | Councilor | CPI(M) | General |
| 14 | PANTHALAYANI CENTRAL | P K RAMADASAN MASTER | Councilor | CPI(M) | General |
| 15 | PANTHALAYANI SOUTH | REKHA V K | Councilor | CPI(M) | Woman |
| 16 | PERUVATOOR CENTRAL | SIBIN K T | Councilor | INC | General |
| 17 | KAKKRATTUKUNNU | SREEJA RANI | Councilor | INC | SC Woman |
| 18 | ARUVAYAL | ADV. K SATHIAN | Chairman | CPI(M) | General |
| 19 | ANELA | R K CHANDRAN | Councilor | CPI(M) | General |
| 20 | MUTHAMBI | JAYA K M | Councilor | CPI(M) | Woman |
| 21 | THETTIKKUNNU | AJITHA V K | Councilor | CPI(M) | Woman |
| 22 | KAVUMVATTAM | SEENA N S | Councilor | CPI(M) | Woman |
| 23 | MOOZHIKKUMEETHAL | LALISHA V K | Councilor | INC | Woman |
| 24 | MARUTHOOR | LATHA K | Councilor | CPI(M) | Woman |
| 25 | ANELA- KURUVANGAD | SUNDARAN V | Councilor | CPI(M) | General |
| 26 | KANAYANKODE | BINILA K | Councilor | CPI(M) | Woman |
| 27 | VARAKUNNU | VEENA A K | Councilor | CPI(M) | Woman |
| 28 | KURUVANGAD | K SHIJU | Councilor | CPI(M) | General |
| 29 | MANAMAL | RAMYA K S | Councilor | INC | Woman |
| 30 | KOMATHUKARA | N K GOKULDAS | Councilor | CPI(M) | General |
| 31 | KOTHAMANGALAM | S K VINOD | Councilor | CPI(M) | SC |
| 32 | NADELAKKANDY | MANGOTTIL, SURENDRAN BABY | Councilor | CPI(M) | General |
| 33 | KORAYANGAD | SHEEBA M | Councilor | INC | Woman |
| 34 | CHALILPARAMBU | K V SANTHOSH | Councilor | CPI(M) | General |
| 35 | CHERIYAMANGAD | KANAKA P P | Councilor | BJP | Woman |
| 36 | VIRUNNUKANDY | DIVYA CHINDEN | Councilor | CPI(M) | Woman |
| 37 | KOYILANDY SOUTH | RAHMATH K T V | Councilor | IUML | Woman |
| 38 | THAZHANGADY | IBRAHIMKUTTY V P | Councilor | IUML | General |
| 39 | KOYILANDY TOWN | SALEENA C K | Councilor | IUML | Woman |
| 40 | KASMIKKANDY | ADV.K VIJAYAN | Councilor | INC | General |
| 41 | CIVILSTATION | K V SURESH | Councilor | BJP | General |
| 42 | OORANKUNNU | SUMA K T | Councilor | IUML | SC Woman |
| 43 | KOLLAM WEST | BUSHRA KUNNOTH | Councilor | IUML | Woman |
| 44 | KANIYAMKUNNU | SMITHA M P | Councilor | CPI(M) | Woman |



