LSGI Election -2015
Kozhikode - Vadakara Municipality || Standing Committee
Kozhikode - Vadakara Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | KURIYADI | VYASAN.P.P | Councilor | BJP | SC |
| 2 | VEERANCHERI | T.I.NASSAR | Councilor | IUML | General |
| 3 | KULANGARATH | ASHOKAN.P | Councilor | CPI | General |
| 4 | PAZHANGAVU | SHILNA.M.K | Councilor | CPI(M) | Woman |
| 5 | ARAKKILADU | MINI.M.M | Councilor | CPI(M) | Woman |
| 6 | PARAVANTHALA | E.K.RAMANI | Councilor | CPI(M) | Woman |
| 7 | VADAKARA THERU | M.SURESH BABU | Councilor | INC | General |
| 8 | CHOLAMVAYAL | PRASEETHA.T.P | Councilor | CPI(M) | Woman |
| 9 | KOTTAPPARAMBU | A.PREMAKUMARI | Councilor | INC | General |
| 10 | KAKKUZHIYIL | MUMTAZ.T.P | Councilor | IUML | Woman |
| 11 | KUZHICHAL | T.KELU | Councilor | INC | General |
| 12 | CHERUSSERY | REENA JAYARAJ.P.P | Councilor | CPI(M) | Woman |
| 13 | MAKKOOL | VALSALAN.P | Councilor | CPI(M) | General |
| 14 | AKLOTH NADA | V.GOPALAN | Councilor | Con(S) | General |
| 15 | ARIKKOTH | K.K.RAJEEVAN | Councilor | JD(U) | General |
| 16 | KALLUNIRA | DINESAN VELLARULLI | Councilor | CPI(M) | General |
| 17 | KURUMBAYIL | VANAJA.K.K | Councilor | JD(U) | Woman |
| 18 | SIDHASRAMAM | SHAKHILA.K | Councilor | CPI(M) | Woman |
| 19 | KUNJANKUZHI | E.ARAVINDAKSHAN | Councilor | CPI(M) | General |
| 20 | PUTHIYAPPU | KUNHIRAMAN.A | Councilor | CPI(M) | General |
| 21 | ACHAMMANDI | K.P.SHIBI | Councilor | CPI(M) | Woman |
| 22 | MAMBALLI | P.GEETHA | Councilor | CPI | Woman |
| 23 | CHEERAMVEEDU | AJITHA.P.M | Councilor | INC | Woman |
| 24 | NARAYANA NAGARAM | GOPALAKRISHNAN.K | Councilor | CPI(M) | General |
| 25 | EDODI | SHOBHANA.P | Councilor | INDEPENDENT | Woman |
| 26 | KARIMBANA | SHREEDHARAN.K | Chairman | CPI(M) | General |
| 27 | CHEENAM VEEDU | DINACHANDRAN.M | Councilor | CPI(M) | General |
| 28 | MEPPAYIL | GANGADHARAN.M.P | Councilor | INC | General |
| 29 | KOKKANJATHU | V.P.SINDHU | Councilor | CPI(M) | Woman |
| 30 | CHANDHANAM PARAMBA | BEENA KUNIYIL | Councilor | CPI(M) | Woman |
| 31 | PUTHUPPANAM | K.VALSALA | Councilor | CPI(M) | Woman |
| 32 | NALLADATH | CHANDRI.K.T.K | Councilor | CPI(M) | Woman |
| 33 | PANIKKOTTI | T.SUNANDA | Councilor | CPI(M) | Woman |
| 34 | MOORADU | RAJANI.P | Councilor | INC | Woman |
| 35 | VELUTHA MALA | SINDHU.P.K | Councilor | BJP | Woman |
| 36 | KARUKAYIL | P.M.MUSTHAFA | Councilor | IUML | General |
| 37 | KAKKATTIYIL | M.P.AHAMMAD | Councilor | IUML | General |
| 38 | THURUTHIYIL | SAMEERA.K.P | Councilor | IUML | Woman |
| 39 | KAYYIL | P.GIREESAN | Councilor | CPI(M) | General |
| 40 | AZHITHALA | P.SAFIYA | Councilor | IUML | Woman |
| 41 | PURANGARA | P.VIJAYI | Councilor | CPI(M) | Woman |
| 42 | PAKKAYIL | BIJU.M | Councilor | CPI(M) | General |
| 43 | NADOL | K.P.BINDU | Deputy Chairperson | CPI(M) | Woman |
| 44 | KOYILANDI VALAPPU | P.K.JALALUDHEEN | Councilor | IUML | General |
| 45 | PANDIKASALA | BUSHARA.K.M | Councilor | IUML | Woman |
| 46 | MUKKOLA | NAFSAL.N.P.M | Councilor | IUML | General |
| 47 | MUKACHERI | V.P.MUHAMMED RAFI | Councilor | IUML | General |



