LSGI Election -2015
Thrissur - Kunnamkulam Municipality || Standing Committee
Thrissur - Kunnamkulam Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | MUTHUVAMMAL | ANITHA SUKUMARAN | Councilor | CPI(M) | Woman |
| 2 | KIZHUR SOUTH | P M SURESH | Vice Chairman | CPI(M) | General |
| 3 | KIZHUR NORTH | ASSIS K A | Councilor | CPI(M) | General |
| 4 | KIZHUR CENTER | K B SALEEM | Councilor | CPI(M) | General |
| 5 | VAISSERY | SHEEBA V M | Councilor | CPI(M) | Woman |
| 6 | NADUPANTHY | BIJU C BABY | Councilor | INC | General |
| 7 | KAKKAD | P I THOMAS | Councilor | INC | General |
| 8 | MUNIMADA | BINEESH P K | Councilor | INDEPENDENT | General |
| 9 | AYYAMPARAMBU | ANANDAN K K | Councilor | INC | General |
| 10 | AYYAPPATH | SOMAN K A | Councilor | INDEPENDENT | General |
| 11 | CHERUKUNNU | BEENA RAVI | Councilor | INDEPENDENT | Woman |
| 12 | URULIKUNNU | SUNITHA SIVARAMAN | Councilor | CPI(M) | SC Woman |
| 13 | CHOWANNUR | SHAJI A V | Councilor | INC | General |
| 14 | MALANKARA | BEENA LIBINI | Councilor | INC | Woman |
| 15 | TOWN WARD | NISHA JAYESH | Councilor | INC | Woman |
| 16 | KANIPAYOOR | INDIRA | Councilor | INC | SC Woman |
| 17 | ANAIKKAL | KARTHIAYINI | Councilor | CPI(M) | Woman |
| 18 | KANIYAMBAL | MOHINI SHAJAN | Councilor | INC | Woman |
| 19 | NEHRU NAGAR | SUMA GANGADHARAN | Councilor | INC | Woman |
| 20 | SANTHI NAGAR | MINI MONCY | Councilor | INC | Woman |
| 21 | THEKKEPPURAM | SREEJITH A S | Councilor | BJP | General |
| 22 | KURUKKANPARA | VIDHYA RANJITH | Councilor | CPI(M) | Woman |
| 23 | ARTHAT EAST | MISHA SEBASTIAN | Councilor | INC | Woman |
| 24 | CHEERAMKULAM | JAISINGH KRISHNAN | Councilor | INC | General |
| 25 | PORKALENGAD | SREEJA PRAJI | Councilor | CPI(M) | Woman |
| 26 | INJIKKUNNU | SEETHA RAVINDRAN | Chairperson | CPI(M) | Woman |
| 27 | CHEMMANNUR NORTH | PUSHPA JOHN | Councilor | CPI(M) | Woman |
| 28 | CHEMMANNUR SOUTH | O G BAJI | Councilor | CPI(M) | General |
| 29 | ARTHAT SOUTH | PRIYA SAJEESH | Councilor | CPI(M) | Woman |
| 30 | THEKKAN CHITTANJUR | WINSON JOSE | Councilor | BJP | General |
| 31 | ANJOORKUNNU | SHEJEESH K C | Councilor | BJP | General |
| 32 | ANJOOR | K K MURALI | Councilor | BJP | General |
| 33 | KAVILAKKAD | SANDHYA PRABHU | Councilor | BJP | Woman |
| 34 | CHITTANJOOR | GEETHA SASI | Councilor | BJP | SC |
| 35 | ALATHOOR | RESHMA SUNIL | Councilor | BJP | Woman |
| 36 | ANJOOR PALAM | T K SIVADASAN | Councilor | CPI(M) | General |
| 37 | VADUTHALA | SUJEESH A S | Councilor | CPI(M) | SC |



