LSGI Election -2015
Thrissur - Chavakkad Municipality || Standing Committee
Thrissur - Chavakkad Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PUTHENKADAPPURAM NORTH | HARIS T.A | Councilor | IUML | General |
| 2 | GRAMAKULAM | JANARDHANAN | Councilor | CPI(M) | General |
| 3 | THIRUVATHRA NORTH | K.H. SALAM | Councilor | CPI(M) | General |
| 4 | KUNCHERY | SUBURA | Councilor | CPI | Woman |
| 5 | PUNNA NORTH | SHAHIDA | Councilor | INC | Woman |
| 6 | PUNNA SOUTH | HIMA MANOJ | Councilor | INC | SC Woman |
| 7 | ALUMPADI | BABURAJ K.S | Councilor | INC | General |
| 8 | MAMMIYOOR | SAISON | Councilor | INC | General |
| 9 | MUTHUVATTOOR | SANTHA SUBRAHMANIAN | Councilor | INC | Woman |
| 10 | OVUNGAL | RAJALAKSHMI | Councilor | CPI(M) | Woman |
| 11 | PALAYOOR NORTH | HASEENA SALIM | Councilor | CPI(M) | Woman |
| 12 | PALAYOOR EAST | JOYACY V.J | Councilor | KC(M) | Woman |
| 13 | PALAYOOR SOUTH | SAHINA | Councilor | CPI(M) | General |
| 14 | PALAYOOR | PETER | Councilor | INC | General |
| 15 | PALAYOOR WEST | BUSHARA | Councilor | CPI(M) | Woman |
| 16 | CHAVAKKAD TOWN | A.H. AKBAR | Councilor | CPI(M) | General |
| 17 | KOZHIKKULANGARA | N.K.AKBAR | Chairman | CPI(M) | General |
| 18 | MANATHALA NORTH | VISWAMBARAN | Councilor | CPI(M) | General |
| 19 | CIVILSTATION | NAZEEM | Councilor | CPI(M) | Woman |
| 20 | MANATHALA | SALEEM PANANTHARAYIL | Councilor | INDEPENDENT | General |
| 21 | BLANGAD | MANJUSHA | Deputy Chairperson | CPI(M) | Woman |
| 22 | MADEKKADAVU | MANJULA | Councilor | CPI(M) | Woman |
| 23 | BLANGAD BEACH | KARTHIAYANI KUNJITHAPPAN | Councilor | INC | Woman |
| 24 | DWARAKA BEACH | ANANDHAN | Councilor | CPI(M) | General |
| 25 | PULICHIRAKKETTU WEST | P.D. SURESHBABU | Councilor | CPI(M) | SC |
| 26 | PULICHIRAKKETTU EAST | A.A. MAHENDRAN | Councilor | CPI(M) | General |
| 27 | PARAPPILTHAZHAM | P.P. NARAYANAN | Councilor | CPI(M) | General |
| 28 | PUTHENKADAPPURAM SOUTH | SEENATH | Councilor | INC | Woman |
| 29 | KOTTAPPURAM | MANJU KRISHNAN | Councilor | CPI(M) | Woman |
| 30 | PUTHIYARA | HASEENA | Councilor | CPI(M) | Woman |
| 31 | THIRUVATHRA | LISHA | Councilor | CPI(M) | Woman |
| 32 | PUTHENKADAPPURAM | P.M. NAZAR | Councilor | INC | General |



