LSGI Election -2015
Kottayam - Kottayam Municipality || Standing Committee
Kottayam - Kottayam Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | GANDHI NAGAR NORTH | ELSAMMA VARGHESE | Councilor | INC | Woman |
| 2 | SANKRANTHI | LEELAMMA JOSEPH | Councilor | INC | Woman |
| 3 | PARAMPUZHA | JOJY K THOMAS | Councilor | KC(M) | General |
| 4 | PALLIPPURAM | REJIMON M E | Councilor | CPI(M) | General |
| 5 | NATTASSERY | SUBHA SANTHOSH | Councilor | CPI(M) | SC Woman |
| 6 | PUTHETTU | VINU R MOHAN | Councilor | BJP | General |
| 7 | KUMARANALLOOR TOWN | G JAYAKUMAR | Councilor | CPI(M) | General |
| 8 | TEMPLE WARD | RENUKA SASI | Councilor | BJP | Woman |
| 9 | S H MOUNT | DR.SONA P R | Chairperson | INC | SC Woman |
| 10 | PULLARIKUNNU | K K SREEMON | Councilor | CPI(M) | General |
| 11 | MALLUSSERRY | JOMOL JAMES | Councilor | INC | Woman |
| 12 | NAGAMPADOM NORTH | T C ROY | Councilor | INC | General |
| 13 | NAGAMPADOM SOUTH | SABU PULIMOOTTIL | Councilor | INC | General |
| 14 | MULLENKUZHY | JOBY JOHNSON | Councilor | CPI(M) | General |
| 15 | MOUNT CARMEL | SALI MATHEWS | Councilor | INC | Woman |
| 16 | KANJIKUZHY | REKHA RAJESH | Councilor | INDEPENDENT | Woman |
| 17 | DEVALOKAM | SHEEBA PUNNEN | Councilor | INC | Woman |
| 18 | MUTTAMBALAM | LILLYKUTTY MAMMEN | Councilor | INC | Woman |
| 19 | COLLECTORATE | T N HARIKUMAR | Councilor | BJP | General |
| 20 | CATHEDRAL | S GOPAKUMAR | Councilor | INC | General |
| 21 | THIRUNAKKARA | JAYASREE KUMAR | Councilor | INC | Woman |
| 22 | CHIRAYILPADAM | ANUSHA KRISHNA | Councilor | KC(M) | Woman |
| 23 | PUTHENANGADI | P S ABHISHEK | Councilor | CPI(M) | SC |
| 24 | THIRUVATHUKKAL | JANCY JACOB | Councilor | INC | Woman |
| 25 | PALLIKONAM | C N SATHYANESAN | Councilor | CPI(M) | General |
| 26 | PULINACKKAL | BINDHU SANTHOSHKUMAR | Councilor | INC | Woman |
| 27 | PATHINARILCHIRA | MEERA BALU | Councilor | INC | Woman |
| 28 | KARAPUZHA | JYOTHI SREEKANTH | Councilor | BJP | Woman |
| 29 | KODIMATHA NORTH | SHYLAJA DILEEPKUMAR | Councilor | INC | Woman |
| 30 | MUPPAYIKADU | ADV.SHEEJA ANIL | Councilor | CPI(M) | Woman |
| 31 | MOOLAVATTOM | SHEENA BINU | Councilor | INC | Woman |
| 32 | KAKKUR MUTHENMALI | P R SURESH BABU | Councilor | INC | General |
| 33 | CHETTIKUNNU | SUSAN KUNJUMON | Deputy Chairperson | INC | Woman |
| 34 | POWER HOUSE | SABU PALLIVATHUKAL | Councilor | INC | General |
| 35 | PANNIMATTOM | JOSE PALLIKUNNEL | Councilor | KC(M) | General |
| 36 | CHINGAVANAM | LEELAMMA MATHEW | Councilor | KC(M) | Woman |
| 37 | PALAMOODU | K K PRASAD | Councilor | INC | General |
| 38 | PUTHENTHODU | ADV.TINO K THOMAS | Councilor | INC | General |
| 39 | MAVILANGU | TINTU JINS | Councilor | INC | Woman |
| 40 | PALLAM | RIJESH C BREEZE VILLA | Councilor | INDEPENDENT | General |
| 41 | KANNADIKKADAVU | P N SARASAMMAL | Councilor | CPI(M) | Woman |
| 42 | MARIYAPPALLY | K SANKARAN | Councilor | BJP | General |
| 43 | THURAMUKHAM | ARUN SHAJI | Councilor | CPI(M) | General |
| 44 | KODIMATHA SOUTH | SANILTHAMPY | Councilor | CPI(M) | General |
| 45 | KANJIRAM | SANIL K J | Councilor | INC | General |
| 46 | PANAMPADY | V V SHYLA | Councilor | CPI(M) | Woman |
| 47 | ILLIKKAL | M P SANTHOSH KUMAR | Councilor | INC | General |
| 48 | THAZHATHANGADY | KUNJUMON K METHER | Councilor | IUML | General |
| 49 | PAZHAYA SEMINARY | RADHAKRISHNAN KOYICKAL | Councilor | INDEPENDENT | General |
| 50 | VARISSERY | TELMA JOHN | Councilor | CPI(M) | Woman |
| 51 | THUTHUTTY | JAYASREE BINU | Councilor | CPI(M) | Woman |
| 52 | GANDHI NAGAR SOUTH | P P CHANDRAKUMAR | Councilor | CPI | General |



