LSGI Election -2015
Alappuzha - Alappuzha Municipality || Standing Committee
Alappuzha - Alappuzha Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | THUMPOLY | K J NISHAD | Councilor | INC | General |
| 2 | KOMMADY | K J PRAVEEN | Councilor | CPI(M) | General |
| 3 | POONTHOPPU | R SHEEBA | Councilor | CPI(M) | Woman |
| 4 | KALATH | PRABHA VIJAYAN | Councilor | CPI(M) | Woman |
| 5 | KOTTAMKULANGARA | PARVATHY SANGEETH | Councilor | BJP | Woman |
| 6 | PUNNAMADA | K A SABU | Councilor | INC | General |
| 7 | NEHRUTROPHY | D SALIMKUMAR | Councilor | CPI(M) | General |
| 8 | THIRUMALA | JAYAPRASAD | Councilor | CPI(M) | General |
| 9 | PALLATHURUTHY | D LEKSHMANAN | Councilor | CPI(M) | General |
| 10 | KALARCODE | SALILA KUMARY L | Councilor | BJP | Woman |
| 11 | KAITHAVANA | PRASANNA CHITHRAKUMAR | Councilor | CPI(M) | Woman |
| 12 | PAZHAVEEDU | SHEELA MOHAN | Councilor | CPI(M) | Woman |
| 13 | PALACE | SHOLY C S | Councilor | INC | Woman |
| 14 | MULLACKAL | RANI RAMAKRISHNAN | Councilor | BJP | Woman |
| 15 | DISTRICT COURT | B MEHABOOB | Councilor | INC | General |
| 16 | THATHAMPALLY | THOMAS JOSEPH | Councilor | INC | General |
| 17 | KARALAKAM | R R JOSHYRAJ | Councilor | INC | General |
| 18 | AVALOOKUNNU | ADV. G MANOJKUMAR | Councilor | INC | General |
| 19 | KARUKAYIL | P M SALINI | Councilor | CPI(M) | Woman |
| 20 | THONDANKULANGARA | K BABU | Councilor | CPI(M) | General |
| 21 | ASRAMAM | M R PREM | Councilor | CPI(M) | General |
| 22 | MANNATHU | ADV. A A RASAK | Councilor | IUML | General |
| 23 | KIDANGAMPARAMBU | I LATHA | Councilor | INC | Woman |
| 24 | VAZHICHERRY | BINDHU THOMAS KALARICKAL | Councilor | KC(M) | Woman |
| 25 | MUNICIPAL OFFICE | KAVITHA A S | Councilor | CPI(M) | Woman |
| 26 | A.N. PURAM | R HARI | Councilor | BJP | General |
| 27 | THIRUVAMPADY | JYOTHIMOL C | Deputy Chairperson | INC | Woman |
| 28 | HOUSING COLONY | SAJESH CHAKKUPARAMBU | Councilor | INC | General |
| 29 | SANATHANAPURAM | V N VIJAYAKUMAR | Councilor | CPI(M) | General |
| 30 | ERAVUKADU | SOUMYA RAJ (INDU TEACHER) | Councilor | CPI(M) | Woman |
| 31 | MULLATHUVALAPPU | SAJEENA HARIS | Councilor | PDP | Woman |
| 32 | VALIYAMARAM | ZEENATH BEEVI S (ZEENATH NAZAR) | Councilor | INC | Woman |
| 33 | MUNICIPAL STADIUM | SREEJITHRA G | Councilor | CPI(M) | Woman |
| 34 | ALISSERY | NABEESA AKBAR | Councilor | CPI | Woman |
| 35 | LAJANETH | SAJEENA FAISAL | Councilor | PDP | Woman |
| 36 | VALIYAKULAM | RAHANAMOL S (RAHANA RAFEEQ) | Councilor | INDEPENDENT | Woman |
| 37 | VATTAYAL | LAILA BEEVI M | Councilor | INC | Woman |
| 38 | KUTHIRAPPANTHI | ILLIKKAL KUNJUMON | Chairman | INC | General |
| 39 | GURUMANDIRAM | BASHEER KOYAPARAMBIL | Councilor | INC | General |
| 40 | VADACKAL | JOHN BRITTO P G | Councilor | INC | General |
| 41 | BEACH | MOLLY JACOB | Councilor | INC | Woman |
| 42 | RAILWAY STATION | C V MANOJKUMAR | Councilor | INC | General |
| 43 | ZACHARIA BAZAR | BEENA KOCHUBAVA | Councilor | IUML | Woman |
| 44 | CIVILSTATION | A M NOUFAL | Councilor | IUML | General |
| 45 | SEA VIEW | KAROLINE PETER | Councilor | INC | Woman |
| 46 | VADACANAL | PRADEEP KUMAR T | Councilor | INC | SC |
| 47 | POWER HOUSE | M K NIZAR | Councilor | INC | General |
| 48 | CHATHANADU | RAMISHATH | Councilor | CPI | Woman |
| 49 | ARATTUVAZHI | BEENA | Councilor | CPI | Woman |
| 50 | KANJIRAMCHIRA | BABY LOUIS | Councilor | INC | General |
| 51 | KALAPPURA | RAJU THANNIKKAL | Councilor | INC | General |
| 52 | MANGALAM | JOSE CHELLAPPAN | Councilor | INDEPENDENT | General |



