LSGI Election -2015
Thiruvananthapuram - Varkala Municipality || Standing Committee
Thiruvananthapuram - Varkala Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | VILAKKULAM | ABDUL SAMAD A | Councilor | CPI(M) | General |
| 2 | IDAPPARAMBU | S JAYASREE | Councilor | INC | Woman |
| 3 | JANATHAMUKKU | SULEKHA S | Councilor | CPI(M) | SC Woman |
| 4 | KARUNILAKODU | SAJITH ROY | Councilor | CPI(M) | General |
| 5 | KALLAZHI | A SISUPALAN | Councilor | CPI(M) | General |
| 6 | PULLANNIKODE | Y SHAJAHAN | Councilor | INDEPENDENT | General |
| 7 | AYANIKKUZHIVILA | RAJI SUNIL | Councilor | CPI(M) | Woman |
| 8 | KANNAMBA | S PRADEEP | Councilor | INC | General |
| 9 | NADAYARA | AYSHA BEEVI | Councilor | INC | Woman |
| 10 | KANWASRAMAM | ADV. BIJU K R | Councilor | CPI(M) | SC |
| 11 | CHALUVILA | G. SUNIL KUMAR | Councilor | BJP | General |
| 12 | KALLAMKONAM | K PRAKASH | Councilor | CPI(M) | General |
| 13 | CHERUMKUNNAM | LATHIKA SATHYAN | Councilor | CPI(M) | Woman |
| 14 | SIVAGIRI | PRASAD S | Councilor | INC | SC |
| 15 | TEACHERSCOLONY | ADV: NEETHU MOHAN | Councilor | RSP | Woman |
| 16 | RAGHUNATHAPURAM | PARAPPURAM A HABEEBULLA | Councilor | INC | General |
| 17 | PUTHENCHANTHA | BABU G | Councilor | INC | General |
| 18 | THACHANKONAM | JEYANTHI T | Councilor | CPI(M) | SC Woman |
| 19 | RAMANTHALI | ANIJO S | Vice Chairman | CPI(M) | General |
| 20 | PANAYIL | JASEENA HASHIM | Councilor | INC | Woman |
| 21 | VALLAKKADAVU | SALIM | Councilor | INDEPENDENT | General |
| 22 | PERUMKULAM | BINDHU HARIDAS | Chairperson | CPI(M) | SC Woman |
| 23 | KOTTUMOOLA | SHIJIMOL M | Councilor | CPI | Woman |
| 24 | MAITHANAM | LISSY | Councilor | CPI(M) | Woman |
| 25 | MUNCIPAL OFFICE | SUBHA BHADRAN | Councilor | CPI(M) | Woman |
| 26 | HOSPITAL | BINDHU S | Councilor | CPI(M) | Woman |
| 27 | TEMPLE | SWAPNA SHEKHAR | Councilor | BJP | General |
| 28 | PAPANASAM | GEETHA HEMACHANDRAN | Councilor | CPI(M) | Woman |
| 29 | PARAYIL | C KRISHNA KUMAR | Councilor | INC | General |
| 30 | MUNDAYIL | P UNNIKRISHNAN NAIR | Councilor | CPI(M) | General |
| 31 | JAWAHAR PARK | S BINDHU | Councilor | CPI(M) | Woman |
| 32 | PUNNAMOODU | PRIYA GOPAN | Councilor | BJP | Woman |
| 33 | KURAKKANNI | A R RAGASREE | Councilor | INC | Woman |



