LSGI Election -2015
Wayanad - Sulthan Bathery Municipality || Standing Committee
Wayanad - Sulthan Bathery Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | ARAM MILE | AHAMMED KUTTY KANNIYAN | Councilor | IUML | General |
| 2 | CHETHALAYAM | SHAREENA ABDULLA | Councilor | IUML | Woman |
| 3 | CHENAD | JOSE.V.P | Councilor | INC | General |
| 4 | VENGOOR NORTH | ABDUL RAHMAN | Councilor | CPI(M) | General |
| 5 | ODAPPALLAM | SARATH.M.C | Councilor | CPI(M) | SC |
| 6 | VENGOOR SOUTH | K.RASHEED | Councilor | CPI(M) | General |
| 7 | PAZHERY | BINDHU SUDHEER BABU | Councilor | INC | Woman |
| 8 | KARUVALLIKUNNU | RINU JOHN | Councilor | INC | General |
| 9 | ARMAD | P.K.SUMATHI | Councilor | CPI(M) | Woman |
| 10 | KOTTAKUNNU | ADV.RAJESH KUMAR.R | Councilor | INC | General |
| 11 | KIDANGIL | RAMESH.T.K | Councilor | CPI(M) | ST |
| 12 | KUPPADI | JISHA SHAJI | Deputy Chairperson | CPI(M) | Woman |
| 13 | THIRUNELLY | N.K.MATHEW | Councilor | CPI(M) | General |
| 14 | MANTHANDIKUNNU | SALI POULOSE | Councilor | CPI(M) | Woman |
| 15 | SATHRAMKUNNU | BABU.V.K | Councilor | CPI(M) | ST |
| 16 | CHEROORKUNNU | RADHA RAVINDRAN | Councilor | INC | Woman |
| 17 | PALAKKARA | VALSA JOSE | Councilor | INC | Woman |
| 18 | THELAMBATTA | JAYAPRAKASHAN | Councilor | CPI(M) | General |
| 19 | THODUVETTY | SHYLAJA SOMAN | Councilor | INC | Woman |
| 20 | KAIPPANCHERI | SHIFANATH | Councilor | IUML | Woman |
| 21 | MAITHANIKUNNU | RADHA BABU | Councilor | IUML | ST Woman |
| 22 | FAIRLAND | BANU PULICKAL | Councilor | IUML | Woman |
| 23 | KATTAYAD | T.L.SABU | Chairman | KC(M) | General |
| 24 | SULTHAN BATHERY | ELSY PAULOSE | Councilor | CPI(M) | Woman |
| 25 | PALLIKANDI | BALKEES SHOUKKATHALI | Councilor | IUML | Woman |
| 26 | MANICHIRA | AYYOOB.P.P | Councilor | IUML | General |
| 27 | KALLUVAYAL | LEELA PALPATH | Councilor | INC | Woman |
| 28 | POOMALA | N.M.VIJAYAN | Councilor | INC | General |
| 29 | DHOTTAPPANKULAM | TINTU RAJAN | Councilor | CPI(M) | Woman |
| 30 | BEENACHI | C.K.SAHADEVAN | Councilor | CPI(M) | General |
| 31 | POOTHIKKADU | BINDU RAJU | Councilor | CPI(M) | Woman |
| 32 | CHEENAPULLU | SHABEER AHAMAD .K.M | Councilor | IUML | General |
| 33 | MANTHAMKOLLI | SHERLY KRISHNAN | Councilor | CPI(M) | Woman |
| 34 | PAZHUPPATHUR | M.K.SABU | Councilor | BJP | General |
| 35 | KAIVATTAMOOLA | SANTHA GOPALAN | Councilor | CPI(M) | ST Woman |



