LSGI Election -2015
Kozhikode - Payyoli Municipality || Standing Committee
Kozhikode - Payyoli Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | KOTTAKKAL | P ASSAINAR MASTER | Councilor | IUML | General |
| 2 | KOTTAKKAL EAST | USHA VALAPPIL | Councilor | INDEPENDENT | Woman |
| 3 | MOORAD CENTRAL | K K VALSALA | Councilor | CPI(M) | SC Woman |
| 4 | MOORAD SOUTH | K M RAMAKRISHNAN | Councilor | CPI(M) | General |
| 5 | PERINGAD | USHA P M | Councilor | CPI(M) | Woman |
| 6 | IRINGAL EAST | ARAVINDAKSHAN T | Councilor | CPI(M) | General |
| 7 | IRINGAL SOUTH | SURESH POKKATT | Councilor | CPI(M) | General |
| 8 | AYANIKKAD NORTH | SOBHANA VELLIYOT | Councilor | CPI(M) | Woman |
| 9 | AYANIKKAD | MAHIJA P P | Councilor | INC | Woman |
| 10 | AYANIKKAD SOUTH | SREEDHARAN KOODAYIL | Councilor | CPI(M) | General |
| 11 | AYANIKKAD EAST | SHEENA RANJITH | Councilor | CPI(M) | Woman |
| 12 | KUTTIYIL PEEDIKA | SALIHA | Councilor | INDEPENDENT | Woman |
| 13 | PAYYOLI NORTH | V M SHAHUL HAMEED | Councilor | CPI | General |
| 14 | NELLERI MANIKKOTH NORTH | ENHILADI AHAMMED | Councilor | INC | General |
| 15 | KIZHUR | MADHATHIL NANU | Councilor | INC | General |
| 16 | KOVVAPPURAM | EDAKKUDI PRAMEELA | Councilor | INC | Woman |
| 17 | THACHANKUNNU | LIJIDHA M E | Councilor | JD(U) | Woman |
| 18 | THACHANKUNNU SOUTH | SHAJI | Councilor | INDEPENDENT | General |
| 19 | KIZHUR SOUTH | SAJINI | Councilor | INC | Woman |
| 20 | NELLERI MANIKKOTH | V T USHA | Chairperson | CPI(M) | Woman |
| 21 | PAYYOLI TOWN | K T LIKHESH | Councilor | CPI(M) | SC |
| 22 | BHAJANAMADAM | FIROS | Councilor | IUML | General |
| 23 | BHAJANAMADAM NORTH | VIJAY T P | Councilor | CPI(M) | Woman |
| 24 | PAYYOLI WEST | SHAREEFA S K P | Councilor | IUML | Woman |
| 25 | PAYYOLI BEACH | CHANDRAN K V | Vice Chairman | JD(U) | General |
| 26 | ERIPPARAMBIL | KULSU P | Councilor | IUML | Woman |
| 27 | GANDHINAGAR | BALAKRISHNAN | Councilor | INC | General |
| 28 | BISMINAGAR | FATHIMA | Councilor | IUML | Woman |
| 29 | PUTHAN MARACHALIL | SAMEERA M V | Councilor | IUML | Woman |
| 30 | CHORIYANCHALIL | RAHMATHULLA A T | Councilor | IUML | General |
| 31 | KURIYADITHARA | ANITHA V V | Councilor | CPI(M) | Woman |
| 32 | ARUVAYAL SOUTH | RAJAN PUTHUVAYIL | Councilor | CPI(M) | General |
| 33 | KOLAVI | SABITHA K P | Councilor | JD(U) | Woman |
| 34 | CHETHILTHARA | SHANAVAS C P | Councilor | IUML | General |
| 35 | ARUVAYAL | PADANNAYIL PRABHAKARAN | Councilor | INC | General |
| 36 | KOLAVIPPALAM BEACH | SURESH BABU | Councilor | INC | General |



