LSGI Election -2015
Malappuram - Parappanangadi Municipality || Standing Committee
Malappuram - Parappanangadi Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | VADAKKE KADAPPURAM | SHAHARBANU | Councilor | IUML | Woman |
| 2 | LAKSHAM VEEDU | M C NASEEMA | Councilor | JD(U) | Woman |
| 3 | HEALTH CENTRE | ARIFA K | Councilor | IUML | Woman |
| 4 | CHETTIPADI EAST | THULASIDAS P V | Councilor | BJP | General |
| 5 | ANAPPADI | SUBRAMANIAN | Councilor | INDEPENDENT | General |
| 6 | MODUVINGAL | BUSHRA HAROON | Councilor | IUML | Woman |
| 7 | KEEZHCHIRA | SHYAMALA T | Councilor | CPI(M) | Woman |
| 8 | KOVILAKAM | USHA PRABHAKARAN | Councilor | BJP | Woman |
| 9 | ULLANAM TOWN | A USMAN | Councilor | IUML | General |
| 10 | ULLANAM NORTH | PARIPARAMBATH SUHARABI | Councilor | IUML | Woman |
| 11 | EDATHIRUTHIKKADAVU | P K MOHAMMED JAMAL | Councilor | IUML | General |
| 12 | THAYYILAPPADI | GEETHA K | Councilor | INDEPENDENT | Woman |
| 13 | PANAYATHIL | NOUFAL ELLIYAN | Councilor | INDEPENDENT | General |
| 14 | PUTHARIKKAL | USMAN M | Councilor | INDEPENDENT | General |
| 15 | STADIUM | RASIABI P O | Councilor | INC | Woman |
| 16 | ATTAKUZHINGARA | KHADER PULLADAN | Councilor | IUML | General |
| 17 | KALIKKAVU | LATHA SHAMEJ | Councilor | INDEPENDENT | Woman |
| 18 | KARINGALLATHANI | ABDU SAMAD K K | Councilor | IUML | General |
| 19 | PALATHINGAL | V V JAMEELA TEACHER | Chairperson | IUML | Woman |
| 20 | KERANALLOOR | RUBYSAFEENA | Councilor | IUML | Woman |
| 21 | KOTTANTHALA | FATHIMA | Councilor | IUML | Woman |
| 22 | NASEEB NAGAR | NAFEESU T P | Councilor | INDEPENDENT | Woman |
| 23 | CHIRAMANGALAM SOUTH | AYISHABI C V | Councilor | INDEPENDENT | Woman |
| 24 | CHIRAMANGALAM | U P HARIDASAN | Councilor | INDEPENDENT | SC |
| 25 | UPPUNIPPURAM | T SREEDHARAN | Councilor | BJP | General |
| 26 | AVIYIL BEACH | UMMUKULSU | Councilor | IUML | Woman |
| 27 | KURIKKAL ROAD | BHAVYA RAJ K | Councilor | INDEPENDENT | Woman |
| 28 | PUTHENPEEDIKA | DEVADASAN | Councilor | CPI(M) | General |
| 29 | SADDAM BEACH | SHARAFUDHEEN | Councilor | INDEPENDENT | General |
| 30 | PUTHAN KADAPPURAM SOUTH | MOIDEEN KOYA K P | Councilor | INDEPENDENT | General |
| 31 | N.C.C ROAD | BINDU K P | Councilor | CPI(M) | Woman |
| 32 | PARAPPANANGADI SOUTH | ASHRAF KIZHAKKINIYAKATH | Councilor | INDEPENDENT | General |
| 33 | PARAPPANANGADI TOWN | SAIDALAVI KADAVATH | Councilor | IUML | General |
| 34 | PUTHENKADAPPURAM | ZEENATH | Councilor | IUML | Woman |
| 35 | OTTUMAL SOUTH | ALIKUTTY K C | Councilor | INDEPENDENT | General |
| 36 | CHAPPAPPADI | SAKEENA KOYA P | Councilor | IUML | Woman |
| 37 | ANJAPPURA | HANEEFA P M | Councilor | INDEPENDENT | General |
| 38 | NEDUVA | AMBIKA P | Councilor | BJP | Woman |
| 39 | KODAPPAALI | SRUTHI | Councilor | INDEPENDENT | Woman |
| 40 | ANGADI | SUMANGALI | Councilor | INDEPENDENT | SC Woman |
| 41 | YARATHINGAL | SUHAS | Councilor | INDEPENDENT | General |
| 42 | CHENGOTTUPADAM | H HANEEFA | Vice Chairman | IUML | General |
| 43 | CHETTIPADI | MOHAMMED ABDUL RAHIMAN ALIAS N P BAVA | Councilor | IUML | General |
| 44 | ALUNGAL SOUTH | ABDU RAHIMAN | Councilor | IUML | General |
| 45 | ALUNGAL NORTH | K C NASAR | Councilor | INDEPENDENT | General |



