LSGI Election -2015
Kottayam - Ettumanoor Municipality || Standing Committee
Kottayam - Ettumanoor Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | KODUVATHANAM | JAYASREE GOPIKUTTAN | Councilor | INC | Woman |
| 2 | KUREECHIRA | JOY (JOY ONNUKALLEL) | Councilor | INDEPENDENT | General |
| 3 | VALLIKAD | BEENA SHAJI | Councilor | INDEPENDENT | Woman |
| 4 | MANGARA | ROSAMMA SIBY | Councilor | KC(M) | Woman |
| 5 | CLAMATTOM | LOVELY GEORGE | Deputy Chairperson | INC | Woman |
| 6 | MARAGHATTIKALA | VASANTHI VN | Councilor | INC | SC Woman |
| 7 | KATTACHIRA | MOLLY JOSE | Councilor | INDEPENDENT | Woman |
| 8 | NADUVATHERI | MATHEW DEVASIA | Councilor | INC | General |
| 9 | PUNNATHURA | BIJU KUMBICKAL | Chairman | INC | General |
| 10 | VETTIMUKAL | BINESH | Councilor | CPI(M) | General |
| 11 | MADAPPADU | MOHANDAS T.P | Councilor | CPI(M) | General |
| 12 | VALLIYAMPOYKA | JOSHYMON (PS VINOD) | Councilor | CPI(M) | General |
| 13 | ETTUMANOOR EAST | SMITHA BABURAJ | Councilor | INDEPENDENT | SC Woman |
| 14 | PEROOR | KR MINIMOL | Councilor | CPI(M) | Woman |
| 15 | PAREKKADAVU | AJISREE MURALI | Councilor | BJP | Woman |
| 16 | PULIMOODU | ADV. YADHU KRISHNAN | Councilor | CPI(M) | SC |
| 17 | J.B.L.P.S | P P CHANDRAN | Councilor | CPI(M) | General |
| 18 | POOVATHUMOODU | SCARIA N.S (JOY) | Councilor | INC | General |
| 19 | PAZHAYAPLATH | RETHAMMA V C | Councilor | INDEPENDENT | Woman |
| 20 | MAMOODU | SUSAN THOMAS | Councilor | INC | Woman |
| 21 | THELAKATHUSERRY | KOCHURANI JAIMON | Councilor | KC(M) | Woman |
| 22 | THELLAKOM | KUNJUMOL | Councilor | KC(M) | Woman |
| 23 | MANNAMALA | MOLLY JHON | Councilor | INDEPENDENT | Woman |
| 24 | KANDAMCHIRA | GEORGE PULLATT | Councilor | KC(M) | General |
| 25 | UNIVERSITY | DHANYA VIJAYAN | Councilor | CPI(M) | Woman |
| 26 | CHERUVANDOOR | BOBAN DEVASIA | Councilor | CPI(M) | General |
| 27 | ETTUMANOOR | ANISH V NADH MADAVATHAZATH | Councilor | BJP | General |
| 28 | M.H.C | SASI RAJENDRAN (BIJU) | Councilor | INDEPENDENT | General |
| 29 | PAROLICKAL | CHACKO JOSEPH (JOY MANNAMALA) | Councilor | INDEPENDENT | General |
| 30 | CARITHAS | TOMMY KURUVILA PULIMANTHUNDATHIL | Councilor | INC | General |
| 31 | 101 KAVALA | VIJI FRANCIS | Councilor | KC(M) | Woman |
| 32 | ETTUMANOOR TOWN | JAMES THOMAS PLAKKITHOTTIL | Councilor | INC | General |
| 33 | KACHERI | GANESH R | Councilor | BJP | General |
| 34 | KANNARAMUKAL | USHA SURESH | Councilor | BJP | Woman |
| 35 | AMBALAM | PUSHPA LATHA | Councilor | BJP | Woman |



