Grama Panchayat || Mankada Grama Panchayat || LSGI Election -2015
Personal Details of Mankada Grama Panchayat (Malappuram) Member ( Data as on 2015 ) :
SHAMLEENA JASMIN

Personal Details of Mankada Grama Panchayat (Malappuram) Member ( Data as on 2015 ) :
SHAMLEENA JASMIN

| Ward No. | 4 |
| Ward Name | KADANNAMANNA |
| Name of Member | SHAMLEENA JASMIN |
| Address | KAIPALLY, KADANNAMANNA, KADANNAMANNA-679324 |
| Phone | |
| Mobile | 9539049301 |
| Age | 31 |
| Female/Male | Female |
| Marital Status | Married |
| Educational Qualification | SSLC |
| Occupation |



