Grama Panchayat || Kappur Grama Panchayat || LSGI Election -2015
Personal Details of Kappur Grama Panchayat (Palakkad) Member ( Data as on 2015 ) :
SAKKEER

Personal Details of Kappur Grama Panchayat (Palakkad) Member ( Data as on 2015 ) :
SAKKEER

| Ward No. | 7 |
| Ward Name | MANNARAPARAMBU |
| Name of Member | SAKKEER |
| Address | PALAKKAPARAMBIL, KAPPUR, KAPPUR-679552 |
| Phone | |
| Mobile | 9645515559 |
| Age | 44 |
| Female/Male | Male |
| Marital Status | Married |
| Educational Qualification | PDC |
| Occupation | ELECTRICIAN |



