Grama Panchayat || Anakkara Grama Panchayat || LSGI Election -2015
Personal Details of Anakkara Grama Panchayat (Palakkad) Member ( Data as on 2015 ) :
DEEPA

Personal Details of Anakkara Grama Panchayat (Palakkad) Member ( Data as on 2015 ) :
DEEPA

| Ward No. | 7 |
| Ward Name | MALAMAKKAV |
| Name of Member | DEEPA |
| Address | VARUPARAMBIL, MALAMAKKAV, MALAMAKKAV-0 |
| Phone | |
| Mobile | 9809774292 |
| Age | 27 |
| Female/Male | Female |
| Marital Status | Married |
| Educational Qualification | S.S.L.C |
| Occupation | HOUSE WIFE |



