Grama Panchayat || Kodakara Grama Panchayat || LSGI Election -2015
Personal Details of Kodakara Grama Panchayat (Thrissur) Member ( Data as on 2015 ) :
ALPHONSA THOMAS

Personal Details of Kodakara Grama Panchayat (Thrissur) Member ( Data as on 2015 ) :
ALPHONSA THOMAS

| Ward No. | 12 |
| Ward Name | PERMABRA WEST |
| Name of Member | ALPHONSA THOMAS |
| Address | KOLAPRAN, PERAMBRA, PERAMBRA-680689 |
| Phone | |
| Mobile | 9846876900 |
| Age | 53 |
| Female/Male | Female |
| Marital Status | Married |
| Educational Qualification | S.S.L.C |
| Occupation |



