Grama Panchayat || Karuvatta Grama Panchayat || LSGI Election -2015
Personal Details of Karuvatta Grama Panchayat (Alappuzha) Member ( Data as on 2015 ) :
SUMA

Personal Details of Karuvatta Grama Panchayat (Alappuzha) Member ( Data as on 2015 ) :
SUMA

| Ward No. | 2 |
| Ward Name | KURICHIKAL |
| Name of Member | SUMA |
| Address | PALAPARAMBIL KIZHAKKETHIL, KARUVATTA, KARUVATTA NORTH-690517 |
| Phone | |
| Mobile | 9747016719 |
| Age | 34 |
| Female/Male | Female |
| Marital Status | Married |
| Educational Qualification | BA |
| Occupation | - |



