Grama Panchayat || Budhanoor Grama Panchayat || LSGI Election -2015
Personal Details of Budhanoor Grama Panchayat (Alappuzha) Member ( Data as on 2015 ) :
SOBHA MAHESAN

Personal Details of Budhanoor Grama Panchayat (Alappuzha) Member ( Data as on 2015 ) :
SOBHA MAHESAN

| Ward No. | 6 |
| Ward Name | PERINGILIPURAM EAST |
| Name of Member | SOBHA MAHESAN |
| Address | SUBHA BHAVAN, PERINGILIPURAM, ENNAKKAD-689624 |
| Phone | |
| Mobile | 8592828588 |
| Age | 48 |
| Female/Male | Female |
| Marital Status | Widow |
| Educational Qualification | P.D.C |
| Occupation | SOCIAL WORKER |



