Grama Panchayat || Muttar Grama Panchayat || LSGI Election -2015
Personal Details of Muttar Grama Panchayat (Alappuzha) Member ( Data as on 2015 ) :
TESSYMOL

Personal Details of Muttar Grama Panchayat (Alappuzha) Member ( Data as on 2015 ) :
TESSYMOL

| Ward No. | 8 |
| Ward Name | MUTTAR CENTRAL |
| Name of Member | TESSYMOL |
| Address | ARUPARAYIL HOUSE, MUTTAR, MUTTAR P O-689574 |
| Phone | |
| Mobile | 9961968404 |
| Age | 43 |
| Female/Male | Female |
| Marital Status | Married |
| Educational Qualification | SSLC |
| Occupation |



