Municipality || Kottayam Municipality || LSGI Election -2015
Personal Details of Kottayam Municipality (Kottayam) Councilor ( Data as on 2015 ) :
JOMOL JAMES

Personal Details of Kottayam Municipality (Kottayam) Councilor ( Data as on 2015 ) :
JOMOL JAMES

| Ward No. | 11 |
| Ward Name | MALLUSSERRY |
| Name of Member | JOMOL JAMES |
| Address | PANAMATTATHIL, KOTTAYAM, MALLOOSSERY P O-686041 |
| Phone | |
| Mobile | 9495538372 |
| Age | 43 |
| Female/Male | Female |
| Marital Status | Married |
| Educational Qualification | P D C PASSED |
| Occupation | HOUSE WIFE |



