Municipality || Mannarkad Municipality || LSGI Election -2015
Personal Details of Mannarkad Municipality (Palakkad) Councilor ( Data as on 2015 ) :
SHAHINA.K

Personal Details of Mannarkad Municipality (Palakkad) Councilor ( Data as on 2015 ) :
SHAHINA.K

| Ward No. | 22 |
| Ward Name | NAYADIKUNNU |
| Name of Member | SHAHINA.K |
| Address | KARIMBANAKAL, PERIMBADARI, MANNARKKAD-678582 |
| Phone | |
| Mobile | 9562683879 |
| Age | 32 |
| Female/Male | Female |
| Marital Status | Married |
| Educational Qualification | PREE DEGREE |
| Occupation |



