Grama Panchayat || Kummil Grama Panchayat || LSGI Election -2015
Personal Details of Kummil Grama Panchayat (Kollam) Member ( Data as on 2015 ) :
UMA.V.S

Personal Details of Kummil Grama Panchayat (Kollam) Member ( Data as on 2015 ) :
UMA.V.S

| Ward No. | 1 |
| Ward Name | EYYAKKODU |
| Name of Member | UMA.V.S |
| Address | UMA MANDIRAM, EYYAKKODU, PULLUPANA-691536 |
| Phone | 04742246251 |
| Mobile | 9645377315 |
| Age | 29 |
| Female/Male | Female |
| Marital Status | Married |
| Educational Qualification | SSLC |
| Occupation | HOUSE WIFE |



