Grama Panchayat || Panathady Grama Panchayat || LSGI Election -2015
Personal Details of Panathady Grama Panchayat (Kasargode) Member ( Data as on 2015 ) :
ANOOP CR

Personal Details of Panathady Grama Panchayat (Kasargode) Member ( Data as on 2015 ) :
ANOOP CR

| Ward No. | 2 |
| Ward Name | PULIKKADAVU |
| Name of Member | ANOOP CR |
| Address | PUSHPALAYAM, VATHILMADI, CHAMUNDIKKUNNU-671532 |
| Phone | 9656953771 |
| Mobile | |
| Age | 21 |
| Female/Male | Male |
| Marital Status | Un married |
| Educational Qualification | SSLC |
| Occupation | ALUMINIUM FABRICATION |



