Block Panchayat || Mankada Block Panchayat || LSGI Election -2015
Personal Details of Mankada Block Panchayat (Malappuram) Member ( Data as on 2015 ) :
SASI MENON

Personal Details of Mankada Block Panchayat (Malappuram) Member ( Data as on 2015 ) :
SASI MENON

| Ward No. | 7 |
| Ward Name | KADUNGAPURAM |
| Name of Member | SASI MENON |
| Address | SASI SADANAM, KADUNGAPURAM, ANGADIPPURAM-679321 |
| Phone | 04933254235 |
| Mobile | 9447537351 |
| Age | 54 |
| Female/Male | Male |
| Marital Status | Married |
| Educational Qualification | S.S.L.C WITH DIPLOMA |
| Occupation | AGRICULTURE |



