LSGI Election -2015
Alappuzha - Purakkad Grama Panchayat || Standing Committee
Alappuzha - Purakkad Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PAYALKULANGARA | PRASAD | Member | INC | SC |
| 2 | KAROOR NORTH | PRIYA.B | Member | CPI(M) | Woman |
| 3 | KAROOR EAST | JAYASREE(JAYASREE CHANDU) | Member | CPI(M) | Woman |
| 4 | KAROOR | SAJI | Member | INC | General |
| 5 | PAZHAYANGADI | PRABHA RAVI | Member | CPI(M) | Woman |
| 6 | THYCHIRA | AD:V.S.JINURAJ | Member | CPI(M) | General |
| 7 | NALUCHIRA | PRABALENDREN | Member | CPI(M) | General |
| 8 | THOTTAPPALLY | R.SUNI | Member | CPI(M) | General |
| 9 | THOTTAPPALLY WEST | P.P.NIJI | Member | INC | General |
| 10 | HARBOUR | P.AROMAL | Member | BJP | General |
| 11 | SPILLWAY EAST | R.RAJI(UNNI) | Member | CPI(M) | General |
| 12 | CHENNANGARA | LIJIDEVADATHAN(MANIKUTTY) | Member | INC | Woman |
| 13 | ANANDESWARAM | NIJA ANILKUMAR | Member | CPI | Woman |
| 14 | PUNDHALA | SASIKANTHAN | Vice President | INC | General |
| 15 | PUTHENNADA | SUJATHANKAKUTTAN | Member | INC | Woman |
| 16 | PANCHAYAT OFFICE | RAHUMATH | President | INC | Woman |
| 17 | PURAKKAD | SULEKHA BABU | Member | INC | Woman |
| 18 | PAZHAYA PURAKKAD | BINDHU SHAJI | Member | BJP | Woman |



