LSGI Election -2015
Pathanamthitta - Kalanjoor Grama Panchayat || Standing Committee
Pathanamthitta - Kalanjoor Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | NEDUMONCAVU | PRASANNA P.P | Member | CPI(M) | SC Woman |
| 2 | MARUTHIKKALA | JYOTHISREE M.S | Vice President | CPI(M) | Woman |
| 3 | MURINJAKAL | MANOJ M.JAMES | Member | INC | General |
| 4 | INCHAPPARA | ASHA SAJI | Member | INC | Woman |
| 5 | ATHIRUMKAL | SANTHAN R | Member | CPI(M) | SC |
| 6 | KULATHUMON | SANDHYA SUNIL | Member | BJP | Woman |
| 7 | THATTAKUDI | SAJEEV RAWTHAR | Member | CPI | General |
| 8 | PADOM | RAJU P.S | Member | CPI(M) | General |
| 9 | MANCODE | VIPIN KUMAR | Member | INC | General |
| 10 | STADIUM | JAYAKUMAR P.V | Member | CPI(M) | General |
| 11 | PUNNAMOODU | RAJI BIJU | Member | CPI(M) | Woman |
| 12 | KALANJOOR EAST | LEKSHMI ASHOK | Member | INC | Woman |
| 13 | ONNAMKUTTI | SIBY ISSAC | Member | CPI(M) | Woman |
| 14 | EDATHARA | ASHOKAN NAIR.V.K | Member | INC | General |
| 15 | KALLARETH | ASWATHY M.R | Member | BJP | SC Woman |
| 16 | KALANJOOR TOWN | REMA SURESH | Member | BJP | Woman |
| 17 | K.I.P | MANOJ KUMAR | President | CPI(M) | General |
| 18 | KOODAL TOWN | THOMAS EAPEN | Member | INDEPENDENT | General |
| 19 | NELLIMURUPPU | CHANDRAN UNNITHAN | Member | CPI(M) | General |
| 20 | PALLOOR | LILLY VARGHESE | Member | CPI(M) | Woman |



